Updated February 2, 2012
Check Missouri River System levels.
Most ramps along the Missouri River system are iced in and unusable. However, warm weather has allowed access at some sites and anglers are encouraged to contact the local managing entity beforehand to check the status of an particular ramp.
| Location | Status | Managing Agency/Contact Person, Phone |
|---|---|---|
| American Legion - Raums | Marginal | American Legion Post 37, Keith Kulland, 572-5015 |
| Beaver Bay - Main | Usable | Zap Park Board |
| Beulah Bay | Usable | Beulah Park Bd., Bridette Martins, 873-5852 |
| Camp of the Cross | Usable | Lutheran Bible Camp, Tyler Olson, 337-2246 |
| Charging Eagle Bay - Main | Usable | 3 Affiliated Tribes, Jim Mossett, 880-1203 |
| Dakota Waters Resort | Usable | Beulah Park Bd., Kelvin Heinsen, 873-5800 |
| Deepwater Creek | Usable | COE, Linda Phelps, 654-7411 |
| Deepwater Creek - N. Side | Usable | COE, Linda Phelps, 654-7411 |
| Douglas Creek - Main | Usable | COE, Linda Phelps, 654-7411 |
| Douglas Creek - Ziegler's | Usable | NDGF, Bob Frohlich, 328-6346 |
| Ft. Stevenson St. Park - Marina | Usable | NDPR, Dick Messerly, 337-5576 |
| Four Bears Park - E. Main | Usable | 3 Affiliated Tribes, Alan Chase, 627-4018 |
| Four Bears Park - W. Main | Usable | 3 Affiliated Tribes, Alan Chase, 627-4018 |
| Garrison Creek Cabin Site | Usable | Garrison Cabin Assc., Percy Radke, 337-2247 |
| Government Bay - Main | Usable | COE, Linda Phelps, 654-7411 |
| Hale Marina | Unusable | 3 Affiliated Tribes, James Hale, 759-3666 |
| Hazen Bay - Main | Usable | Hazen Park Bd., Dan Frei, 748-5958 |
| Hazen Bay - Walleye Bay | Usable | Hazen Park Bd., Dan Frei, 748-5958 |
| Indian Hills - Main | Usable | NDPR, Al Larson, 859-3071/3 Affil. Tribes, Kelly Sorge, 743-4122 |
| Lewis & Clark St. Park - Main | Usable | NDPR, Al Larson, 859-3071 |
| Little Beaver Bay - Main Lake | Usable | Williams CPB, Beth Innis, 572-6373 |
| Little Missouri Bay - Main | Usable | Dunn County, Reinhard Hauck, 573-4448 |
| Littlefield Bay | Usable | NDGF, Bob Frohlich, 328-6346 |
| Lunds Landing - Main | Usable | Williams County Water Board |
| McKenzie Bay - East | Usable | McKenzie Marine Club, Rhonda Logan, 579-3366 |
| McKenzie Bay - West | Usable | McKenzie Marine Club, Rhonda Logan, 579-3366 |
| New Town Marina - Main | Usable | New Town Park Bd., Dusty Rhoads, 627-3900 |
| Parshall Bay - W. Primitive | Usable | Mountrail CPB, Rick Folden, 898-1157 |
| Parshall Bay - W. Main | Usable | Mountrail CPB, Rick Folden, 898-1157 |
| Parshall Bay - E. Main | Usable | Mountrail CPB, Rick Folden, 898-1157 |
| Pouch Point - Main | Usable | 3 Affiliated Tribes, Annette Youngbird, 627-4781 |
| Reunion Bay - 1st LW | Unusable | COE, Linda Phelps, 654-7411 |
| Sakakawea St. Park - Main | Usable | NDPR, John Tunge, 487-3315 |
| Sakakawea St. Pk. - Rodeo Bay | Usable | NDPR, John Tunge, 487-3315 |
| Sanish Bay - Aftem | Usable | Aftem Lake Development, Gerald Aftem, 852-2779 |
| Skunk Creek Rec. - Main | Usable | 3 Affiliated Tribes, Ken Danks, 290-2841 |
| Sportsmen's Cent. Pk. - HW | Usable | McLean County, Les Korgel, 462-8541 |
| Spring Creek Public | Usable | Spring Creek Cabin Assn., Gary Bergstrom, 324-2173 |
| Steinke Bay - Main | Usable | NDGF, Bob Frohlich, 328-6346 |
| Tobacco Garden - Main | Usable | McKenzie CPB, Peggy Hellandsaas, 842-4199 |
| Van Hook - S. Main | Usable | Mountrail CPB, Rick Folden, 898-1157 |
| Van Hook - N. Main | Usable | Mountrail CPB, Rick Folden, 898-1157 |
| West Totten Trail - Main | Usable | McLean County, Les Korgel, 462-8541 |
| White Earth Bay - Main | Usable | Mountrail CPB, Greg Gunderson, 755-3277 |
| Wolf Creek Rec. - New | Usable | COE, Linda Phelps, 654-7411 |
| Wolf Creek Rec. - Old | Usable | COE, Linda Phelps, 654-7411 |
| Wolf Creek - E. End | Usable | NDGF, Bob Frohlich, 328-6346 |
| Abbreviations: COE-Corps of Engineers, CPB-County Park Board, HW-High Water, LW-Low Water | ||
Boat ramps are listed starting at Garrison Tailrace, then south to the South Dakota state line.
| Ramp | Status | Managing Agency/Contact Person, Phone |
|---|---|---|
| Tailrace | Usable | Linda Phelps, 654-7411 ext 46 |
| Stanton - UPA | Usable | Rick Honeyman, 745-3202 |
| Washburn | Usable | City of Washburn, 462-8558 |
| Sanger - Cross Ranch | Marginal | Eric Lang, 794-3731 |
| Steckel - Wilton | Usable | Kevin Glatt, 222-6718 |
| Hoge's Island | Marginal | Bismarck Parks & Rec., 222-6464 |
| Kneifel Landing** | Closed | Kevin Glatt, 222-6718 |
| Grant Marsh - Keelboat Landing | Marginal | Bismarck Parks & Rec., 222-6464 |
| Fox Island | Closed | Bismarck Parks & Rec., 222-6464 |
| Sibley Park | Closed | Bismarck Parks & Rec., 222-6464 |
| Little Heart Bottoms | Usable | Vern Davis, 667-3363 |
| Kimball Bottoms | Usable | Kevin Glatt, 222-6718 |
| Graner's Bottoms | Usable | Vern Davis, 667-3363 |
| MacLean Bottoms | Usable | Kevin Glatt, 222-6718 |
| Hazelton | Usable | Ralph Gabrysh, 255-0015 |
| Ft. Rice - Main | Usable | Vern Davis, 667-3363 |
| Beaver Bay - Main | Usable | Ralph Gabrysh, 255-0015 |
| Beaver Bay - Spawning Shed | Usable | NDGF, Bob Frohlich, 328-6346 |
| Walker Bottoms - Prairie Knights Casino | Usable | Keith Schonberger, 854-7717 |
| Ft. Yates | Unusable | Standing Rock Sioux, Jeff Kelly, 854-7237 |
| Cattail Bay | Usable | Ralph Gabrysh, 255-0015 |
| Langlier's Bay | Usable | Ken Brendle, 254-5491/321-1007 |
**Located just north of the old, now closed, Burnt Creek Landing. |
||