May 15, 2008
Boat ramps are listed starting at Garrison Tailrace, then south to the South Dakota state line.
Ramp |
Status | Contact |
|---|---|---|
Tailrace |
Usable | Linda Phelps 654-7411 ext#46 |
Stanton (UPA) |
Usable | Rick Honeyman 745-3202 |
Washburn |
Usable | City of Washburn 462-8558 |
Sanger |
Usable | Eric Lang 794-3731 |
Steckel (Wilton) |
Usable | Kevin Glatt 222-6718 |
Hoge's |
Marginal | Bis. Parks & Rec. 222-6464 |
Kniefel Landing** |
Usable | Kevin Glatt 222-6718 |
Grant Marsh (Keelboat
Landing) |
Usable | Bis. Parks & Rec. 222-6464 |
| Fox Island |
Usable | Bis. Parks & Rec. 222-6464 |
| Sibley Park |
Unusable | Bis. Parks & Rec. 222-6464 |
Little Heart Bottoms |
Marginal | Vern Davis 667-3363 |
Kimball (Desert) |
Usable | Kevin Glatt 222-6718 |
Graner's Bottoms |
Marginal | Vern Davis 667-3363 |
Maclean Bottoms |
Usable | Kevin Glatt 222-6718 |
Hazelton |
Marginal | Ralph Gabrysh 255-0015 |
| Ft Rice |
Usable | Vern Davis 667-3363 |
| North Beaver Bay |
Usable | Ralph Gabrysh 255-0015 |
Walker Bottoms |
Usable | Keith Schonberger 854-7777 (#7717) |
Jennerville (Rivery) |
Usable | Ralph Gabrysh 255-0015 |
| Ft Yates |
Unusable | Ralph Gabrysh 255-0015 |
| Cattail Bay |
Unusable | Ralph Gabrysh 255-0015 |
| Langeliers Bay |
Unusable | Alex Jahner 254-5491 |
State Line |
Unusable | State Line Resort 336-7765 |
| **Located just north of the old, now closed, Burnt Creek Landing. | ||
Lake level as of May 15: 1808.17
| Location | Ramp Type-Elev: Top/Bottom | Comments | Managing Agency, Contact Person, Phone | ||||
|---|---|---|---|---|---|---|---|
| Beaver Bay LW COE | P-1828.7/1808 | Unusable | COE, Linda Phelps, 654-7411 | ||||
| Beulah Bay | P-1852.5/1799 | Usable | Beulah Pk. Bd., Bev Sullivan, 873-5852 | ||||
| Camp of the Cross | S-1819/1806 | Unusable* | Luth. Bible Camp Assn., Tyler Olson, 337-2246 | ||||
| Charging Eagle Bay 1st LW | P-1829.2/1810.6 | Unusable | Three Affil. Tribes, Jim Mossett, 880-1203 | ||||
| Dakota Waters Resort LW | P- 1853.4/1802.6 | Usable | Beulah Pk. Bd., Kelvin Heinsen, 873-5800 | ||||
| Deepwater Creek 2nd LW | C-1820/1804.5 | Usable | COE, Linda Phelps, 654-7411 | ||||
| Douglas Creek LW | P- 1831/1801 | Usable | COE, Linda Phelps, 654-7411 | ||||
| Fort Stevenson St. Pk. LW | P-1821.8/1790 | Usable | NDPR, Dick Messerly, 337-5576 | ||||
| Four Bears Pk. S. LW | P-1820.7/1803.5 | Usable | Three Affiliated Tribes, Alan Chase, 627-4018 | ||||
| Garrison Creek Cabin Site | P- 1857/1802 | Usable | Garrison Cabin Assc., Percy Radke, 337-2247 | ||||
| Government Bay LW | S-1815/1803 | Unusable* | COE, Linda Phelps, 654-7411 | ||||
| Hazen Bay 2nd LW | P-1830.6/1804.7 | Usable | Hazen Pk. Bd., Joel Amundson,748-5958 | ||||
| Indian Hills 2nd LW | C-1817.6/1804 | Unusable* | Pk.& Rec/Tribes, Kelly Sorge, 743-4122 | ||||
| McKenzie Bay E. | P-1850.9/1796 | Usable | McKenzie Marine, Rhonda Logan, 579-3366 | ||||
| New Town LW | S-1819/1808 | Unusable* | New Town Pk. Bd., Dusty Rhoads, 627-3900 | ||||
| Parshall Bay 2nd LW | P-1817.8/1808.5 | Unusable | Mountrail CPD, Rick Folden, 898-1157 | ||||
| Pouch Point 3rd LW | S-1819/1807 | Unusable | Three Affil. Trbs., Annette Youngbird, 627-4781 | ||||
| Reunion Bay 2nd LW | C-1826.6/1806.4 | Unusable | COE, Linda Phelps, 654-7411 | ||||
| Sakakawea St. Pk. Main | P-1850/1800 | Usable | ND Pks & Rec, John Tunge, 487-3315 | ||||
| Sanish Bay Aftem LW | P-1836/1805 | Marginal | Aftem Lake Dev., Gerald Aftem, 852-2779 | ||||
| Skunk Creek Rec. Main | P-1840/1806.5 | Unusable | Three Affil. Tribes, Ken Danks, 290-2841 | ||||
| Sportmen's Cent. 2nd LW | S-1812.4/1800.7 | Usable | McLean Co., Les Korgel, 462-8541 | ||||
| Van Hook Gull Island S. LW | B-1817.8/1804 |
Usable | Mountrail CPD, Rick Folden, 898-1157 | ||||
| White Earth Bay Main | P-1850.9/1801 | Usable | Mountrail CPD, Greg Gunderson, 755-3277 | ||||
| Wolf Creek Rec. 1st LW | P-1833.8/1802.5 | Usable | COE, Linda Phelps, 654-7411 | ||||
Ramp Type: P-poured concrete, S-slide in metal, C-concrete plank and metal, B-metal bridge deck. LW-low water. COE-Corps of Engineers. NDPR-ND Parks and Recreation Dept. *-Work in progress or to begin soon. CPD-County Park Board |
|||||||