Skip to main content
nd.gov - The Official Portal for North Dakota State Government
Pronghorn

Pronghorn Lottery Stats


2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017


2023

2023 Pronghorn Licenses Available and Applicants by Unit/License Type
  Bonus Points
(Successful Applicants/Total Applicants)
 
Unit Type *Total Availability Gratis Deduction 0 1 2 3 4 5 6 7 8 9 10+ *Total Applicants
02AAny Pronghorn50390/2560/2020/1961/1952/2143/1410/1000/563/451/261/151,446
02BAny Pronghorn30150/2020/2290/2380/1961/2143/1512/1123/795/581/450/151,539
03AAny Pronghorn1500/880/750/650/692/660/513/390/254/235/161/5522
03BAny Pronghorn70420/2110/2060/1870/1824/1764/1422/1313/811/557/577/301,458
04AAny Pronghorn75510/3100/3600/3300/3283/2673/1896/1964/1241/602/275/202,211
04CAny Pronghorn50240/860/781/673/643/422/395/203/195/92/72/3434
05AAny Pronghorn60430/1660/970/950/934/733/506/391/190/92/61/2649
07AAny Pronghorn65570/2640/1900/1780/1462/1171/952/510/441/152/80/61,114
*There may be some minor inconsistencies in the data due to voided, revoked or refunded licenses as well as to applicants who purchase a bonus point.

2022

2022 Pronghorn Licenses Available and Applicants by Unit/License Type
  Bonus Points
(Successful Applicants/Total Applicants)
 
Unit Type *Total Availability Gratis Deduction 0 1 2 3 4 5 6 7 8 9 10+ Total Applicants
01AA - Any Pronghorn130480/4100/3840/3680/3725/3088/27312/20013/15620/13914/5210/492,711
01AD - Doe/Fawn Pronghorn601714/3220/214/52/21/11/10/00/01/10/00/063
01DA - Any Pronghorn130350/3770/3731/3591/3025/19713/17510/12720/10723/9519/373/172,166
01DD - Doe/Fawn Pronghorn30129/108/81/10/00/00/00/00/00/00/00/019
02AA - Any Pronghorn70211/1430/1340/1271/1118/7813/7111/397/282/115/71/1750
02AD - Doe/Fawn Pronghorn100859/5913/134/43/31/21/11/11/10/00/00/084
02BA - Any Pronghorn80120/1530/1511/1112/1323/10014/8014/7017/4912/254/91/4884
02BD - Doe/Fawn Pronghorn25511/113/31/11/10/00/01/11/10/00/00/018
03AA - Any Pronghorn2030/350/300/330/351/256/244/122/113/50/21/3215
03BA - Any Pronghorn70360/1460/1210/1120/1220/867/948/668/641/446/154/9879
03BD - Doe/Fawn Pronghorn501218/183/32/21/10/00/00/00/00/00/00/024
04AA - Any Pronghorn100390/3411/3110/3213/2607/22414/18219/1208/556/241/51/31,846
04AD - Doe/Fawn Pronghorn301410/572/71/42/22/20/00/00/00/00/00/072
04CA - Any Pronghorn50170/870/631/611/536/288/259/264/105/80/10/0362
04CD - Doe/Fawn Pronghorn3064/50/00/00/00/00/00/00/00/00/00/05
05AA - Any Pronghorn90341/1201/892/722/597/4916/4510/207/117/93/30/0477
05AD - Doe/Fawn Pronghorn50126/64/41/10/00/00/00/00/00/00/00/011
06AA - Any Pronghorn1601000/2640/2142/1660/1396/1218/7520/578/199/216/72/21,085
06AD - Doe/Fawn Pronghorn1003426/2612/123/30/02/20/00/00/00/00/00/043
07AA - Any Pronghorn90451/991/873/750/5611/5110/2911/273/95/50/10/0439
07AD - Doe/Fawn Pronghorn501613/136/61/10/01/10/00/00/00/00/00/021
08AA - Any Pronghorn75340/632/752/682/416/284/129/2010/133/50/13/3329
08AD - Doe/Fawn Pronghorn25122/21/21/10/00/00/00/00/00/00/00/05
09AA - Any Pronghorn55272/870/380/381/274/236/243/104/77/91/11/1265
09CA - Any Pronghorn55520/2740/850/790/550/311/350/271/161/110/100/2625
10AA - Any Pronghorn50240/980/733/920/642/354/247/167/103/40/00/0416
11AA - Any Pronghorn90611/2170/1572/1250/1033/546/554/357/213/102/51/1783
11AD - Doe/Fawn Pronghorn25211/91/60/11/10/10/01/10/00/00/00/019
13AA - Any Pronghorn75292/2844/2701/1892/1379/767/4910/327/184/60/20/11,064
*There may be some minor inconsistencies in the data due to voided, revoked or refunded licenses.

2021

2021 Pronghorn Licenses Available and Applicants by Unit/License Type
  Bonus Points
(Successful Applicants/Total Applicants)
 
Unit Type *Total Availability Gratis Deduction 0 1 2 3 4 5 6 7 8 9 10+ Total Applicants
01A Any Pronghorn 110 51 1/432 0/394 1/380 1/301 3/272 7/212 10/180 12/158 8/66 9/45 7/23 2,463
01A Any Doe/Fawn Pronghorn 30 18 5/29 3/11 2/8 1/3 0/0 1/1 0/0 0/0 0/0 0/0 0/0 52
01D Any Pronghorn 120 41 0/457 1/432 0/338 2/209 10/193 13/149 16/130 15/109 5/42 11/21 6/8 2,088
02A Any Pronghorn 70 24 0/135 1/136 1/114 1/77 7/68 15/60 9/39 7/14 4/10 0/0 1/1 654
02A Any Doe/Fawn Pronghorn 50 8 32/32 6/6 1/1 1/1 1/1 0/0 0/0 0/0 0/0 0/0 0/0 41
02B Any Pronghorn 50 13 1/154 0/121 0/119 1/91 4/77 6/67 8/56 10/35 5/15 0/5 2/4 744
03A Any Pronghorn 20 3 0/59 0/45 1/47 0/26 3/30 4/20 1/14 6/12 0/2 1/4 1/2 261
03B Any Pronghorn 100 39 0/160 1/140 0/156 1/106 3/116 12/85 15/90 15/65 6/27 6/14 2/8 967
03B Any Doe/Fawn Pronghorn 25 13 7/14 2/2 2/2 0/0 0/0 1/1 0/0 0/0 0/0 0/0 0/0 19
04A Any Pronghorn 225 34 1/508 3/457 4/385 0/313 38/296 50/219 42/127 34/65 15/25 3/6 1/3 2,404
04A Any Doe/Fawn Pronghorn 100 12 67/68 11/11 3/3 1/1 2/2 0/0 0/0 0/0 0/0 0/0 0/0 85
04C Any Pronghorn 50 16 0/78 2/63 2/72 2/38 2/36 6/30 10/16 8/15 1/4 1/1 0/0 353
05A Any Pronghorn 70 37 0/109 2/91 0/73 0/67 5/50 5/32 8/20 7/14 4/7 2/2 0/0 465
05A Any Doe/Fawn Pronghorn 25 13 9/15 2/2 0/1 0/0 0/0 0/0 1/1 0/0 0/0 0/0 0/0 19
06A Any Pronghorn 160 84 1/219 2/206 3/147 2/133 13/94 20/64 12/30 10/27 6/13 7/9 0/1 943
06A Any Doe/Fawn Pronghorn 100 28 14/14 2/2 0/0 2/2 1/1 0/0 0/0 0/0 0/0 0/0 0/0 19
07A Any Pronghorn 70 42 0/138 1/98 0/79 1/67 7/44 6/32 5/12 6/10 0/0 1/1 1/1 482
07A Any Doe/Fawn Pronghorn 25 14 7/17 2/3 1/1 0/0 0/0 0/0 1/1 0/0 0/0 0/0 0/0 22
08A Any Pronghorn 55 41 0/113 1/98 0/53 0/45 1/35 5/23 2/13 3/8 0/3 0/0 2/3 394
10A Any Pronghorn 50 23 0/85 1/108 0/74 1/43 7/34 7/20 3/14 4/5 2/2 2/2 0/0 387
11A Any Pronghorn 110 69 1/221 1/180 1/115 1/94 7/67 7/51 13/35 8/19 0/5 1/2 1/2 791
11A Any Doe/Fawn Pronghorn 25 23 0/12 1/6 0/0 1/2 0/0 0/0 0/0 0/0 0/0 0/0 0/0 20
13A Any Pronghorn 75 30 0/364 1/243 2/178 2/82 6/68 9/46 10/33 10/18 2/4 3/4 0/0 1,040
*There may be some minor inconsistencies in the data due to voided, revoked or refunded licenses.

2020

2020 Pronghorn Licenses Available and Applicants by Unit/License Type
  Bonus Points
(Successful Applicants/Total Applicants)
 
Unit Type *Total Availability Gratis Deduction 0 1 2 3 4 5 6 7 8 9 10+ Total Applicants
01A Any Pronghorn 110 46 1/488 1/436 0/328 0/300 7/241 10/189 11/175 15/85 7/51 7/19 5/12 2,324
01A Any Doe/Fawn Pronghorn 30 15 6/27 2/6 3/4 2/2 2/2 0/0 0/0 0/0 0/0 0/0 0/0 41
01D Any Pronghorn 150 35 0/541 1/385 4/227 3/188 8/154 20/155 30/147 25/66 12/33 10/20 2/3 1,919
02A Any Pronghorn 90 23 1/168 0/130 3/79 3/72 18/73 19/52 13/22 6/14 1/3 3/3 0/2 618
02A Any Doe/Fawn Pronghorn 30 7 10/10 1/2 1/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 13
02B Any Pronghorn 70 13 0/164 1/160 0/106 1/99 11/79 15/70 14/55 8/25 6/10 0/1 1/2 771
03A Any Pronghorn 25 2 0/49 1/34 0/29 2/44 2/24 5/15 4/15 6/10 2/2 1/1 0/0 223
03B Any Pronghorn 100 52 0/209 1/154 0/103 0/143 2/124 7/118 10/85 5/38 12/27 4/9 7/12 1,022
04A Any Pronghorn 325 38 1/686 2/560 2/401 14/394 70/338 62/211 80/144 43/60 10/18 3/4 0/1 2,817
04A Any Doe/Fawn Pronghorn 100 13 58/58 8/9 4/4 6/7 1/1 0/0 0/0 0/0 1/1 0/0 0/0 80
04C Any Pronghorn 50 21 0/88 0/73 2/44 1/30 3/36 7/24 10/27 6/10 0/1 0/0 0/0 333
05A Any Pronghorn 90 38 0/124 1/109 4/77 1/59 7/44 12/38 11/27 8/17 6/6 2/2 0/0 503
05A Any Doe/Fawn Pronghorn 25 13 4/4 0/0 0/0 0/0 1/1 1/1 0/0 0/0 0/0 0/0 0/0 6
06A Any Pronghorn 160 92 1/298 1/189 1/165 2/113 17/98 19/47 14/44 7/18 5/11 0/1 1/1 985
06A Any Doe/Fawn Pronghorn 25 25 0/9 0/1 0/2 0/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 13
07A Any Pronghorn 80 37 1/133 0/99 1/87 0/49 9/50 14/29 11/17 4/5 3/3 0/1 0/0 473
07A Any Doe/Fawn Pronghorn 25 12 8/8 1/1 1/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 10
08A Any Pronghorn 55 52 1/166 0/59 0/52 0/36 1/31 1/19 0/17 0/6 0/3 0/3 0/0 392
10A Any Pronghorn 40 24 0/176 0/89 0/36 0/44 5/32 4/16 5/13 0/1 1/2 1/1 0/0 410
11A Any Pronghorn 110 68 0/255 1/132 1/96 1/71 2/60 5/44 18/35 9/14 3/10 0/0 2/2 719
11A Any Doe/Fawn Pronghorn 25 22 3/5 0/2 0/0 0/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 8
13A Any Pronghorn 75 26 1/455 3/202 0/99 2/69 11/44 9/40 11/34 5/11 5/7 1/1 1/1 963
*There may be some minor inconsistencies in the data due to voided, revoked or refunded licenses.

2019

2019 Pronghorn Licenses Available and Applicants by Unit/License Type
  Bonus Points
(Successful Applicants/Total Applicants)
 
Unit Type *Total Availability Gratis Deduction Total Issued in Resident Drawing 0 1 2 3 4 5 6 7 8 9 10+ Total Applicants
01A Any Pronghorn 110 54 56 0/533 2/395 0/327 1/264 2/218 17/209 8/95 15/81 5/26 4/15 2/4 2,167
01D Any Pronghorn 115 43 72 1/625 0/295 0/224 0/178 8/177 15/170 19/94 15/55 8/26 4/7 2/4 1,855
02A Any Pronghorn 90 25 65 0/151 3/78 1/70 2/70 14/60 27/55 9/20 9/10 0/0 0/0 0/0 514
02B Any Pronghorn 60 15 45 0/161 2/116 0/99 2/92 7/78 11/63 8/35 7/22 5/7 2/3 1/2 678
03A Any Pronghorn 20 3 17 0/37 0/24 0/33 2/23 1/13 3/22 6/18 3/4 2/2 0/0 0/0 176
03B Any Pronghorn 115 48 67 0/187 0/139 0/180 2/148 15/135 10/113 15/68 10/41 12/24 2/10 1/2 1,047
04A Any Pronghorn 325 56 283 2/643 6/478 8/445 14/424 63/304 102/258 46/114 22/38 17/21 0/1 2/2 2,728
04A Any Doe/Fawn Pronghorn 100 0 86 18/20 4/4 5/5 4/4 1/1 2/2 0/0 0/0 0/0 0/0 0/0 36
04C Any Pronghorn 50 17 33 1/83 0/59 3/44 1/42 11/34 5/32 6/17 2/5 3/3 1/1 0/0 320
05A Any Pronghorn 70 41 29 0/144 0/91 2/73 1/50 5/46 8/35 6/15 6/12 1/2 0/0 0/0 468
06A Any Pronghorn 160 92 68 1/251 2/233 3/143 1/120 19/81 16/70 17/45 5/18 3/4 0/2 1/1 968
07A Any Pronghorn 75 42 33 1/132 0/117 1/68 1/57 7/42 13/35 8/11 1/5 0/1 1/1 0/0 469
10A Any Pronghorn 40 13 27 1/130 0/45 4/47 0/36 3/15 8/11 7/7 1/1 2/2 0/0 1/1 295
*There may be some minor inconsistencies in the data due to voided, revoked or refunded licenses.

2018

2018 Pronghorn Licenses Available and Applicants by Unit/License Type
  Bonus Points
(Successful Applicants/Total Applicants)
 
Unit *Total Availability Gratis Deduction Total Available for Resident Drawing 0 1 2 3 4 5 6 7 8 9 10+ Total Applicants
01A 130 51 79 0/719 0/447 3/389 1/299 9/329 16/213 20/127 16/65 8/25 4/12 2/5 2,630
02A 75 26 49 0/90 1/64 1/53 1/45 11/42 14/21 9/10 6/7 6/7 0/0 0/0 339
02B 65 19 46 0/117 0/97 0/103 0/85 6/80 13/46 14/36 6/10 6/7 1/1 0/1 583
03A 30 5 25 0/33 2/53 0/31 0/26 5/28 10/33 4/10 4/5 0/0 0/1 0/0 220
03B 115 37 78 0/206 0/199 0/205 3/172 11/163 13/84 27/88 14/42 6/18 2/3 1/1 1,181
04A 325 47 278 1/696 6/597 5/538 15/417 86/432 73/227 54/105 29/59 7/10 2/2 0/1 3,084
04C 50 20 30 0/85 1/58 0/50 1/54 6/53 4/20 12/20 3/5 2/3 1/1 0/0 349
05A 75 38 37 0/124 0/72 1/65 0/52 11/55 9/30 4/20 6/6 3/3 2/2 0/0 429
06A 140 95 45 1/373 0/160 1/116 2/93 7/98 11/63 10/31 9/19 2/4 2/4 0/0 961
07A 70 34 36 2/216 0/68 0/69 0/47 11/49 13/27 6/7 1/2 1/2 2/2 0/0 489
*There may be some minor inconsistencies in the data due to voided, revoked or refunded licenses.

2017

Pronghorn 2017 Successful Applicants by Points
UNIT 0 1 2 3 4 5 6 7 8 OVERALL
02B 0 0 0 0 1.2 2.8 2.9 4 8.3 0.6
03A 0 0 0 0 1.5 20.6 4 45.5   2.7
03B 0 0.3 0.7 0.6 1.9 6.2 8.2 8.3 20 1.7
04A 0.4 0.1 1.3 1.5 11.2 24.2 31.6 54.3 35.7 4.3
04C 1.2 0 0 0 3.7 8.2 25 43.8 33.3 2.5