Lottery Statistics Summary
2018-2019
- Wild Trukey
- Pronghorn
- Pronghorn 2019 Availability
- Pronghorn 2018 Successful Applicants by Points
- Bighorn Sheep
- 2019 Availability
- Bighorn Sheep 2018 Availability/Apps Recieved
- Elk
- 2019 Availability
- Elk 2018 Availability/Apps Recieved
- Moose
- 2019 Availability
- Moose 2018 Availability/Apps Recieved
- Deer
- Deer 2019 Availability
- Deer 2018 Successful Applicants by Points
Archive
Overview of 2018
2018 Figures | |
---|---|
3 | Number of bighorn sheep licenses allocated to hunters, two fewer than 2017. |
10 | Number of pronghorn hunting units open in 2018, five more than 2017. Pronghorn hunting seasons were closed 2010-13 as animal numbers drastically declined following severe winters. |
15 pounds, 13 ounces | The weight of the new state record walleye caught May 18 in the Missouri River. |
24 | Age of the oldest known walleye ever taken from Lake Sakakawea. Department fisheries biologists confirmed its age in 2018 by counting the age rings on a magnified image of an otolith, or ear bone. |
29 pounds, 2 ounces | Weight of the biggest northern pike fisheries biologists tagged in the Missouri River System in 2018 as part of an ongoing study to determine how anglers utilize trophy fish. The big female pike measured 44.5 inches long. |
30 | The percentage decline in the state’s spring pheasant population index compared to 2017. |
39 | Number of sage grouse captured in Wyoming, fitted with tracking devices and released in southwestern North Dakota, in an ongoing effort to bolster a fading grouse population in the state. |
450 | Approximate number of fishing waters in North Dakota that have public access and some degree of management by Department fisheries biologists. |
600 | Number of student archers who competed in the North Dakota National Archery in the Schools Program in Minot. A record 750 students registered for the event, but a spring snowstorm kept some from attending. |
2,540 | Number of mule deer counted during the Department’s spring survey. Survey results were 45 percent above the long-term average. |
11,000 | Number of hunters who applied for 1,075 pronghorn licenses in 10 hunting units. |
55,150 | Number of deer gun licenses made available to hunters, up 650 licenses from 2017. |
135,000 | Estimated number of Canada geese counted during the Department’s annual midwinter waterfowl survey. |
762,000 | Approximate number of Private Land Open To Sportsmen acres available for the fall hunting season. |
2.2 million | Number of salmon eggs collected by fisheries crews. The majority of the eggs were collected from salmon from Lake Sakakawea. |
10 million | Estimated number of walleye fingerlings stocked in 140 waters across the state. |
2017-18 LICENSES AND PERMITS ISSUED | ||
---|---|---|
Resident | Nonresident | |
Individual Fishing | 53,821 | 19,093 |
Husband/Wife Fishing | 14,676 | 5,277 |
Senior Citizen Fishing | 12,501 | |
Disabled Fishing | 285 | |
Short-Term Fishing | ||
10-Day | 7,649 | |
3-Day | 25,702 | |
Paddlefish Tags | 2,719 | 707 |
Commercial Tags | 17 | |
Retail Bait Vendor | 302 | |
Wholesale Bait Vendor | 36 | 8 |
Fish Hatchery | 4 | |
2017 Boat Registrations (First year of 3-year decal) | 59,048 | |
General Hunting | 37,995 | 37,243 |
Small Game Hunting | 15,243 | 19,255 |
Combination License | 55,954 | |
Waterfowl Hunting | 20,770 | |
Furbearer Hunting/Trapping | 10,721 | 3,153 |
Fur Buyer | 36 | 9 |
Deer Gun Hunting | 40,438 | 300 |
Deer Gun Hunting (Gratis) | 13,402 | 264 |
Deer Bowhunting | 26,109 | 2,367 |
Moose Hunting | 210 | |
Moose Hunting (Preferential Landowner) | 35 | |
Elk Hunting | 328 | |
Elk Hunting (Preferential Landowner) | 71 | |
Turkey Hunting (Spring) | 5,457 | |
Turkey Hunting (Fall) | 3,303 | 26 |
Turkey Hunting (Gratis Spring) | 324 | |
Turkey Hunting (Gratis Fall) | 195 | |
Habitat Stamp | 75,039 | |
Shooting Preserve | 10 | |
Fishing/Hunting Guide | 273 | 31 |
Taxidermist | 226 | 9 |
Falconry | 8 | |
Scientific Collector | 34 | 18 |
Swan | 1,601 | 1,099 |
Sandhill Crane | 2,262 | 1,745 |
2018 SPECIAL BIG GAME LICENSES | ||
LICENSES AVAILABLE | APPLICATIONS RECEIVED | |
Moose | 330 | 21,041 |
Elk | 404 | 18,082 |
Bighorn Sheep | 3 | 14,615 |
Spring Turkey
2019 Allocation
Unit | Total Available |
---|---|
02 | 225 |
03 | 75 |
04 | 100 |
06 | 50 |
13 | 575 |
17 | 200 |
19 | 300 |
25 | 775 |
27 | 500 |
30 | 675 |
31 | 100 |
37 | 675 |
40 | 75 |
44 | 100 |
45 | 140 |
47 | 40 |
50 | 400 |
51 | 350 |
53 | 45 |
98 | 400 |
99 | 225 |
2018 Drawing Statistics
2018 Statistics | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bonus Points (Successful Applicants/Total Applicants) |
||||||||||||||
Unit | Total Availability | After Gratis and Youth | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total Applicants |
02 | 275 | 249 | 224/315 | 24/24 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 340 |
03 | 50 | 48 | 41/41 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 41 |
04 | 85 | 77 | 62/143 | 15/21 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 164 |
06 | 70 | 15 | 13/13 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 14 |
13 | 475 | 445 | 370/370 | 14/14 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 384 |
17 | 125 | 105 | 58/196 | 42/53 | 5/5 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 254 |
19 | 350 | 251 | 230/230 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 231 |
25 | 725 | 534 | 491/491 | 6/6 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 497 |
27 | 400 | 350 | 223/617 | 113/160 | 11/13 | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 793 |
30 | 725 | 669 | 663/663 | 6/6 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 669 |
31 | 150 | 33 | 12/12 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 12 |
37 | 600 | 543 | 331/640 | 184/210 | 26/27 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 879 |
40 | 50 | 38 | 37/69 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 70 |
44 | 100 | 93 | 79/79 | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 82 |
45 | 140 | 70 | 57/57 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 59 |
47 | 50 | 44 | 28/28 | 2/2 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 31 |
50 | 325 | 263 | 175/421 | 76/86 | 12/12 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 519 |
51 | 350 | 224 | 212/212 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 213 |
53 | 60 | 48 | 28/94 | 14/18 | 4/5 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 119 |
98 | 350 | 286 | 229/492 | 55/63 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 557 |
99 | 200 | 164 | 132/132 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 132 |
Fall Turkey
2018 Drawing Statistics
2018 Statistics | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bonus Points (Successful Applicants/Total Applicants) |
|||||||||||||||||
Unit | Total Availability | Gratis Deduction | Total Available for Resident Drawing | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total Applicants | ||
02 | 50 | 7 | 43 | 16/115 | 19/47 | 7/10 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 173 | ||
03 | 35 | 1 | 34 | 34/36 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 36 | ||
04 | 100 | 3 | 97 | 82/82 | 15/15 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 97 | ||
06 | 20 | 5 | 15 | 12/18 | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 21 | ||
13 | 600 | 14 | 586 | 260/260 | 5/5 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 265 | ||
17 | 125 | 6 | 119 | 73/169 | 40/49 | 5/6 | 1/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 226 | ||
19 | 200 | 14 | 186 | 119/119 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 119 | ||
25 | 500 | 11 | 489 | 202/202 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 203 | ||
27 | 300 | 11 | 289 | 180/290 | 91/105 | 17/18 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 414 | ||
30 | 450 | 13 | 437 | 292/292 | 3/3 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 296 | ||
31 | 50 | 1 | 49 | 7/7 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 7 | ||
37 | 350 | 19 | 331 | 239/314 | 83/84 | 9/9 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 407 | ||
40 | 30 | 1 | 29 | 21/21 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 21 | ||
44 | 60 | 6 | 54 | 47/51 | 7/7 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 58 | ||
45 | 125 | 7 | 118 | 47/47 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 47 | ||
50 | 175 | 17 | 158 | 124/225 | 33/39 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 265 | ||
51 | 200 | 4 | 196 | 87/87 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 88 | ||
53 | 50 | 2 | 48 | 38/39 | 9/9 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 49 | ||
98 | 225 | 11 | 214 | 183/223 | 30/30 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 254 | ||
99 | 65 | 9 | 56 | 52/58 | 4/4 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 62 |
Pronghorn
2018 Drawing Statistics
2018 Statistics | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bonus Points (Successful Applicants/Total Applicants) |
|||||||||||||||||
Unit | Total Availability | Gratis Deduction | Total Available for Resident Drawing | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total Applicants | ||
01A | 130 | 51 | 79 | 0/719 | 0/447 | 3/389 | 1/299 | 9/329 | 16/213 | 20/127 | 16/65 | 8/25 | 4/12 | 2/5 | 2,630 | ||
02A | 75 | 26 | 49 | 0/90 | 1/64 | 1/53 | 1/45 | 11/42 | 14/21 | 9/10 | 6/7 | 6/7 | 0/0 | 0/0 | 339 | ||
02B | 65 | 19 | 46 | 0/117 | 0/97 | 0/103 | 0/85 | 6/80 | 13/46 | 14/36 | 6/10 | 6/7 | 1/1 | 0/1 | 583 | ||
03A | 30 | 5 | 25 | 0/33 | 2/53 | 0/31 | 0/26 | 5/28 | 10/33 | 4/10 | 4/5 | 0/0 | 0/1 | 0/0 | 220 | ||
03B | 115 | 37 | 78 | 0/206 | 0/199 | 0/205 | 3/172 | 11/163 | 13/84 | 27/88 | 14/42 | 6/18 | 2/3 | 1/1 | 1,181 | ||
04A | 325 | 47 | 278 | 1/696 | 6/597 | 5/538 | 15/417 | 86/432 | 73/227 | 54/105 | 29/59 | 7/10 | 2/2 | 0/1 | 3,084 | ||
04C | 50 | 20 | 30 | 0/85 | 1/58 | 0/50 | 1/54 | 6/53 | 4/20 | 12/20 | 3/5 | 2/3 | 1/1 | 0/0 | 349 | ||
05A | 75 | 38 | 37 | 0/124 | 0/72 | 1/65 | 0/52 | 11/55 | 9/30 | 4/20 | 6/6 | 3/3 | 2/2 | 0/0 | 429 | ||
06A | 140 | 95 | 45 | 1/373 | 0/160 | 1/116 | 2/93 | 7/98 | 11/63 | 10/31 | 9/19 | 2/4 | 2/4 | 0/0 | 961 | ||
07A | 70 | 34 | 36 | 2/216 | 0/68 | 0/69 | 0/47 | 11/49 | 13/27 | 6/7 | 1/2 | 1/2 | 2/2 | 0/0 | 489 |
Bighorn Sheep
2018 Drawing Statistics
Licenses Available - 3, Applications Received - 14,615
Elk
2018 Drawing Statistics
2018 Lottery | |||
---|---|---|---|
Unit | License Type | Available Licenses | Total Applicants |
E1E | Any Elk | 10 | 2768 |
E1E | Antlerless Elk | 50 | 184 |
E1W | Any Elk | 9 | 1446 |
E1W | Antlerless Elk | 25 | 58 |
E2 | Any Elk | 29 | 5481 |
E2 | Antlerless Elk | 90 | 180 |
E3 | Any Elk | 51 | 6140 |
E3 | Antlerless Elk | 60 | 133 |
E4 | Any Elk | 10 | 1028 |
E6 | Any Elk | 2 | 296 |
E6 | Antlerless Elk | 10 | 18 |
Moose
2018 Drawing Statistics
2018 Lottery | |||
---|---|---|---|
Unit | License Type | Available Licenses | Total Applicants |
M10 | Any Moose | 39 | 7290 |
M10 | Antlerless Moose | 55 | 279 |
M11 | Any Moose | 27 | 3358 |
M11 | Antlerless Moose | 50 | 181 |
M5 | Any Moose | 5 | 337 |
M6 | Any Moose | 13 | 1455 |
M8 | Any Moose | 13 | 1980 |
M9 | Any Moose | 31 | 5594 |
M9 | Antlerless Moose | 50 | 286 |
Deer
2018 Statistics | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bonus Points (Successful Applicants/Total Applicants) |
|||||||||||||||||
Unit | License Type | Total Availability | Gratis Deduction | Nonresident Deduction | Total Available for Resident Drawing | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total Applicants |
1 | Any Antlered Deer | 350 | 123 | 3 | 224 | 20/353 | 48/209 | 48/134 | 39/84 | 69/72 | 2/2 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 855 |
1 | Any Antlerless Deer | 350 | 66 | 3 | 281 | 129/135 | 19/22 | 8/8 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 166 |
2A | Any Antlered Deer | 400 | 205 | 4 | 191 | 15/303 | 33/263 | 30/151 | 25/104 | 78/89 | 15/17 | 4/6 | 0/0 | 1/1 | 0/0 | 1/1 | 935 |
2A | Any Antlerless Deer | 300 | 110 | 3 | 187 | 130/148 | 15/19 | 7/8 | 8/10 | 1/1 | 2/2 | 1/1 | 1/1 | 0/0 | 0/0 | 0/0 | 190 |
2B | Any Antlered Deer | 1000 | 493 | 10 | 497 | 11/972 | 36/882 | 51/714 | 65/640 | 248/434 | 96/135 | 11/16 | 0/0 | 0/0 | 0/0 | 0/0 | 3,793 |
2B | Any Antlerless Deer | 700 | 266 | 7 | 427 | 132/506 | 161/280 | 81/118 | 45/67 | 19/23 | 5/7 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 1,002 |
2C | Any Antlered Deer | 700 | 4662 | 7 | 231 | 4/523 | 8/500 | 8/278 | 11/325 | 98/369 | 97/203 | 24/47 | 0/1 | 0/0 | 0/0 | 0/0 | 2,246 |
2C | Any Antlerless Deer | 300 | 249 | 3 | 48 | 2/110 | 4/90 | 6/40 | 10/51 | 24/36 | 5/11 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 339 |
2D | Any Antlered Deer | 400 | 178 | 4 | 218 | 5/364 | 18/279 | 17/141 | 32/179 | 135/176 | 16/16 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 1,157 |
2D | Any Antlerless Deer | 200 | 96 | 2 | 102 | 75/80 | 8/8 | 8/9 | 8/9 | 6/6 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 112 |
2E | Any Antlered Deer | 600 | 437 | 6 | 157 | 1/478 | 4/330 | 2/179 | 2/191 | 41/185 | 58/155 | 28/46 | 12/17 | 3/6 | 1/1 | 0/0 | 1,588 |
*2E | Any Antlerless Deer | 200 | 235 | 2 | 0 | 0/116 | 0/60 | 0/33 | 0/19 | 0/9 | 0/3 | 0/2 | 0/0 | 0/0 | 0/0 | 0/0 | 242* |
2F1 | Any Antlered Deer | 1100 | 248 | 11 | 841 | 260/898 | 407/616 | 146/173 | 31/34 | 12/12 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1,734 |
2F1 | Any Antlerless Deer | 900 | 134 | 9 | 757 | 279/287 | 29/33 | 3/3 | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 326 |
2F2 | Any Antlered Deer | 800 | 265 | 8 | 527 | 80/806 | 159/667 | 147/389 | 94/190 | 55/61 | 4/6 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 2,120 |
2F2 | Any Antlerless Deer | 600 | 143 | 6 | 451 | 355/367 | 37/44 | 15/21 | 7/10 | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 445 |
2G | Any Antlered Deer | 500 | 124 | 5 | 372 | 122/411 | 146/233 | 54/64 | 43/47 | 24/24 | 5/7 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 787 |
2G | Any Antlerless Deer | 100 | 67 | 1 | 33 | 22/124 | 8/26 | 3/4 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 156 |
2G1 | Any Antlered Deer | 900 | 373 | 9 | 518 | 27/832 | 95/659 | 93/470 | 88/306 | 200/211 | 22/26 | 5/5 | 1/1 | 0/0 | 0/0 | 0/0 | 2,510 |
2G1 | Any Antlerless Deer | 700 | 201 | 7 | 492 | 395/493 | 72/88 | 20/27 | 13/17 | 8/9 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 634 |
2G2 | Any Antlered Deer | 1000 | 346 | 10 | 644 | 145/813 | 236/504 | 163/256 | 86/125 | 41/43 | 3/3 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 1,745 |
2G2 | Any Antlerless Deer | 700 | 187 | 7 | 506 | 366/380 | 32/35 | 13/15 | 5/7 | 3/4 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 441 |
2H | Any Antlered Deer | 900 | 168 | 9 | 723 | 224/820 | 340/537 | 137/170 | 35/40 | 10/11 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1,580 |
2H | Any Antlerless Deer | 700 | 90 | 7 | 603 | 131/136 | 9/13 | 5/5 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 154 |
2I | Any Antlerless Deer | 1200 | 360 | 12 | 828 | ||||||||||||
2I | Any Antlerless Deer | 1000 | 194 | 10 | 796 | ||||||||||||
2J1 | Any Antlered Deer | 900 | 276 | 9 | 615 | 164/752 | 237/500 | 138/225 | 72/91 | 28/28 | 0/0 | 2/2 | 1/1 | 1/1 | 0/0 | 0/0 | 1,600 |
2J1 | Any Antlerless Deer | 600 | 148 | 6 | 446 | 167/170 | 18/20 | 6/6 | 2/2 | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 199 |
2J2 | Any Antlered Deer | 1100 | 263 | 11 | 826 | 271/1,115 | 364/650 | 155/218 | 52/61 | 9/9 | 2/2 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 2,056 |
2J2 | Any Antlerless Deer | 900 | 142 | 9 | 749 | 263/271 | 23/27 | 8/8 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 306 |
2K1 | Any Antlered Deer | 800 | 332 | 8 | 461 | 48/634 | 94/436 | 106/341 | 90/213 | 131/136 | 8/10 | 2/2 | 1/2 | 0/0 | 0/0 | 0/0 | 1,774 |
2K1 | Any Antlerless Deer | 700 | 179 | 7 | 515 | 208/219 | 22/23 | 9/11 | 2/2 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 256 |
2K2 | Any Antlered Deer | 1300 | 443 | 13 | 844 | 141/1,286 | 276/1,017 | 229/529 | 136/240 | 70/75 | 6/6 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 3,155 |
2K2 | Any Antlerless Deer | 1100 | 238 | 11 | 851 | 354/369 | 47/56 | 19/21 | 5/7 | 1/1 | 1/1 | 1/1 | 1/1 | 0/0 | 0/0 | 0/0 | 457 |
2L | Any Antlered Deer | 300 | 75 | 3 | 222 | 72/245 | 95/175 | 37/49 | 9/11 | 10/10 | 1/1 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 492 |
2L | Any Antlerless Deer | 300 | 41 | 3 | 256 | 81/83 | 7/7 | 1/1 | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 94 |
3A1 | Any Antlered Deer | 1200 | 387 | 12 | 801 | 123/1,008 | 227/746 | 225/469 | 126/243 | 116/121 | 14/16 | 7/8 | 3/4 | 1/1 | 1/1 | 0/0 | 2,617 |
3A1 | Any Antlerless Deer | 800 | 208 | 8 | 584 | 119/124 | 24/27 | 10/10 | 3/3 | 6/6 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 170 |
3A2 | Any Antlered Deer | 900 | 174 | 9 | 717 | 196/863 | 292/560 | 152/221 | 71/87 | 18/18 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1,751 |
3A2 | Any Antlerless Deer | 700 | 94 | 7 | 599 | 304/320 | 40/43 | 9/9 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 374 |
3A3 | Any Antlered Deer | 1000 | 404 | 10 | 586 | 56/838 | 109/567 | 130/385 | 123/279 | 186/193 | 16/19 | 5/7 | 0/0 | 0/0 | 0/0 | 0/0 | 2,288 |
3A3 | Any Antlerless Deer | 600 | 218 | 6 | 376 | 310/323 | 33/38 | 16/22 | 9/11 | 5/5 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 400 |
3A4 | Any Antlered Deer | 1000 | 365 | 10 | 625 | 69/962 | 165/669 | 140/432 | 148/326 | 112/116 | 6/7 | 3/3 | 1/1 | 0/0 | 0/0 | 0/0 | 2,516 |
3A4 | Any Antlerless Deer | 800 | 197 | 8 | 595 | 442/463 | 49/56 | 11/19 | 8/10 | 5/5 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 553 |
3B1 | Antlered Mule Deer | 400 | 131 | 4 | 265 | 44/320 | 73/248 | 67/137 | 41/68 | 40/41 | 6/7 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 821 |
3B1 | Antlered Whitetail | 250 | 82 | 2 | 166 | 10/315 | 24/242 | 22/168 | 25/137 | 73/86 | 11/12 | 3/4 | 0/0 | 1/2 | 0/0 | 0/0 | 966 |
3B1 | Antlerless Mule Deer | 100 | 38 | 1 | 61 | 18/18 | 6/8 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 27 |
3B1 | Antlerless Whitetail | 200 | 76 | 2 | 122 | 41/42 | 12/13 | 1/1 | 0/1 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 58 |
3B2 | Antlered Mule Deer | 200 | 67 | 2 | 131 | 32/114 | 66/104 | 23/30 | 7/7 | 3/3 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 260 |
3B2 | Antlered Whitetail | 200 | 67 | 2 | 131 | 26/189 | 54/119 | 32/45 | 14/18 | 6/6 | 1/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 379 |
3B2 | Antlerless Mule Deer | 100 | 24 | 1 | 75 | 21/22 | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 25 |
3B2 | Antlerless Whitetail | 200 | 48 | 2 | 150 | 44/44 | 8/8 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 52 |
3B3 | Any Antlered Deer | 200 | 31 | 2 | 167 | 26/223 | 79/144 | 31/52 | 29/41 | 2/5 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 466 |
3B3 | Any Antlerless Deer | 150 | 17 | 1 | 132 | 127/133 | 5/6 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 139 |
3B3 | Antlered Whitetail | 900 | 141 | 9 | 750 | 503/709 | 218/224 | 25/25 | 4/4 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 963 |
3B3 | Antlerless Whitetail | 650 | 75 | 6 | 569 | 156/157 | 11/11 | 2/2 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 171 |
