Fish Length-Weight Table
The following table is intended to assist an angler with a weight estimate based on the fish’s length. The table shows the average weights of select fish statewide. The true weight of an individual fish may vary due to the sex of the fish, time of year (e.g. spawning) when it is caught, health of the fish and the water body from which it is caught.
| Species | Bluegill | Crappie | Yellow Perch |
White Bass |
Smallmouth Bass |
Largemouth Bass |
Walleye | Channel Catfish |
Northern Pike |
|---|---|---|---|---|---|---|---|---|---|
| Inches | Estimated Pounds | ||||||||
| 6 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |||
| 7 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||
| 8 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | ||
| 9 | 0.7 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | ||
| 10 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.3 | 0.3 | |
| 11 | 1.3 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.4 | 0.4 | |
| 12 | 1.7 | 1 | 1 | 0.9 | 0.9 | 1 | 0.6 | 0.5 | 0.4 |
| 13 | 1.2 | 1.3 | 1.2 | 1.2 | 1.3 | 0.7 | 0.6 | 0.5 | |
| 14 | 1.5 | 1.6 | 1.5 | 1.5 | 1.6 | 0.9 | 0.8 | 0.6 | |
| 15 | 1.9 | 1.9 | 1.9 | 1.8 | 2 | 1.1 | 0.9 | 0.7 | |
| 16 | 2.3 | 2.2 | 2.3 | 2.2 | 2.4 | 1.4 | 1.2 | 0.9 | |
| 17 | 2.7 | 2.6 | 2.9 | 1.7 | 1.4 | 1.1 | |||
| 18 | 3.3 | 3.2 | 3.4 | 2 | 1.7 | 1.3 | |||
| 19 | 3.8 | 3.7 | 4.1 | 2.4 | 2.3 | 1.5 | |||
| 20 | 4.3 | 4.4 | 4.7 | 2.9 | 2.9 | 1.8 | |||
| 21 | 5.1 | 5.5 | 3.3 | 3 | 2.1 | ||||
| 22 | 5.9 | 6.4 | 3.9 | 3.4 | 2.4 | ||||
| 23 | 6.8 | 7.3 | 4.5 | 4 | 2.7 | ||||
| 24 | 7.7 | 8.3 | 5.1 | 4.8 | 3.2 | ||||
| 25 | 5.8 | 5.8 | 3.7 | ||||||
| 26 | 6.6 | 6.5 | 4.1 | ||||||
| 27 | 7.4 | 8.7 | 4.6 | ||||||
| 28 | 8.3 | 9.7 | 5.1 | ||||||
| 29 | 9.3 | 10.1 | 5.7 | ||||||
| 30 | 10.4 | 11.2 | 6.3 | ||||||
| 31 | 12.7 | 11.9 | 7 | ||||||
| 32 | 13.5 | 7.7 | |||||||
| 34 | 17 | 9.2 | |||||||
| 36 | 21 | 11 | |||||||
| 38 | 26 | 13 | |||||||
| 40 | 15.2 | ||||||||
| 42 | 17.6 | ||||||||
| 44 | 20.3 | ||||||||
| 46 | 23.2 | ||||||||
| 48 | 26.5 | ||||||||
| 50 | 30 | ||||||||
