Skip to main content
nd.gov - The Official Portal for North Dakota State Government

Nonresident Deer Lottery Stats - Archive


2023 | 2022 | 2021 | 2020 | 2019


2023

(Note: Desktop Users: To scroll left|right - click anywhere in the table then use the arrow keys ←  →)

2023 Nonresident Deer Lottery Statistics
  Bonus Points
(Successful Applicants/Total Applicants)
 
Unit License Type 0 1 2 3 4 5 6 7 8 9 10+ Total Applicants
1Any Antlered Deer0/100/30/20/00/20/10/00/00/00/00/018
1Any Antlerless Deer0/00/10/00/10/00/10/00/00/00/00/03
2AAny Antlered Deer0/110/90/50/30/11/10/00/00/00/00/030
2AAny Antlerless Deer2/30/00/00/00/00/00/00/00/00/00/03
2BAny Antlered Deer0/170/120/80/50/70/00/30/40/20/60/569
2BAny Antlerless Deer0/70/50/00/00/00/00/00/00/00/00/012
2CAny Antlered Deer0/130/60/90/20/60/30/20/00/30/10/1257
2CAny Antlerless Deer0/00/00/00/20/00/00/00/00/00/00/02
2DAny Antlered Deer0/100/120/100/30/40/30/40/20/30/20/255
2DAny Antlerless Deer0/00/00/00/00/00/00/00/00/00/00/00
2EAny Antlered Deer0/50/60/70/60/20/20/00/00/00/10/433
2EAny Antlerless Deer0/10/10/20/10/00/00/00/00/00/00/05
2F1Any Antlered Deer0/110/70/90/20/80/70/10/30/20/10/758
2F1Any Antlerless Deer0/20/00/20/00/00/00/00/10/00/00/05
2F2Any Antlered Deer0/110/90/50/20/00/00/30/30/00/01/1346
2F2Any Antlerless Deer0/20/10/10/00/10/00/00/00/00/00/05
2GAny Antlered Deer0/120/20/40/10/20/10/00/00/00/00/123
2GAny Antlerless Deer0/10/00/10/00/00/00/00/00/00/00/02
2G1Any Antlered Deer0/250/160/60/20/70/40/60/50/30/10/277
2G1Any Antlerless Deer0/30/20/00/20/00/00/00/00/00/00/07
2G2Any Antlered Deer0/110/100/30/20/10/50/20/20/10/20/847
2G2Any Antlerless Deer0/40/00/00/10/00/10/00/00/00/00/06
2HAny Antlered Deer0/220/100/90/30/10/10/10/40/10/11/861
2HAny Antlerless Deer0/50/10/20/10/00/00/00/00/00/00/09
2IAny Antlered Deer0/110/40/110/40/60/50/40/20/00/30/858
2IAny Antlerless Deer0/10/10/30/00/00/00/00/00/00/00/05
2J1Any Antlered Deer0/160/110/40/20/21/30/40/20/20/00/147
2J1Any Antlerless Deer0/30/00/00/10/00/00/00/00/00/00/04
2J2Any Antlered Deer0/100/120/70/90/40/60/20/20/00/50/057
2J2Any Antlerless Deer0/10/30/20/00/00/00/00/00/00/00/06
2K1Any Antlered Deer0/190/100/30/31/50/50/20/10/00/00/048
2K1Any Antlerless Deer3/30/00/00/00/00/00/00/00/00/00/03
2K2Any Antlered Deer0/150/140/40/50/60/60/30/40/10/10/867
2K2Any Antlerless Deer0/40/10/50/10/10/00/00/00/00/00/012
2LAny Antlered Deer0/20/40/30/10/30/30/00/11/10/00/018
2LAny Antlerless Deer0/20/00/10/00/00/00/00/00/00/00/03
3A1Any Antlered Deer1/644/361/231/207/91/10/00/00/00/00/0153
3A1Any Antlerless Deer12/121/10/00/01/10/00/00/00/00/00/014
3A2Any Antlered Deer0/300/191/91/53/31/10/00/00/00/00/067
3A2Any Antlerless Deer8/90/00/00/00/00/00/00/00/00/00/09
3A3Any Antlered Deer0/311/171/140/80/32/31/11/10/00/00/078
3A3Any Antlerless Deer7/70/10/10/00/00/00/00/00/00/00/09
3A4Any Antlered Deer0/430/171/80/00/20/10/01/10/00/00/072
3A4Any Antlerless Deer1/62/30/00/00/00/00/00/00/00/00/09
3B1Antlered Mule Deer0/300/120/120/40/30/40/40/10/10/00/172
3B1Antlered Whitetail Deer0/40/10/10/00/00/00/20/00/00/10/09
3B1Antlerless Mule Deer0/30/20/00/00/00/00/00/00/00/00/05
3B1Antlerless Whitetail Deer0/00/00/00/00/00/00/00/00/00/00/00
3B2Antlered Mule Deer0/150/90/30/21/10/00/00/00/00/00/030
3B2Antlered Whitetail Deer1/60/00/00/00/00/00/00/00/00/00/06
3B2Antlerless Mule Deer0/31/10/00/00/00/00/00/00/00/00/04
3B2Antlerless Whitetail Deer0/00/00/00/00/00/00/00/00/00/00/00
3B3Antlered Whitetail Deer0/10/30/01/20/00/00/00/00/00/00/06
3B3Antlerless Whitetail Deer0/00/00/00/00/00/00/00/00/00/00/00
3B3Any Antlered Deer0/40/31/40/10/00/20/00/00/00/00/014
3B3Any Antlerless Deer0/10/10/00/10/00/00/00/00/00/00/03
3CAny Antlered Deer0/100/20/40/30/20/10/10/20/20/10/331
3CAny Antlerless Deer0/00/00/00/00/00/00/00/00/00/00/00
3D1Antlered Whitetail Deer1/20/00/00/00/00/20/00/00/00/00/04
3D1Antlerless Whitetail Deer0/00/00/00/00/00/00/00/00/00/00/00
3D1Any Antlered Deer0/90/80/60/10/22/20/00/00/00/00/129
3D1Any Antlerless Deer1/32/20/00/00/00/00/00/00/00/00/05
3D2Antlered Whitetail Deer0/00/00/00/00/00/00/00/00/00/00/00
3D2Antlerless Whitetail Deer0/00/00/00/00/00/00/00/00/00/00/00
3D2Any Antlered Deer0/40/101/100/41/30/00/01/10/00/00/032
3D2Any Antlerless Deer1/11/10/00/00/00/00/00/00/00/00/02
3E1Antlered Whitetail Deer0/50/50/20/60/10/10/00/00/00/00/020
3E1Antlerless Whitetail Deer0/10/00/00/00/00/00/00/00/00/00/01
3E1Any Antlered Deer0/90/30/20/50/02/30/00/00/00/01/123
3E1Any Antlerless Deer1/11/11/10/00/00/00/00/00/00/00/03
3E2Antlered Whitetail Deer0/30/30/00/30/20/00/00/00/00/00/011
3E2Antlerless Whitetail Deer0/20/11/10/00/00/00/00/00/00/00/04
3E2Any Antlered Deer0/80/130/100/61/50/51/10/11/10/10/051
3E2Any Antlerless Deer1/31/21/10/00/00/00/00/00/00/00/06
3F1Antlered Whitetail Deer0/20/00/50/00/20/20/00/00/00/00/011
3F1Antlerless Whitetail Deer1/10/00/00/00/00/00/00/00/00/00/01
3F1Any Antlered Deer0/150/130/20/50/31/40/11/10/00/00/044
3F1Any Antlerless Deer1/20/00/00/00/00/00/00/00/00/00/02
3F2Antlered Whitetail Deer1/80/20/11/10/00/00/00/00/00/00/012
3F2Antlerless Whitetail Deer1/10/00/00/00/00/00/00/00/00/00/01
3F2Any Antlered Deer1/310/160/140/132/61/11/10/02/20/00/084
3F2Any Antlerless Deer1/11/11/10/00/00/00/00/00/00/00/03
4AAntlered Mule Deer0/230/140/210/100/30/80/90/20/00/00/898
4AAntlered Whitetail Deer0/90/20/20/10/20/10/00/00/00/00/421
4AAntlerless Mule Deer0/00/00/00/00/00/00/00/00/00/00/00
4AAntlerless Whitetail Deer0/10/00/00/00/00/00/00/00/00/00/01
4BAntlered Mule Deer0/720/360/370/260/380/180/290/90/100/111/48334
4BAntlered Whitetail Deer0/110/30/20/30/20/00/00/00/10/00/022
4BAntlerless Mule Deer0/10/10/00/00/00/00/00/00/00/00/02
4BAntlerless Whitetail Deer0/00/00/00/00/00/00/00/00/00/00/00
4CAntlered Mule Deer0/530/280/320/200/180/220/170/120/110/62/55274
4CAntlered Whitetail Deer0/50/30/30/10/20/00/00/00/00/00/014
4CAntlerless Mule Deer0/00/00/00/00/00/00/00/00/00/00/00
4CAntlerless Whitetail Deer0/00/00/00/00/00/00/00/00/00/00/00
4DAntlered Mule Deer0/370/230/300/210/180/180/90/90/80/101/25208
4DAntlered Whitetail Deer0/80/20/20/10/11/10/00/00/00/00/015
4DAntlerless Mule Deer0/11/50/00/00/00/00/00/00/00/00/06
4DAntlerless Whitetail Deer1/20/10/00/00/00/00/00/00/00/00/03
4EAntlered Mule Deer0/180/150/190/70/50/50/50/30/40/11/587
4EAntlered Whitetail Deer0/90/20/00/00/01/11/10/00/00/00/013
4EAntlerless Mule Deer0/00/00/00/00/00/00/00/00/00/00/00
4EAntlerless Whitetail Deer1/10/00/00/00/00/00/00/00/00/00/01
4FAntlered Mule Deer0/100/50/30/40/91/50/40/00/10/00/243
4FAntlered Whitetail Deer1/60/31/40/00/00/10/10/00/00/00/015
4FAntlerless Mule Deer1/10/00/00/00/00/00/00/00/00/00/01
4FAntlerless Whitetail Deer0/00/00/00/00/00/00/00/00/00/00/00
BOWAny Deer Bow461/1,454302/53990/1204/60/00/00/00/00/00/00/02,119
MUZAntlered Whitetail Deer0/790/540/270/230/220/190/221/190/40/64/40315
MUZAntlerless Whitetail Deer4/40/00/00/00/00/00/00/00/00/00/04

2022

(Note: Desktop Users: To scroll left|right - click anywhere in the table then use the arrow keys ←  →)

2022 Nonresident Any Deer Bow Lottery Statistics
  Bonus Points
(Successful Applicants/Total Applicants)
 
License Type 0 1 2 3 4 5 6 7 8 9 10+ Total Applicants
Any Deer Bow 422 / 1,273 305 / 468 70 / 82 5 / 5 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1,828
2022 Nonresident Deer Lottery Statistics
  Bonus Points
(Successful Applicants/Total Applicants)
 
Unit License Type 0 1 2 3 4 5 6 7 8 9 10+ Total Applicants
1 Any Antlered Deer 0/7 0/5 0/0 0/0 0/1 0/1 0/0 0/0 0/0 0/0 0/0 14
1 Any Antlerless Deer 0/0 0/0 0/1 0/0 0/1 0/0 0/0 0/0 0/0 0/0 0/0 2
2A Any Antlered Deer 0/18 0/5 1/4 1/1 1/2 1/1 0/0 0/0 0/0 0/0 0/0 31
2A Any Antlerless Deer 3/3 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 3
2B Any Antlered Deer 0/20 0/12 0/6 0/7 0/2 0/4 0/5 0/2 0/4 1/2 1/5 69
2B Any Antlerless Deer 0/7 0/1 1/1 0/1 0/0 0/0 1/1 0/0 0/0 0/0 0/0 11
2C Any Antlered Deer 0/14 0/11 0/3 0/8 0/5 0/3 0/2 0/3 0/2 0/7 0/7 65
2C Any Antlerless Deer 0/0 0/0 0/2 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 2
2D Any Antlered Deer 0/14 0/12 0/3 0/4 0/4 0/6 1/3 0/4 0/2 0/0 0/2 54
2E Any Antlered Deer 0/9 0/7 0/8 0/3 0/3 0/0 0/0 0/0 0/1 0/3 0/3 37
2E Any Antlerless Deer 0/0 0/4 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 4
2F1 Any Antlered Deer 0/16 0/15 0/3 0/6 0/6 0/2 0/4 0/2 0/2 0/5 0/6 67
2F1 Any Antlerless Deer 0/1 0/3 0/0 0/0 0/0 0/0 0/1 0/0 0/0 0/1 0/0 6
2F2 Any Antlered Deer 0/14 0/10 0/2 0/2 0/2 0/4 0/4 0/0 0/2 0/1 1/14 55
2F2 Any Antlerless Deer 0/3 0/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 4
2G Any Antlered Deer 0/8 0/1 0/2 0/3 0/2 0/0 0/0 0/0 0/0 0/1 0/1 18
2G Any Antlerless Deer 0/2 0/2 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 4
2G1 Any Antlered Deer 0/34 0/12 0/5 0/9 0/8 0/5 0/8 0/5 1/1 1/1 1/3 91
2G1 Any Antlerless Deer 1/7 0/1 1/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 9
2G2 Any Antlered Deer 0/16 0/6 0/2 0/7 0/6 0/4 0/3 0/1 0/2 0/1 0/12 60
2G2 Any Antlerless Deer 0/3 0/3 0/2 0/0 0/1 0/0 0/0 0/0 0/0 0/0 0/0 9
2H Any Antlered Deer 0/27 0/7 0/5 0/1 0/1 0/2 0/5 0/2 0/1 0/1 3/10 62
2H Any Antlerless Deer 0/2 1/4 1/2 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 8
2I Any Antlered Deer 0/14 0/14 0/5 0/7 0/5 0/6 0/3 0/4 0/3 1/3 1/8 72
2I Any Antlerless Deer 0/3 0/3 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 6
2J1 Any Antlered Deer 0/14 1/5 0/5 0/2 0/2 0/3 0/2 1/2 0/0 1/2 1/1 38
2J1 Any Antlerless Deer 3/3 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 3
2J2 Any Antlered Deer 0/22 0/18 0/17 0/6 0/5 0/4 1/3 0/1 0/5 0/0 0/0 81
2J2 Any Antlerless Deer 1/4 0/3 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 7
2K1 Any Antlered Deer 0/22 0/5 0/6 0/4 1/4 0/1 1/3 0/0 0/0 0/0 0/0 45
2K1 Any Antlerless Deer 0/4 0/1 0/0 0/0 1/1 0/0 0/0 0/0 0/0 0/0 0/0 6
2K2 Any Antlered Deer 0/26 0/11 0/7 0/5 0/4 0/4 0/6 0/1 0/3 0/1 4/9 77
2K2 Any Antlerless Deer 0/5 1/6 0/0 0/0 1/1 1/1 0/0 0/0 0/0 0/0 0/0 13
2L Any Antlered Deer 0/8 0/3 0/3 0/5 0/4 0/0 0/1 2/2 0/0 0/0 0/0 26
2L Any Antlerless Deer 0/1 1/4 1/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 6
3A1 Any Antlered Deer 0/60 0/32 2/26 4/16 4/6 1/1 0/0 1/1 0/0 0/0 2/2 144
3A1 Any Antlerless Deer 11/11 0/0 1/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 12
3A2 Any Antlered Deer 2/25 2/16 0/7 1/4 5/6 1/1 0/0 0/0 0/0 0/0 0/0 59
3A2 Any Antlerless Deer 7/7 0/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 8
3A3 Any Antlered Deer 0/28 0/20 0/12 0/4 2/4 5/5 0/0 0/0 1/1 0/0 0/0 74
3A3 Any Antlerless Deer 2/3 0/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 4
3A4 Any Antlered Deer 0/39 0/18 0/3 0/6 1/2 2/2 3/4 0/0 0/0 0/0 0/0 74
3A4 Any Antlerless Deer 3/8 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 8
3B1 Antlered Mule Deer 0/27 0/19 1/9 0/5 0/4 1/6 0/2 0/1 0/0 0/0 3/4 77
3B1 Antlered Whitetail Deer 0/0 0/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 1
3B1 Antlerless Mule Deer 1/2 1/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 3
3B2 Antlered Mule Deer 0/14 2/8 0/5 0/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 28
3B2 Antlered Whitetail Deer 0/0 0/0 1/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 1
3B2 Antlerless Mule Deer 2/2 1/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 3
3B2 Antlerless Whitetail Deer 1/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 1
3B3 Any Antlered Deer 0/5 0/4 0/2 1/2 0/3 0/0 0/0 0/0 0/0 0/0 0/0 16
3B3 Any Antlerless Deer 1/3 0/0 0/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 4
3B3 Antlered Whitetail Deer 0/4 0/1 0/3 0/0 0/1 0/0 0/0 0/0 0/0 0/0 0/0 9
3B3 Antlerless Whitetail Deer 0/1 0/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 2
3C Any Antlered Deer 0/13 0/7 0/5 0/2 0/2 0/0 0/2 0/4 0/1 0/0 0/3 39
3C Any Antlerless Deer 0/0 0/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 1
3D1 Any Antlered Deer 0/10 0/3 0/1 0/1 2/4 0/0 1/1 0/0 0/0 0/0 0/0 20
3D1 Any Antlerless Deer 2/3 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 3
3D1 Antlered Whitetail Deer 0/1 0/2 0/0 0/0 0/2 0/0 0/0 0/0 0/0 0/0 0/0 5
3D2 Any Antlered Deer 0/15 0/11 1/5 0/4 3/3 0/0 0/0 0/0 0/0 0/0 0/0 38
3D2 Any Antlerless Deer 1/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 1
3D2 Antlered Whitetail Deer 0/2 0/1 0/2 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 5
3E1 Any Antlered Deer 0/18 0/7 0/2 0/3 0/4 0/0 0/1 0/0 0/0 0/0 2/3 38
3E1 Any Antlerless Deer 1/1 0/1 1/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 3
3E1 Antlered Whitetail Deer 0/7 0/2 1/5 0/1 0/1 0/0 0/0 0/0 0/0 0/0 0/0 16
3E1 Antlerless Whitetail Deer 0/0 0/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 1
3E2 Any Antlered Deer 0/22 0/19 0/10 0/4 1/9 3/4 0/1 0/0 0/0 0/0 0/0 69
3E2 Any Antlerless Deer 2/2 1/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 3
3E2 Antlered Whitetail Deer 0/0 0/0 0/0 0/0 0/0 0/1 0/0 0/1 0/0 0/0 0/0 2
3F1 Any Antlered Deer 0/16 0/2 0/3 0/3 0/3 2/4 0/1 0/0 0/0 0/0 0/0 32
3F1 Antlered Whitetail Deer 0/4 0/6 0/1 1/2 0/1 0/0 0/0 0/0 0/0 0/0 0/0 14
3F2 Any Antlered Deer 0/32 1/15 1/14 0/7 4/4 2/2 0/0 0/0 2/2 0/0 0/0 76
3F2 Any Antlerless Deer 1/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 1
3F2 Antlered Whitetail Deer 0/10 1/3 0/4 0/0 3/4 0/0 0/0 0/0 0/0 0/0 0/0 21
4A Antlered Mule Deer 0/21 0/17 0/12 0/8 0/9 0/11 0/1 0/0 0/0 0/0 1/11 90
4A Antlered Whitetail Deer 0/13 0/4 0/2 0/4 0/0 0/2 0/0 1/1 0/0 0/0 0/3 29
4A Antlerless Mule Deer 1/1 0/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 2
4B Antlered Mule Deer 0/65 0/40 0/22 0/34 0/19 0/31 0/10 1/15 0/14 0/7 2/46 303
4B Antlered Whitetail Deer 0/1 0/1 0/3 0/3 1/1 0/0 0/0 0/0 0/0 0/0 0/0 9
4B Antlerless Mule Deer 0/2 1/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 3
4B Antlerless Whitetail Deer 0/0 0/0 0/0 0/2 0/0 0/0 0/0 0/0 0/0 0/0 0/0 2
4C Antlered Mule Deer 0/59 0/39 0/23 0/25 0/25 0/17 0/16 0/11 0/5 0/14 4/51 285
4C Antlered Whitetail Deer 0/5 0/0 0/0 0/1 0/1 0/1 1/1 0/0 0/0 0/0 0/0 9
4C Antlerless Mule Deer 0/4 0/2 0/0 0/0 1/2 0/0 0/0 0/0 0/0 0/0 1/1 9
4C Antlerless Whitetail Deer 1/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 1
4D Antlered Mule Deer 0/44 0/42 0/21 0/17 0/28 0/12 0/9 0/11 0/8 0/6 3/20 218
4D Antlered Whitetail Deer 0/4 0/6 0/2 0/1 1/2 0/0 0/0 0/0 0/0 0/0 0/0 15
4D Antlerless Mule Deer 0/5 3/4 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 9
4E Antlered Mule Deer 0/19 0/22 0/15 0/5 1/8 0/7 1/4 0/4 0/2 0/1 0/7 94
4E Antlered Whitetail Deer 0/1 1/1 1/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 3
4E Antlerless Mule Deer 1/1 1/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 2
4E Antlerless Whitetail Deer 1/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 1
4F Antlered Mule Deer 1/7 0/4 0/7 0/9 0/5 1/4 0/0 0/1 0/0 0/0 0/3 40
4F Antlered Whitetail Deer 0/4 0/5 0/0 1/1 1/2 0/0 0/0 0/0 0/0 0/0 0/0 12
4F Antlerless Mule Deer 1/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 1
MUZ Antlered Whitetail Deer 0/84 0/39 0/25 0/21 0/23 0/22 1/20 1/8 0/6 0/17 2/29 294
MUZ Antlerless Whitetail Deer 3/3 1/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 4

2021

(Note: Desktop Users: To scroll left|right - click anywhere in the table then use the arrow keys ←  →)

2021 Nonresident Any Deer Bow Lottery Statistics
  Bonus Points
(Successful Applicants/Total Applicants)
 
License Type 0 1 2 3 4 5 6 7 8 9 10+ Total Applicants
Any Deer Bow 421/1,298 287/391 63/69 3/3 0/0 0/0 0/1 0/0 0/0 0/0 0/0 1,761
2021 Nonresident Deer Lottery Statistics
  Bonus Points
(Successful Applicants/Total Applicants)
 
Unit License Type 0 1 2 3 4 5 6 7 8 9 10+ Total Applicants
1 Any Antlered Deer 0/15 0/2 0/0 0/1 0/0 0/0 0/1 0/0 0/0 0/0 0/0 19
1 Any Antlerless Deer 0/0 0/1 0/0 0/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 2
2A Any Antlered Deer 0/10 0/4 1/3 1/3 2/2 0/0 0/0 0/0 0/0 0/0 0/0 22
2A Any Antlerless Deer 3/4 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 4
2B Any Antlered Deer 0/23 0/6 0/10 0/6 0/5 0/8 1/3 0/3 0/4 1/6 0/1 75
2B Any Antlerless Deer 0/7 0/1 0/1 0/0 1/1 0/1 0/0 0/0 0/0 0/0 0/0 11
2C Any Antlered Deer 0/22 0/6 0/9 0/5 0/3 0/2 0/4 0/1 0/8 0/3 0/4 67
2C Any Antlerless Deer 0/1 0/2 0/1 0/0 0/0 0/0 0/0 0/1 0/0 0/0 0/0 5
2D Any Antlered Deer 0/21 0/3 0/2 0/5 0/6 0/4 0/3 0/2 0/0 1/2 1/3 51
2D Any Antlerless Deer 1/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 1
2E Any Antlered Deer 0/13 0/8 0/5 0/3 0/3 0/0 0/1 0/1 0/3 0/1 0/5 43
2E Any Antlerless Deer 0/4 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 4
2F1 Any Antlered Deer 0/18 0/2 0/10 0/12 0/6 0/3 0/4 0/3 0/3 0/3 0/1 65
2F1 Any Antlerless Deer 0/5 0/0 0/0 0/1 0/0 0/1 0/1 0/0 0/0 0/0 0/0 8
2F2 Any Antlered Deer 0/18 0/4 0/3 0/5 0/5 0/3 0/1 0/2 0/1 0/3 0/11 56
2F2 Any Antlerless Deer 0/3 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 3
2G Any Antlered Deer 0/7 0/6 0/3 0/2 0/0 0/0 0/0 0/0 0/1 1/1 0/0 20
2G Any Antlerless Deer 0/1 0/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 1/1 0/0 3
2G1 Any Antlered Deer 0/20 0/9 0/9 0/10 0/8 1/10 1/6 1/2 0/2 0/1 2/3 80
2G1 Any Antlerless Deer 0/4 2/3 0/0 0/2 0/0 0/0 0/0 1/1 0/0 0/0 0/0 10
2G2 Any Antlered Deer 0/19 0/4 0/7 0/5 0/5 0/2 0/1 0/1 0/1 0/3 0/9 57
2G2 Any Antlerless Deer 0/5 0/2 0/0 0/1 0/0 0/0 0/0 0/0 0/1 0/0 0/0 9
2H Any Antlered Deer 0/17 0/16 0/2 0/2 0/3 0/5 0/1 0/0 0/1 0/4 2/8 59
2H Any Antlerless Deer 1/7 0/2 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 9
2I Any Antlered Deer 0/31 0/8 0/4 0/9 0/8 0/5 0/5 0/3 0/3 0/1 1/9 86
2I Any Antlerless Deer 1/6 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 6
2J1 Any Antlered Deer 0/11 1/7 0/6 0/4 0/5 1/2 0/1 0/1 1/2 1/4 0/0 43
2J1 Any Antlerless Deer 2/4 1/2 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 6
2J2 Any Antlered Deer 0/29 0/14 0/8 0/8 1/5 0/3 0/2 0/4 2/2 1/1 0/0 76
2J2 Any Antlerless Deer 1/6 1/1 1/1 0/0 1/1 0/0 0/0 0/0 0/0 0/0 0/0 9
2K1 Any Antlered Deer 0/11 0/6 0/3 0/6 0/6 0/5 1/2 1/1 0/0 0/0 0/0 40
2K1 Any Antlerless Deer 1/1 1/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 2
2K2 Any Antlered Deer 0/25 0/10 0/6 0/8 0/7 1/5 0/2 0/4 1/2 0/2 2/12 83
2K2 Any Antlerless Deer 1/9 0/1 1/1 1/2 0/1 0/0 0/0 0/0 0/0 0/0 0/0 14
2L Any Antlered Deer 0/5 1/5 0/5 0/4 1/2 0/2 0/0 0/0 0/0 0/0 0/0 23
2L Any Antlerless Deer 1/5 0/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 6
3A1 Any Antlered Deer 2/72 2/30 1/19 2/9 5/6 1/1 2/2 2/2 0/0 0/0 0/0 141
3A1 Any Antlerless Deer 8/8 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 8
3A2 Any Antlered Deer 0/31 3/12 1/7 2/9 3/4 0/0 0/0 0/0 0/0 0/0 0/0 63
3A2 Any Antlerless Deer 8/9 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 9
3A3 Any Antlered Deer 0/39 1/18 0/5 0/5 3/8 5/5 2/2 0/1 0/0 0/0 0/0 83
3A3 Any Antlerless Deer 5/5 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 5
3A4 Any Antlered Deer 0/28 0/6 0/6 0/5 2/4 0/3 0/0 2/2 0/0 0/0 0/0 54
3A4 Any Antlerless Deer 2/4 1/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 5
3B1 Antlered Mule Deer 0/26 0/11 0/6 0/3 1/6 1/3 1/2 0/0 1/1 0/0 0/4 62
3B1 Antlered Whitetail Deer 0/27 0/7 0/6 0/2 0/4 1/2 1/2 0/1 1/1 0/0 0/0 52
3B1 Antlerless Mule Deer 2/3 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 3
3B2 Antlered Mule Deer 0/15 0/5 3/3 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 23
3B2 Antlered Whitetail Deer 1/5 0/2 1/2 0/0 0/0 0/0 1/1 0/0 0/0 0/0 0/0 10
3B2 Antlerless Mule Deer 1/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 1
3B3 Any Antlered Deer 0/7 0/1 0/0 0/2 0/0 0/1 2/2 0/0 0/0 0/0 0/0 13
