Fall Wild Turkey Lottery Stats - Archive
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017
2023
Bonus Points | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit |
Total Availability |
Gratis Deduction | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total Applicants |
02 | 50 | 9 | 8/117 | 12/49 | 7/17 | 9/12 | 5/5 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 200 |
03 | 50 | 1 | 22/22 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 24 |
04 | 200 | 3 | 108/108 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 110 |
06 | 20 | 3 | 14/14 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 14 |
13 | 800 | 12 | 174/174 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 175 |
17 | 175 | 10 | 105/138 | 50/50 | 10/10 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 198 |
19 | 200 | 9 | 130/130 | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 133 |
25 | 550 | 21 | 221/221 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 223 |
27 | 400 | 8 | 313/313 | 41/41 | 7/7 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 361 |
30 | 400 | 15 | 238/238 | 8/8 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 246 |
31 | 50 | 1 | 21/21 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 21 |
37 | 350 | 29 | 262/270 | 53/53 | 5/5 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 329 |
40 | 50 | 3 | 21/21 | 5/5 | 5/5 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 31 |
44 | 75 | 3 | 36/36 | 1/1 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 38 |
45 | 125 | 11 | 76/76 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 76 |
47 | 50 | 1 | 8/8 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 10 |
50 | 250 | 33 | 151/171 | 54/55 | 11/11 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 238 |
51 | 225 | 5 | 135/135 | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 138 |
53 | 100 | 2 | 74/74 | 15/15 | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 92 |
98 | 250 | 23 | 155/183 | 55/56 | 17/17 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 256 |
99 | 65 | 9 | 35/59 | 15/17 | 6/6 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 82 |
There may be some minor inconsistencies in the data due to voided, revoked or refunded licenses. |
2022
Bonus Points | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit | Total Availability | Gratis Deduction | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total Applicants |
02 | 35 | 5 | 7/154 | 10/66 | 8/24 | 2/11 | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 258 |
03 | 35 | 2 | 23/26 | 10/10 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 36 |
04 | 200 | 4 | 132/132 | 3/3 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 136 |
06 | 20 | 3 | 17/18 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 18 |
13 | 750 | 11 | 230/230 | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 233 |
17 | 150 | 15 | 79/182 | 47/60 | 9/10 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 252 |
19 | 200 | 16 | 152/152 | 3/3 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 156 |
25 | 500 | 15 | 284/284 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 285 |
27 | 350 | 9 | 215/300 | 113/118 | 13/13 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 431 |
30 | 400 | 16 | 280/280 | 11/11 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 291 |
31 | 50 | 0 | 25/25 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 26 |
37 | 300 | 29 | 174/286 | 88/92 | 7/7 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 387 |
40 | 20 | 4 | 13/35 | 3/9 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 44 |
44 | 75 | 4 | 55/55 | 1/1 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 57 |
45 | 125 | 12 | 59/59 | 5/5 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 64 |
47 | 25 | 2 | 19/21 | 4/4 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 25 |
50 | 225 | 37 | 103/241 | 69/88 | 16/17 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 346 |
51 | 200 | 5 | 159/159 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 160 |
53 | 50 | 2 | 24/61 | 23/28 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 90 |
98 | 200 | 24 | 115/256 | 52/74 | 9/9 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 339 |
99 | 65 | 10 | 32/71 | 17/25 | 6/7 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 103 |
2021
Bonus Points | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit | Total Availability | Gratis Deduction | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total Applicants |
02 | 35 | 13 | 8/171 | 6/53 | 2/20 | 1/5 | 5/6 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 255 |
03 | 35 | 1 | 24/45 | 9/9 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 55 |
04 | 200 | 0 | 174/174 | 5/5 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 179 |
06 | 20 | 2 | 12/12 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 12 |
13 | 700 | 19 | 282/282 | 7/7 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 289 |
17 | 150 | 17 | 89/209 | 38/54 | 6/6 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 269 |
19 | 200 | 24 | 144/144 | 3/3 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 148 |
25 | 500 | 24 | 333/333 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 335 |
27 | 300 | 21 | 198/442 | 79/100 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 544 |
30 | 400 | 19 | 347/347 | 6/6 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 353 |
31 | 50 | 1 | 23/23 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 24 |
37 | 300 | 28 | 185/386 | 79/93 | 6/7 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 488 |
40 | 20 | 3 | 11/24 | 5/5 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 30 |
44 | 75 | 3 | 52/52 | 5/5 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 57 |
45 | 125 | 13 | 59/59 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 59 |
47 | 25 | 1 | 22/22 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 23 |
50 | 175 | 34 | 87/272 | 50/79 | 4/4 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 355 |
51 | 200 | 3 | 185/185 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 187 |
53 | 50 | 4 | 29/99 | 17/21 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 120 |
98 | 200 | 21 | 123/330 | 52/72 | 4/6 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 408 |
99 | 65 | 13 | 38/111 | 14/24 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 135 |
2020
Bonus Points | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit | Total Availability | Gratis Deduction | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total Applicants |
02 | 35 | 12 | 10/154 | 11/46 | 2/16 | 0/7 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 223 |
03 | 35 | 2 | 25/40 | 8/9 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 49 |
04 | 200 | 3 | 144/144 | 3/3 | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 148 |
06 | 30 | 4 | 11/11 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 13 |
13 | 650 | 18 | 271/271 | 6/6 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 279 |
17 | 150 | 7 | 108/238 | 33/39 | 1/1 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 279 |
19 | 200 | 19 | 130/130 | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 133 |
25 | 500 | 16 | 285/285 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 286 |
27 | 300 | 12 | 252/430 | 33/36 | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 469 |
30 | 400 | 20 | 329/329 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 331 |
31 | 50 | 1 | 14/14 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 15 |
37 | 300 | 25 | 237/422 | 35/39 | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 464 |
40 | 20 | 3 | 15/42 | 2/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 45 |
44 | 75 | 3 | 68/86 | 4/4 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 90 |
45 | 125 | 4 | 53/53 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 53 |
47 | 25 | 0 | 20/20 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 22 |
50 | 175 | 26 | 112/260 | 35/45 | 1/1 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 307 |
51 | 200 | 3 | 143/143 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 144 |
53 | 50 | 1 | 43/106 | 6/6 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 112 |
98 | 200 | 29 | 137/281 | 34/40 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 321 |
99 | 65 | 13 | 43/102 | 9/10 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 112 |
2019
Bonus Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit | Total Availability | Gratis Deduction | *Total Issued in Resident Drawing | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total Applicants |
02 | 35 | 10 | 25 | 9/114 | 10/41 | 6/15 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 171 |
03 | 35 | 2 | 33 | 33/49 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 49 |
04 | 150 | 1 | 110 | 95/95 | 6/6 | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 102 |
06 | 20 | 1 | 13 | 6/6 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 7 |
13 | 600 | 13 | 286 | 264/264 | 4/4 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 268 |
17 | 150 | 11 | 139 | 80/160 | 54/58 | 5/6 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 224 |
19 | 225 | 14 | 121 | 115/115 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 115 |
25 | 500 | 16 | 207 | 194/194 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 195 |
27 | 300 | 12 | 288 | 227/272 | 51/51 | 9/9 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 333 |
30 | 400 | 12 | 259 | 234/234 | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 237 |
31 | 50 | 1 | 10 | 8/8 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 8 |
37 | 300 | 20 | 280 | 238/306 | 39/39 | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 348 |
40 | 20 | 4 | 16 | 15/21 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 22 |
44 | 75 | 1 | 56 | 50/50 | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 53 |
45 | 125 | 10 | 63 | 56/56 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 57 |
50 | 175 | 21 | 154 | 113/167 | 39/40 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 209 |
51 | 200 | 4 | 106 | 101/101 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 102 |
53 | 50 | 0 | 50 | 48/63 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 65 |
98 | 200 | 14 | 186 | 168/236 | 18/19 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 255 |
99 | 50 | 7 | 43 | 39/52 | 3/3 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 56 |
*There may be some minor inconsistencies in the data due to voided, revoked or refunded licenses. |
2018
Bonus Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit | Total Availability | Gratis Deduction | *Total Issued in Resident Drawing | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total Applicants |
02 | 50 | 7 | 43 | 16/115 | 19/47 | 7/10 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 173 |
03 | 35 | 1 | 34 | 34/36 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 36 |
04 | 100 | 3 | 97 | 82/82 | 15/15 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 97 |
06 | 20 | 5 | 15 | 12/18 | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 21 |
13 | 600 | 14 | 586 | 260/260 | 5/5 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 265 |
17 | 125 | 6 | 119 | 73/169 | 40/49 | 5/6 | 1/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 226 |
19 | 200 | 14 | 186 | 119/119 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 119 |
25 | 500 | 11 | 489 | 202/202 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 203 |
27 | 300 | 11 | 289 | 180/290 | 91/105 | 17/18 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 414 |
30 | 450 | 13 | 437 | 292/292 | 3/3 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 296 |
31 | 50 | 1 | 49 | 7/7 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 7 |
37 | 350 | 19 | 331 | 239/314 | 83/84 | 9/9 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 407 |
40 | 30 | 1 | 29 | 21/21 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 21 |
44 | 60 | 6 | 54 | 47/51 | 7/7 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 58 |
45 | 125 | 7 | 118 | 47/47 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 47 |
50 | 175 | 17 | 158 | 124/225 | 33/39 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 265 |
51 | 200 | 4 | 196 | 87/87 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 88 |
53 | 50 | 2 | 48 | 38/39 | 9/9 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 49 |
98 | 225 | 11 | 214 | 183/223 | 30/30 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 254 |
99 | 65 | 9 | 56 | 52/58 | 4/4 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 62 |
*There may be some minor inconsistencies in the data due to voided, revoked or refunded licenses. |
2017
UNIT | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | OVERALL |
---|---|---|---|---|---|---|---|---|---|---|
2 | 22.5 | 43.2 | 80 | 100 | 35.3 | |||||
3 | 100 | 100 | 100 | |||||||
4 | 41.1 | 87.5 | 100 | 55.1 | ||||||
6 | 51.9 | 60 | 56.2 | |||||||
13 | 100 | 100 | 100 | |||||||
17 | 37.7 | 75 | 92.9 | 55 | ||||||
19 | 100 | 100 | 100 | |||||||
25 | 100 | 100 | 100 | |||||||
27 | 39.7 | 67.9 | 85.7 | 100 | 65 | |||||
30 | 100 | 100 | 100 | |||||||
31 | 100 | 100 | ||||||||
37 | 56 | 89 | 100 | 100 | 64.9 | |||||
40 | 100 | 100 | ||||||||
44 | 81.4 | 100 | 84.8 | |||||||
45 | 100 | 100 | 100 | 100 | ||||||
47 | 100 | 100 | 100 | |||||||
50 | 54.7 | 90.6 | 62.9 | |||||||
51 | 100 | 100 | ||||||||
98 | 76.3 | 88.9 | 84.4 | |||||||
99 | 85.7 | 100 | 91.5 |