Pronghorn Lottery Stats - Archive
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017
2023
Bonus Points (Successful Applicants/Total Applicants) |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit | Type | *Total Availability | Gratis Deduction | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | *Total Applicants |
02A | Any Pronghorn | 50 | 39 | 0/256 | 0/202 | 0/196 | 1/195 | 2/214 | 3/141 | 0/100 | 0/56 | 3/45 | 1/26 | 1/15 | 1,446 |
02B | Any Pronghorn | 30 | 15 | 0/202 | 0/229 | 0/238 | 0/196 | 1/214 | 3/151 | 2/112 | 3/79 | 5/58 | 1/45 | 0/15 | 1,539 |
03A | Any Pronghorn | 15 | 0 | 0/88 | 0/75 | 0/65 | 0/69 | 2/66 | 0/51 | 3/39 | 0/25 | 4/23 | 5/16 | 1/5 | 522 |
03B | Any Pronghorn | 70 | 42 | 0/211 | 0/206 | 0/187 | 0/182 | 4/176 | 4/142 | 2/131 | 3/81 | 1/55 | 7/57 | 7/30 | 1,458 |
04A | Any Pronghorn | 75 | 51 | 0/310 | 0/360 | 0/330 | 0/328 | 3/267 | 3/189 | 6/196 | 4/124 | 1/60 | 2/27 | 5/20 | 2,211 |
04C | Any Pronghorn | 50 | 24 | 0/86 | 0/78 | 1/67 | 3/64 | 3/42 | 2/39 | 5/20 | 3/19 | 5/9 | 2/7 | 2/3 | 434 |
05A | Any Pronghorn | 60 | 43 | 0/166 | 0/97 | 0/95 | 0/93 | 4/73 | 3/50 | 6/39 | 1/19 | 0/9 | 2/6 | 1/2 | 649 |
07A | Any Pronghorn | 65 | 57 | 0/264 | 0/190 | 0/178 | 0/146 | 2/117 | 1/95 | 2/51 | 0/44 | 1/15 | 2/8 | 0/6 | 1,114 |
*There may be some minor inconsistencies in the data due to voided, revoked or refunded licenses as well as to applicants who purchase a bonus point. |
2022
Bonus Points (Successful Applicants/Total Applicants) |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit | Type | *Total Availability | Gratis Deduction | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total Applicants |
01A | A - Any Pronghorn | 130 | 48 | 0/410 | 0/384 | 0/368 | 0/372 | 5/308 | 8/273 | 12/200 | 13/156 | 20/139 | 14/52 | 10/49 | 2,711 |
01A | D - Doe/Fawn Pronghorn | 60 | 17 | 14/32 | 20/21 | 4/5 | 2/2 | 1/1 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 63 |
01D | A - Any Pronghorn | 130 | 35 | 0/377 | 0/373 | 1/359 | 1/302 | 5/197 | 13/175 | 10/127 | 20/107 | 23/95 | 19/37 | 3/17 | 2,166 |
01D | D - Doe/Fawn Pronghorn | 30 | 12 | 9/10 | 8/8 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 19 |
02A | A - Any Pronghorn | 70 | 21 | 1/143 | 0/134 | 0/127 | 1/111 | 8/78 | 13/71 | 11/39 | 7/28 | 2/11 | 5/7 | 1/1 | 750 |
02A | D - Doe/Fawn Pronghorn | 100 | 8 | 59/59 | 13/13 | 4/4 | 3/3 | 1/2 | 1/1 | 1/1 | 1/1 | 0/0 | 0/0 | 0/0 | 84 |
02B | A - Any Pronghorn | 80 | 12 | 0/153 | 0/151 | 1/111 | 2/132 | 3/100 | 14/80 | 14/70 | 17/49 | 12/25 | 4/9 | 1/4 | 884 |
02B | D - Doe/Fawn Pronghorn | 25 | 5 | 11/11 | 3/3 | 1/1 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 0/0 | 18 |
03A | A - Any Pronghorn | 20 | 3 | 0/35 | 0/30 | 0/33 | 0/35 | 1/25 | 6/24 | 4/12 | 2/11 | 3/5 | 0/2 | 1/3 | 215 |
03B | A - Any Pronghorn | 70 | 36 | 0/146 | 0/121 | 0/112 | 0/122 | 0/86 | 7/94 | 8/66 | 8/64 | 1/44 | 6/15 | 4/9 | 879 |
03B | D - Doe/Fawn Pronghorn | 50 | 12 | 18/18 | 3/3 | 2/2 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 24 |
04A | A - Any Pronghorn | 100 | 39 | 0/341 | 1/311 | 0/321 | 3/260 | 7/224 | 14/182 | 19/120 | 8/55 | 6/24 | 1/5 | 1/3 | 1,846 |
04A | D - Doe/Fawn Pronghorn | 30 | 14 | 10/57 | 2/7 | 1/4 | 2/2 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 72 |
04C | A - Any Pronghorn | 50 | 17 | 0/87 | 0/63 | 1/61 | 1/53 | 6/28 | 8/25 | 9/26 | 4/10 | 5/8 | 0/1 | 0/0 | 362 |
04C | D - Doe/Fawn Pronghorn | 30 | 6 | 4/5 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 5 |
05A | A - Any Pronghorn | 90 | 34 | 1/120 | 1/89 | 2/72 | 2/59 | 7/49 | 16/45 | 10/20 | 7/11 | 7/9 | 3/3 | 0/0 | 477 |
05A | D - Doe/Fawn Pronghorn | 50 | 12 | 6/6 | 4/4 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 11 |
06A | A - Any Pronghorn | 160 | 100 | 0/264 | 0/214 | 2/166 | 0/139 | 6/121 | 8/75 | 20/57 | 8/19 | 9/21 | 6/7 | 2/2 | 1,085 |
06A | D - Doe/Fawn Pronghorn | 100 | 34 | 26/26 | 12/12 | 3/3 | 0/0 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 43 |
07A | A - Any Pronghorn | 90 | 45 | 1/99 | 1/87 | 3/75 | 0/56 | 11/51 | 10/29 | 11/27 | 3/9 | 5/5 | 0/1 | 0/0 | 439 |
07A | D - Doe/Fawn Pronghorn | 50 | 16 | 13/13 | 6/6 | 1/1 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 21 |
08A | A - Any Pronghorn | 75 | 34 | 0/63 | 2/75 | 2/68 | 2/41 | 6/28 | 4/12 | 9/20 | 10/13 | 3/5 | 0/1 | 3/3 | 329 |
08A | D - Doe/Fawn Pronghorn | 25 | 12 | 2/2 | 1/2 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 5 |
09A | A - Any Pronghorn | 55 | 27 | 2/87 | 0/38 | 0/38 | 1/27 | 4/23 | 6/24 | 3/10 | 4/7 | 7/9 | 1/1 | 1/1 | 265 |
09C | A - Any Pronghorn | 55 | 52 | 0/274 | 0/85 | 0/79 | 0/55 | 0/31 | 1/35 | 0/27 | 1/16 | 1/11 | 0/10 | 0/2 | 625 |
10A | A - Any Pronghorn | 50 | 24 | 0/98 | 0/73 | 3/92 | 0/64 | 2/35 | 4/24 | 7/16 | 7/10 | 3/4 | 0/0 | 0/0 | 416 |
11A | A - Any Pronghorn | 90 | 61 | 1/217 | 0/157 | 2/125 | 0/103 | 3/54 | 6/55 | 4/35 | 7/21 | 3/10 | 2/5 | 1/1 | 783 |
11A | D - Doe/Fawn Pronghorn | 25 | 21 | 1/9 | 1/6 | 0/1 | 1/1 | 0/1 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 19 |
13A | A - Any Pronghorn | 75 | 29 | 2/284 | 4/270 | 1/189 | 2/137 | 9/76 | 7/49 | 10/32 | 7/18 | 4/6 | 0/2 | 0/1 | 1,064 |
*There may be some minor inconsistencies in the data due to voided, revoked or refunded licenses. |
2021
Bonus Points (Successful Applicants/Total Applicants) |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit | Type | *Total Availability | Gratis Deduction | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total Applicants |
01A | Any Pronghorn | 110 | 51 | 1/432 | 0/394 | 1/380 | 1/301 | 3/272 | 7/212 | 10/180 | 12/158 | 8/66 | 9/45 | 7/23 | 2,463 |
01A | Any Doe/Fawn Pronghorn | 30 | 18 | 5/29 | 3/11 | 2/8 | 1/3 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 52 |
01D | Any Pronghorn | 120 | 41 | 0/457 | 1/432 | 0/338 | 2/209 | 10/193 | 13/149 | 16/130 | 15/109 | 5/42 | 11/21 | 6/8 | 2,088 |
02A | Any Pronghorn | 70 | 24 | 0/135 | 1/136 | 1/114 | 1/77 | 7/68 | 15/60 | 9/39 | 7/14 | 4/10 | 0/0 | 1/1 | 654 |
02A | Any Doe/Fawn Pronghorn | 50 | 8 | 32/32 | 6/6 | 1/1 | 1/1 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 41 |
02B | Any Pronghorn | 50 | 13 | 1/154 | 0/121 | 0/119 | 1/91 | 4/77 | 6/67 | 8/56 | 10/35 | 5/15 | 0/5 | 2/4 | 744 |
03A | Any Pronghorn | 20 | 3 | 0/59 | 0/45 | 1/47 | 0/26 | 3/30 | 4/20 | 1/14 | 6/12 | 0/2 | 1/4 | 1/2 | 261 |
03B | Any Pronghorn | 100 | 39 | 0/160 | 1/140 | 0/156 | 1/106 | 3/116 | 12/85 | 15/90 | 15/65 | 6/27 | 6/14 | 2/8 | 967 |
03B | Any Doe/Fawn Pronghorn | 25 | 13 | 7/14 | 2/2 | 2/2 | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 19 |
04A | Any Pronghorn | 225 | 34 | 1/508 | 3/457 | 4/385 | 0/313 | 38/296 | 50/219 | 42/127 | 34/65 | 15/25 | 3/6 | 1/3 | 2,404 |
04A | Any Doe/Fawn Pronghorn | 100 | 12 | 67/68 | 11/11 | 3/3 | 1/1 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 85 |
04C | Any Pronghorn | 50 | 16 | 0/78 | 2/63 | 2/72 | 2/38 | 2/36 | 6/30 | 10/16 | 8/15 | 1/4 | 1/1 | 0/0 | 353 |
05A | Any Pronghorn | 70 | 37 | 0/109 | 2/91 | 0/73 | 0/67 | 5/50 | 5/32 | 8/20 | 7/14 | 4/7 | 2/2 | 0/0 | 465 |
05A | Any Doe/Fawn Pronghorn | 25 | 13 | 9/15 | 2/2 | 0/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 19 |
06A | Any Pronghorn | 160 | 84 | 1/219 | 2/206 | 3/147 | 2/133 | 13/94 | 20/64 | 12/30 | 10/27 | 6/13 | 7/9 | 0/1 | 943 |
06A | Any Doe/Fawn Pronghorn | 100 | 28 | 14/14 | 2/2 | 0/0 | 2/2 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 19 |
07A | Any Pronghorn | 70 | 42 | 0/138 | 1/98 | 0/79 | 1/67 | 7/44 | 6/32 | 5/12 | 6/10 | 0/0 | 1/1 | 1/1 | 482 |
07A | Any Doe/Fawn Pronghorn | 25 | 14 | 7/17 | 2/3 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 22 |
08A | Any Pronghorn | 55 | 41 | 0/113 | 1/98 | 0/53 | 0/45 | 1/35 | 5/23 | 2/13 | 3/8 | 0/3 | 0/0 | 2/3 | 394 |
10A | Any Pronghorn | 50 | 23 | 0/85 | 1/108 | 0/74 | 1/43 | 7/34 | 7/20 | 3/14 | 4/5 | 2/2 | 2/2 | 0/0 | 387 |
11A | Any Pronghorn | 110 | 69 | 1/221 | 1/180 | 1/115 | 1/94 | 7/67 | 7/51 | 13/35 | 8/19 | 0/5 | 1/2 | 1/2 | 791 |
11A | Any Doe/Fawn Pronghorn | 25 | 23 | 0/12 | 1/6 | 0/0 | 1/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 20 |
13A | Any Pronghorn | 75 | 30 | 0/364 | 1/243 | 2/178 | 2/82 | 6/68 | 9/46 | 10/33 | 10/18 | 2/4 | 3/4 | 0/0 | 1,040 |
*There may be some minor inconsistencies in the data due to voided, revoked or refunded licenses. |
2020
Bonus Points (Successful Applicants/Total Applicants) |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit | Type | *Total Availability | Gratis Deduction | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total Applicants |
01A | Any Pronghorn | 110 | 46 | 1/488 | 1/436 | 0/328 | 0/300 | 7/241 | 10/189 | 11/175 | 15/85 | 7/51 | 7/19 | 5/12 | 2,324 |
01A | Any Doe/Fawn Pronghorn | 30 | 15 | 6/27 | 2/6 | 3/4 | 2/2 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 41 |
01D | Any Pronghorn | 150 | 35 | 0/541 | 1/385 | 4/227 | 3/188 | 8/154 | 20/155 | 30/147 | 25/66 | 12/33 | 10/20 | 2/3 | 1,919 |
02A | Any Pronghorn | 90 | 23 | 1/168 | 0/130 | 3/79 | 3/72 | 18/73 | 19/52 | 13/22 | 6/14 | 1/3 | 3/3 | 0/2 | 618 |
02A | Any Doe/Fawn Pronghorn | 30 | 7 | 10/10 | 1/2 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 13 |
02B | Any Pronghorn | 70 | 13 | 0/164 | 1/160 | 0/106 | 1/99 | 11/79 | 15/70 | 14/55 | 8/25 | 6/10 | 0/1 | 1/2 | 771 |
03A | Any Pronghorn | 25 | 2 | 0/49 | 1/34 | 0/29 | 2/44 | 2/24 | 5/15 | 4/15 | 6/10 | 2/2 | 1/1 | 0/0 | 223 |
03B | Any Pronghorn | 100 | 52 | 0/209 | 1/154 | 0/103 | 0/143 | 2/124 | 7/118 | 10/85 | 5/38 | 12/27 | 4/9 | 7/12 | 1,022 |
04A | Any Pronghorn | 325 | 38 | 1/686 | 2/560 | 2/401 | 14/394 | 70/338 | 62/211 | 80/144 | 43/60 | 10/18 | 3/4 | 0/1 | 2,817 |
04A | Any Doe/Fawn Pronghorn | 100 | 13 | 58/58 | 8/9 | 4/4 | 6/7 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 80 |
04C | Any Pronghorn | 50 | 21 | 0/88 | 0/73 | 2/44 | 1/30 | 3/36 | 7/24 | 10/27 | 6/10 | 0/1 | 0/0 | 0/0 | 333 |
05A | Any Pronghorn | 90 | 38 | 0/124 | 1/109 | 4/77 | 1/59 | 7/44 | 12/38 | 11/27 | 8/17 | 6/6 | 2/2 | 0/0 | 503 |
05A | Any Doe/Fawn Pronghorn | 25 | 13 | 4/4 | 0/0 | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 6 |
06A | Any Pronghorn | 160 | 92 | 1/298 | 1/189 | 1/165 | 2/113 | 17/98 | 19/47 | 14/44 | 7/18 | 5/11 | 0/1 | 1/1 | 985 |
06A | Any Doe/Fawn Pronghorn | 25 | 25 | 0/9 | 0/1 | 0/2 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 13 |
07A | Any Pronghorn | 80 | 37 | 1/133 | 0/99 | 1/87 | 0/49 | 9/50 | 14/29 | 11/17 | 4/5 | 3/3 | 0/1 | 0/0 | 473 |
07A | Any Doe/Fawn Pronghorn | 25 | 12 | 8/8 | 1/1 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 10 |
08A | Any Pronghorn | 55 | 52 | 1/166 | 0/59 | 0/52 | 0/36 | 1/31 | 1/19 | 0/17 | 0/6 | 0/3 | 0/3 | 0/0 | 392 |
10A | Any Pronghorn | 40 | 24 | 0/176 | 0/89 | 0/36 | 0/44 | 5/32 | 4/16 | 5/13 | 0/1 | 1/2 | 1/1 | 0/0 | 410 |
11A | Any Pronghorn | 110 | 68 | 0/255 | 1/132 | 1/96 | 1/71 | 2/60 | 5/44 | 18/35 | 9/14 | 3/10 | 0/0 | 2/2 | 719 |
11A | Any Doe/Fawn Pronghorn | 25 | 22 | 3/5 | 0/2 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 8 |
13A | Any Pronghorn | 75 | 26 | 1/455 | 3/202 | 0/99 | 2/69 | 11/44 | 9/40 | 11/34 | 5/11 | 5/7 | 1/1 | 1/1 | 963 |
*There may be some minor inconsistencies in the data due to voided, revoked or refunded licenses. |
2019
Bonus Points (Successful Applicants/Total Applicants) |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit | Type | *Total Availability | Gratis Deduction | Total Issued in Resident Drawing | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total Applicants |
01A | Any Pronghorn | 110 | 54 | 56 | 0/533 | 2/395 | 0/327 | 1/264 | 2/218 | 17/209 | 8/95 | 15/81 | 5/26 | 4/15 | 2/4 | 2,167 |
01D | Any Pronghorn | 115 | 43 | 72 | 1/625 | 0/295 | 0/224 | 0/178 | 8/177 | 15/170 | 19/94 | 15/55 | 8/26 | 4/7 | 2/4 | 1,855 |
02A | Any Pronghorn | 90 | 25 | 65 | 0/151 | 3/78 | 1/70 | 2/70 | 14/60 | 27/55 | 9/20 | 9/10 | 0/0 | 0/0 | 0/0 | 514 |
02B | Any Pronghorn | 60 | 15 | 45 | 0/161 | 2/116 | 0/99 | 2/92 | 7/78 | 11/63 | 8/35 | 7/22 | 5/7 | 2/3 | 1/2 | 678 |
03A | Any Pronghorn | 20 | 3 | 17 | 0/37 | 0/24 | 0/33 | 2/23 | 1/13 | 3/22 | 6/18 | 3/4 | 2/2 | 0/0 | 0/0 | 176 |
03B | Any Pronghorn | 115 | 48 | 67 | 0/187 | 0/139 | 0/180 | 2/148 | 15/135 | 10/113 | 15/68 | 10/41 | 12/24 | 2/10 | 1/2 | 1,047 |
04A | Any Pronghorn | 325 | 56 | 283 | 2/643 | 6/478 | 8/445 | 14/424 | 63/304 | 102/258 | 46/114 | 22/38 | 17/21 | 0/1 | 2/2 | 2,728 |
04A | Any Doe/Fawn Pronghorn | 100 | 0 | 86 | 18/20 | 4/4 | 5/5 | 4/4 | 1/1 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 36 |
04C | Any Pronghorn | 50 | 17 | 33 | 1/83 | 0/59 | 3/44 | 1/42 | 11/34 | 5/32 | 6/17 | 2/5 | 3/3 | 1/1 | 0/0 | 320 |
05A | Any Pronghorn | 70 | 41 | 29 | 0/144 | 0/91 | 2/73 | 1/50 | 5/46 | 8/35 | 6/15 | 6/12 | 1/2 | 0/0 | 0/0 | 468 |
06A | Any Pronghorn | 160 | 92 | 68 | 1/251 | 2/233 | 3/143 | 1/120 | 19/81 | 16/70 | 17/45 | 5/18 | 3/4 | 0/2 | 1/1 | 968 |
07A | Any Pronghorn | 75 | 42 | 33 | 1/132 | 0/117 | 1/68 | 1/57 | 7/42 | 13/35 | 8/11 | 1/5 | 0/1 | 1/1 | 0/0 | 469 |
10A | Any Pronghorn | 40 | 13 | 27 | 1/130 | 0/45 | 4/47 | 0/36 | 3/15 | 8/11 | 7/7 | 1/1 | 2/2 | 0/0 | 1/1 | 295 |
*There may be some minor inconsistencies in the data due to voided, revoked or refunded licenses. |
2018
Bonus Points (Successful Applicants/Total Applicants) |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit | *Total Availability | Gratis Deduction | Total Available for Resident Drawing | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total Applicants |
01A | 130 | 51 | 79 | 0/719 | 0/447 | 3/389 | 1/299 | 9/329 | 16/213 | 20/127 | 16/65 | 8/25 | 4/12 | 2/5 | 2,630 |
02A | 75 | 26 | 49 | 0/90 | 1/64 | 1/53 | 1/45 | 11/42 | 14/21 | 9/10 | 6/7 | 6/7 | 0/0 | 0/0 | 339 |
02B | 65 | 19 | 46 | 0/117 | 0/97 | 0/103 | 0/85 | 6/80 | 13/46 | 14/36 | 6/10 | 6/7 | 1/1 | 0/1 | 583 |
03A | 30 | 5 | 25 | 0/33 | 2/53 | 0/31 | 0/26 | 5/28 | 10/33 | 4/10 | 4/5 | 0/0 | 0/1 | 0/0 | 220 |
03B | 115 | 37 | 78 | 0/206 | 0/199 | 0/205 | 3/172 | 11/163 | 13/84 | 27/88 | 14/42 | 6/18 | 2/3 | 1/1 | 1,181 |
04A | 325 | 47 | 278 | 1/696 | 6/597 | 5/538 | 15/417 | 86/432 | 73/227 | 54/105 | 29/59 | 7/10 | 2/2 | 0/1 | 3,084 |
04C | 50 | 20 | 30 | 0/85 | 1/58 | 0/50 | 1/54 | 6/53 | 4/20 | 12/20 | 3/5 | 2/3 | 1/1 | 0/0 | 349 |
05A | 75 | 38 | 37 | 0/124 | 0/72 | 1/65 | 0/52 | 11/55 | 9/30 | 4/20 | 6/6 | 3/3 | 2/2 | 0/0 | 429 |
06A | 140 | 95 | 45 | 1/373 | 0/160 | 1/116 | 2/93 | 7/98 | 11/63 | 10/31 | 9/19 | 2/4 | 2/4 | 0/0 | 961 |
07A | 70 | 34 | 36 | 2/216 | 0/68 | 0/69 | 0/47 | 11/49 | 13/27 | 6/7 | 1/2 | 1/2 | 2/2 | 0/0 | 489 |
*There may be some minor inconsistencies in the data due to voided, revoked or refunded licenses. |
2017
UNIT | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | OVERALL |
---|---|---|---|---|---|---|---|---|---|---|
02B | 0 | 0 | 0 | 0 | 1.2 | 2.8 | 2.9 | 4 | 8.3 | 0.6 |
03A | 0 | 0 | 0 | 0 | 1.5 | 20.6 | 4 | 45.5 | 2.7 | |
03B | 0 | 0.3 | 0.7 | 0.6 | 1.9 | 6.2 | 8.2 | 8.3 | 20 | 1.7 |
04A | 0.4 | 0.1 | 1.3 | 1.5 | 11.2 | 24.2 | 31.6 | 54.3 | 35.7 | 4.3 |
04C | 1.2 | 0 | 0 | 0 | 3.7 | 8.2 | 25 | 43.8 | 33.3 | 2.5 |