Spring Wild Turkey Lottery Stats - Archive
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017
2023
Bonus Points (Successful Applicants/Total Applicants) |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit | Total Availability | Gratis Deduction | *Total Issued in Resident Drawing | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total Applicants |
02 | 275 | 19 | 256 | 149/374 | 86/120 | 19/22 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 518 |
03 | 75 | 2 | 73 | 45/45 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 46 |
04 | 125 | 5 | 120 | 91/124 | 29/30 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 154 |
06 | 50 | 1 | 14 | 14/14 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 14 |
13 | 700 | 13 | 359 | 318/318 | 6/6 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 324 |
17 | 400 | 13 | 387 | 349/382 | 36/36 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 420 |
19 | 350 | 18 | 248 | 222/222 | 6/6 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 229 |
25 | 800 | 24 | 759 | 720/720 | 4/4 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 725 |
27 | 850 | 20 | 830 | 704/806 | 119/120 | 6/6 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 932 |
30 | 825 | 16 | 758 | 682/682 | 16/16 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 698 |
31 | 100 | 3 | 33 | 27/27 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 27 |
37 | 750 | 40 | 710 | 493/738 | 201/205 | 15/15 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 958 |
40 | 50 | 8 | 42 | 20/57 | 19/25 | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 85 |
44 | 150 | 3 | 99 | 82/82 | 4/4 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 87 |
45 | 150 | 8 | 84 | 77/77 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 77 |
47 | 30 | 2 | 28 | 24/28 | 4/4 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 32 |
50 | 450 | 72 | 378 | 214/488 | 141/154 | 20/21 | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 666 |
51 | 450 | 7 | 368 | 356/356 | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 359 |
53 | 150 | 5 | 145 | 127/155 | 14/14 | 3/3 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 173 |
98 | 450 | 29 | 421 | 289/541 | 124/139 | 8/8 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 688 |
99 | 225 | 10 | 215 | 188/234 | 27/27 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 261 |
*There may be some minor inconsistencies in the data due to voided, revoked or refunded licenses. |
2022
Bonus Points (Successful Applicants/Total Applicants) |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit | Total Availability | Gratis Deduction | *Total Issued in Resident Drawing | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total Applicants |
02 | 275 | 20 | 255 | 134/333 | 94/133 | 27/29 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 495 |
03 | 75 | 2 | 73 | 68/68 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 69 |
04 | 150 | 4 | 146 | 107/164 | 38/39 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 204 |
06 | 50 | 2 | 24 | 21/21 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 22 |
13 | 700 | 11 | 419 | 364/364 | 16/16 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 380 |
17 | 400 | 6 | 394 | 280/333 | 106/107 | 8/8 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 448 |
19 | 350 | 19 | 255 | 238/238 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 240 |
25 | 850 | 31 | 814 | 758/758 | 20/20 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 779 |
27 | 800 | 23 | 777 | 577/752 | 183/188 | 17/17 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 957 |
30 | 800 | 22 | 778 | 711/711 | 30/30 | 1/1 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 743 |
31 | 150 | 1 | 31 | 23/23 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 23 |
37 | 750 | 46 | 704 | 445/714 | 226/236 | 33/33 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 983 |
40 | 50 | 10 | 40 | 21/65 | 17/22 | 2/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 90 |
44 | 150 | 3 | 120 | 98/98 | 5/5 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 103 |
45 | 150 | 11 | 76 | 61/61 | 6/6 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 67 |
47 | 40 | 5 | 35 | 33/47 | 1/1 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 49 |
50 | 500 | 62 | 438 | 231/466 | 181/210 | 26/27 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 703 |
51 | 450 | 6 | 380 | 361/361 | 7/7 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 369 |
53 | 200 | 5 | 194 | 119/119 | 38/38 | 9/9 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 166 |
98 | 500 | 32 | 468 | 326/570 | 130/148 | 12/12 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 730 |
99 | 250 | 20 | 230 | 220/268 | 10/10 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 278 |
*There may be some minor inconsistencies in the data due to voided, revoked or refunded licenses. |
2021
Bonus Points (Successful Applicants/Total Applicants) |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit | Total Availability | Gratis Deduction | *Total Issued in Resident Drawing | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total Applicants |
02 | 275 | 17 | 258 | 145/366 | 99/133 | 14/14 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 513 |
03 | 100 | 3 | 97 | 81/81 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 82 |
04 | 125 | 3 | 122 | 74/127 | 42/43 | 6/6 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 176 |
06 | 40 | 0 | 20 | 18/18 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 18 |
13 | 650 | 9 | 484 | 399/399 | 16/16 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 415 |
17 | 300 | 12 | 288 | 197/349 | 81/91 | 10/10 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 450 |
19 | 350 | 20 | 239 | 214/214 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 216 |
25 | 850 | 24 | 826 | 809/809 | 15/15 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 825 |
27 | 700 | 22 | 678 | 495/802 | 171/186 | 11/11 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1,000 |
30 | 775 | 28 | 747 | 710/742 | 37/37 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 779 |
31 | 150 | 0 | 35 | 19/19 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 19 |
37 | 650 | 29 | 621 | 375/761 | 231/272 | 15/16 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1,049 |
40 | 50 | 6 | 44 | 27/59 | 17/21 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 80 |
44 | 150 | 0 | 138 | 105/105 | 6/6 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 111 |
45 | 150 | 10 | 80 | 61/61 | 6/6 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 69 |
47 | 40 | 2 | 38 | 36/41 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 43 |
50 | 400 | 63 | 337 | 229/585 | 101/138 | 7/7 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 730 |
51 | 400 | 7 | 362 | 337/337 | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 340 |
53 | 100 | 9 | 91 | 47/146 | 33/48 | 10/11 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 206 |
98 | 500 | 29 | 471 | 321/576 | 145/166 | 5/5 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 747 |
99 | 250 | 14 | 236 | 230/247 | 6/6 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 253 |
*There may be some minor inconsistencies in the data due to voided, revoked or refunded licenses. |
2020
Bonus Points (Successful Applicants/Total Applicants) |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit | Total Availability | Gratis Deduction | *Total Issued in Resident Drawing | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total Applicants |
02 | 200 | 11 | 189 | 134/367 | 55/76 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 443 |
03 | 75 | 3 | 72 | 72/72 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 72 |
04 | 100 | 4 | 96 | 65/138 | 23/33 | 8/8 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 179 |
06 | 40 | 1 | 11 | 11/11 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 11 |
13 | 650 | 10 | 541 | 431/431 | 21/21 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 453 |
17 | 250 | 6 | 244 | 193/321 | 46/55 | 5/5 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 381 |
19 | 300 | 24 | 218 | 202/202 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 202 |
25 | 800 | 26 | 722 | 669/669 | 5/5 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 674 |
27 | 600 | 20 | 580 | 421/728 | 139/149 | 18/19 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 898 |
30 | 700 | 19 | 681 | 667/691 | 14/14 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 705 |
31 | 150 | 1 | 49 | 32/32 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 34 |
37 | 600 | 31 | 569 | 424/837 | 131/156 | 14/14 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1,007 |
40 | 50 | 11 | 39 | 36/95 | 2/2 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 98 |
44 | 100 | 5 | 95 | 83/83 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 84 |
45 | 125 | 8 | 77 | 62/62 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 63 |
47 | 40 | 2 | 38 | 38/42 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 42 |
50 | 400 | 41 | 359 | 274/478 | 80/90 | 5/5 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 573 |
51 | 350 | 13 | 281 | 272/272 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 273 |
53 | 75 | 7 | 68 | 37/122 | 21/37 | 9/10 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 170 |
98 | 400 | 32 | 368 | 287/593 | 77/83 | 4/4 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 680 |
99 | 225 | 13 | 202 | 168/168 | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 171 |
*There may be some minor inconsistencies in the data due to voided, revoked or refunded licenses. |
2019
Bonus Points (Successful Applicants/Total Applicants) |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit | Total Availability | Gratis Deduction | *Total Issued in Resident Drawing | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total Applicants |
02 | 225 | 13 | 212 | 163/272 | 49/50 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 322 |
03 | 75 | 1 | 65 | 53/53 | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 56 |
04 | 100 | 4 | 96 | 55/101 | 37/45 | 4/4 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 150 |
06 | 50 | 0 | 10 | 6/6 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 6 |
13 | 575 | 9 | 412 | 353/353 | 10/10 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 364 |
17 | 200 | 4 | 196 | 108/190 | 79/84 | 9/9 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 283 |
19 | 300 | 15 | 200 | 193/193 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 195 |
25 | 775 | 19 | 529 | 510/510 | 9/9 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 519 |
27 | 500 | 13 | 487 | 261/451 | 188/204 | 34/36 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 693 |
30 | 675 | 17 | 622 | 577/577 | 10/10 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 588 |
31 | 100 | 1 | 24 | 12/12 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 14 |
37 | 675 | 28 | 647 | 437/668 | 195/206 | 15/15 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 889 |
40 | 75 | 7 | 61 | 49/49 | 11/11 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 60 |
44 | 100 | 5 | 85 | 76/76 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 78 |
45 | 140 | 4 | 57 | 50/50 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 51 |
47 | 40 | 1 | 39 | 37/37 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 37 |
50 | 400 | 34 | 366 | 242/338 | 118/122 | 6/6 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 466 |
51 | 350 | 5 | 194 | 183/183 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 184 |
53 | 45 | 4 | 41 | 23/80 | 13/26 | 4/5 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 112 |
98 | 400 | 19 | 381 | 251/348 | 124/127 | 6/6 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 481 |
99 | 225 | 9 | 148 | 121/121 | 5/5 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 126 |
*There may be some minor inconsistencies in the data due to voided, revoked or refunded licenses. |
2018
Bonus Points (Successful Applicants/Total Applicants) |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit | Total Availability | After Gratis and Youth | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total Applicants | |
02 | 275 | 249 | 224/315 | 24/24 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 340 | |
03 | 50 | 48 | 41/41 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 41 | |
04 | 85 | 77 | 62/143 | 15/21 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 164 | |
06 | 70 | 15 | 13/13 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 14 | |
13 | 475 | 445 | 370/370 | 14/14 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 384 | |
17 | 125 | 105 | 58/196 | 42/53 | 5/5 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 254 | |
19 | 350 | 251 | 230/230 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 231 | |
25 | 725 | 534 | 491/491 | 6/6 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 497 | |
27 | 400 | 350 | 223/617 | 113/160 | 11/13 | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 793 | |
30 | 725 | 669 | 663/663 | 6/6 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 669 | |
31 | 150 | 33 | 12/12 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 12 | |
37 | 600 | 543 | 331/640 | 184/210 | 26/27 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 879 | |
40 | 50 | 38 | 37/69 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 70 | |
44 | 100 | 93 | 79/79 | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 82 | |
45 | 140 | 70 | 57/57 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 59 | |
47 | 50 | 44 | 28/28 | 2/2 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 31 | |
50 | 325 | 263 | 175/421 | 76/86 | 12/12 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 519 | |
51 | 350 | 224 | 212/212 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 213 | |
53 | 60 | 48 | 28/94 | 14/18 | 4/5 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 119 | |
98 | 350 | 286 | 229/492 | 55/63 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 557 | |
99 | 200 | 164 | 132/132 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 132 | |
*There may be some minor inconsistencies in the data due to voided, revoked or refunded licenses. |
2017
UNIT | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | OVERALL |
---|---|---|---|---|---|---|---|---|---|---|
2 | 87.1 | 100 | 100 | 88.8 | ||||||
3 | 100 | 100 | 100 | |||||||
4 | 62.6 | 100 | 100 | 86.4 | ||||||
6 | 100 | 100 | 100 | |||||||
13 | 100 | 100 | 100 | 100 | ||||||
17 | 35.5 | 81.1 | 87.5 | 62.8 | ||||||
19 | 100 | 100 | 100 | 100 | ||||||
25 | 100 | 100 | 100 | |||||||
27 | 42 | 81.2 | 82.4 | 100 | 66.8 | |||||
30 | 100 | 100 | 100 | |||||||
31 | 100 | 100 | ||||||||
37 | 46.5 | 87.6 | 91.9 | 100 | 60.8 | |||||
40 | 100 | 100 | ||||||||
44 | 100 | 100 | 100 | |||||||
45 | 100 | 100 | 100 | |||||||
47 | 100 | 100 | ||||||||
50 | 58.1 | 88.5 | 100 | 68.5 | ||||||
51 | 100 | 100 | 100 | |||||||
53 | 16 | 42.1 | 33.3 | 29.2 | ||||||
98 | 66.9 | 98.6 | 100 | 85 | ||||||
99 | 100 | 100 | 100 |