2020 Fish Stocking Report
Authors and Contributors
Black Crappie | |
---|---|
Pheasant Lake, Dickey County (adult) | 1 |
Round Lake, McHenry County (adult) | 48 |
East Arroda Dam, Oliver County (adult) | 30 |
Lake Elsie, Richland County (adult) | 75 |
Four Corners Lake, Richland County (adult) | 85 |
Haus Lake, Richland County (adult) | 9 |
Moran Lake, Richland County (adult) | 43 |
Shriner Lake, Richland County (adult) | 4 |
Deuce Lake, Sargent County (adult) | 43 |
Silver Lake, Sargent County (adult) | 8 |
Barnes Lake, Stutsman County (adult) | 100 |
Jamestown Reservoir, Stutsman County (adult) | 36 |
Little Britches Pond, Stutsman County (adult) | 100 |
Pipestem Reservoir, Stutsman County (adult) | 648 |
Epping-Springbrook Dam, Williams County (adult) | 759 |
Bluegill | |
Mirror Lake, Adams County (adult) | 1,960 |
Bowman Haley Dam, Bowman County (adult) | 5,120 |
Short Creek Dam, Burke County (adult) | 330 |
Pheasant Lake, Dickey County (adult) | 11 |
BarZ Dam, Dunn County (adult) | 1,185 |
Mott Watershed Dam, Hettinger County (adult) | 3,440 |
Frettim Lake, Kidder County (adult) | 4,160 |
Camp Loop Pond, McLean County (adult) | 443 |
Harmony Lake, Mercer County (adult) | 576 |
White Earth Dam, Mountrail County (adult) | 293 |
East Arroda Dam, Oliver County (adult) | 386 |
Balta Dam, Pierce County (adult) | 285 |
Elm Lake, Richland County (adult) | 1,173 |
Lake Elsie, Richland County (adult) | 1,097 |
Four Corners Lake, Richland County (adult) | 1,378 |
Hankinson Legion Memorial Pond, Richland County (adult) | 584 |
Haus Lake, Richland County (adult) | 1,170 |
Moran Lake, Richland County (adult) | 689 |
Shriner Lake, Richland County (adult) | 1,578 |
Deuce Lake, Sargent County (adult) | 689 |
Silver Lake, Sargent County (adult) | 130 |
Larson Lake, Sioux County (adult) | 875 |
Belfield Pond, Stark County (adult) | 2,250 |
Dassinger Pond, Stark County (adult) | 1,185 |
Jamestown Reservoir, Stutsman County (adult) | 4 |
Spiritwood Lake, Stutsman County (adult) | 311 |
State Fair Pond, Ward County (adult) | 832 |
Brown Trout | |
Missouri River | 11,602 |
Channel Catfish | |
Mirror Lake, Adams County (adult) | 200 |
Pheasant Lake, Dickey County (adult) | 2 |
Arnegard Dam, McKenzie County (adult) | 65 |
Watford City Park Pond, McKenzie County (adult) | 100 |
Gaebe Pond, Morton County (adult) | 106 |
Krieg's Pond, Morton County (adult) | 106 |
Stanley Pond, Mountrail County (adult) | 170 |
Belfield Pond, Stark County (adult) | 100 |
Dickinson Dike, Stark County (adult) | 200 |
Dickinson Reservoir, Stark County (adult) | 419 |
Epping-Springbrook Dam, Williams County (adult) | 123 |
West Spring Lake Pond, Williams County (adult) | 113 |
Cutthroat Trout | |
McDowell Dam, Burleigh County (adult) | 150 |
OWLS Pond, Burleigh County (adult) | 100 |
Camels Hump Lake, Golden Valley County (adult) | 440 |
Watford City Park Pond, McKenzie County (adult) | 100 |
Porsborg Dam, Morton County (adult) | 100 |
Belfield Pond, Stark County (adult) | 150 |
Dickinson Dike, Stark County (adult) | 385 |
West Spring Lake Pond, Williams County (adult) | 100 |
Chinook Salmon | |
Lake Sakakawea (smolt) | 424,945 |
Largemouth Bass | |
Lake Ashtabula, Barnes County | 8,760 |
Mott Watershed Dam, Hettinger County (adult) | 102 |
Sather Dam, McKenzie County (adult) | 128 |
Crown Butte Dam, Morton County | 2,550 |
Nelson Lake, Oliver County | 4,675 |
Dassinger Pond, Stark County (adult) | 50 |
Pure Muskellunge | |
Lake Audubon, McLean County (adult) | 1 |
Tiger Muskellunge | |
Lake Audubon, McLean County | 2,666 |
Northern Pike | |
Eckelson Lake South, Barnes County | 149,180 |
Sanborn Lake, Barnes County | 24,000 |
Gascoyne Lake, Bowman County | 40,800 |
Powers Lake, Burke County | 157,300 |
Cottonwood Park Pond, Burleigh County (adult) | 435 |
Lake Harriet (Arena Lake), Burleigh County | 183,400 |
Casselton Reservoir, Cass County | 900 |
Moores Lake, Dickey County | 2,200 |
New Rockford Reservoir, Eddy County (adult) | 202 |
Warsing Dam, Eddy County | 11,200 |
Baumgartner Lake, Emmons County | 24,000 |
Jake's Lake, Emmons County | 36,000 |
Juanita Lake, Foster County | 46,760 |
Fordville Dam, Grand Forks County | 15,500 |
Kolding Dam, Grand Forks County | 1,000 |
Niagara Dam, Grand Forks County | 1,000 |
Carlson-Tande Dam, Griggs County | 2,000 |
Sibley Lake, Griggs County | 48,400 |
Blickensderfer Dam, Hettinger County | 4,250 |
Horsehead Lake, Kidder County | 195,400 |
Lake Isabel, Kidder County | 44,200 |
Lake No. 5, Kidder County | 9,600 |
Lee Leno Lake, Kidder County | 14,000 |
Leno Lake, Kidder County | 25,600 |
Alfred Lake, LaMoure County | 55,270 |
Cottonwood Lake, LaMoure County | 36,400 |
Flood Lake, LaMoure County | 203,200 |
Kalmbach Lake, LaMoure County | 6,600 |
Schlecht-Thom Dam, LaMoure County | 2,200 |
Schlenker Dam (Lehr Dam), LaMoure County | 1,100 |
Beaver Lake, Logan County | 68,000 |
Wetzel Lake, Logan County | 39,000 |
Clear Lake, McIntosh County | 30,000 |
Arnegard Dam, McKenzie County | 12,800 |
Stanley Reservoir, Mountrail County | 28,800 |
Silver Creek Dam, Nelson County | 3,000 |
Renwick Dam, Pembina County | 20,200 |
Buffalo Lake, Pierce County | 28,800 |
Sand Lake, Pierce County | 11,200 |
Fenster Lake, Ramsey County | 29,700 |
Lone Tree Lake (Englevale), Ransom County | 76,540 |
Moran Lake, Richland County | 19,800 |
Island Lake, Rolette County | 108,300 |
Long Lake, Rolette County | 114,600 |
School Section Lake, Rolette County | 43,200 |
Fiala Lake, Sargent County | 15,660 |
Silver Lake, Sargent County (adult) | 8 |
Sprague Lake, Sargent County | 14,000 |
Tosse Slough, Sargent County | 26,600 |
Wolf Lake, Sheridan County | 22,960 |
Finley Dam (Lynch Lake), Steele County | 1,000 |
Hehn-Schaffer Lake, Stutsman County | 18,000 |
Jamestown Reservoir, Stutsman County (adult) | 623 |
Little Britches Pond, Stutsman County (adult) | 55 |
Homme Dam, Walsh County | 21,000 |
Matejcek Dam, Walsh County | 10,360 |
South Carlson Lake, Ward County | 16,000 |
Sykeston Dam, Wells County (adult) | 200 |
Sykeston Dam, Wells County | 20,400 |
East Spring Lake Pond, Williams County (adult) | 135 |
Rainbow Trout | |
North Lemmon, Adams County | 2,800 |
Hatchery Kids Pond, Barnes County | 350 |
Moon Lake, Barnes County | 2,800 |
Strawberry Lake, Bottineau County | 1,050 |
Lutz Dam, Bowman County | 200 |
Northgate Dam, Burke County | 5,281 |
McDowell Dam, Burleigh County | 700 |
OWLS Pond, Burleigh County | 932 |
Wilton City Pond, Burleigh County | 200 |
Brooks Harbor, Cass County | 855 |
Casselton Pond, Cass County | 505 |
North Woodhaven Pond, Cass County | 700 |
Langdon City Pond, Cavalier County | 350 |
Beach City Pond, Golden Valley County | 350 |
Camels Hump Lake, Golden Valley County | 2,800 |
Ryan Park Pond, Grand Forks County | 1,227 |
Sheep Creek Dam, Grant County | 2,800 |
Castle Rock Dam, Hettinger County | 700 |
Mott Watershed Dam, Hettinger County | 700 |
Blumhardt Dam, McIntosh County | 1,400 |
Glovatsky Pond, McKenzie County | 350 |
Watford City Park Pond, McKenzie County | 350 |
Camp Loop Pond, McLean County | 1,420 |
Custer Mine, McLean County | 700 |
Lightning Lake, McLean County | 1,278 |
Painted Woods Pond, McLean County | 700 |
Harmony Lake, Mercer County | 1,400 |
Hazen Creek, Mercer County | 200 |
Crown Butte Dam, Morton County | 1,040 |
Fish Creek Dam, Morton County | 3,873 |
Gaebe Pond, Morton County | 350 |
Krieg's Pond, Morton County | 700 |
Little Heart Pond, Morton County | 700 |
Nygren Dam, Morton County | 700 |
Porsborg Dam, Morton County | 864 |
Stanley Pond, Mountrail County | 700 |
Heart River | 700 |
Missouri River | 14,422 |
Turtle River | 2,586 |
Oliver County Sportsmen's Pond, Oliver County | 200 |
West Arroda Dam, Oliver County | 700 |
Mooringstone Pond, Ransom County | 150 |
Glenburn Pond, Renville County | 350 |
Mooreton Pond, Richland County | 2,100 |
Hooker Lake, Rolette County | 1,400 |
Davis Dam, Slope County | 1,400 |
Belfield Pond, Stark County | 700 |
Dickinson Dike, Stark County | 2,564 |
Slater Pond, Stark County | 350 |
Little Britches Pond, Stutsman County | 150 |
State Fair Pond, Ward County | 700 |
Velva Sportsmen's Pond, Ward County | 700 |
Kettle Lake, Williams County | 700 |
Kota-Ray Dam, Williams County | 2,100 |
McGregor Dam, Williams County | 2,473 |
West Spring Lake Pond, Williams County | 350 |
Smallmouth Bass | |
Mundt Lake, Logan County (adult) | 700 |
Riverdale City Pond, McLean County (adult) | 111 |
Walleye | |
Mirror Lake, Adams County | 6,678 |
Lake Ashtabula, Barnes County | 1,321,030 |
Fox Lake, Barnes County | 63,000 |
Island Lake, Barnes County | 38,400 |
Kee Lake, Barnes County | 40,700 |
Moon Lake, Barnes County | 15,400 |
Mosher WPA, Barnes County | 42,600 |
St. Mary's Lake, Barnes County | 15,400 |
Sweetwater Lake, Barnes County | 5,500 |
Wood Lake, Benson County | 8,520 |
Boundary Lake, Bottineau County | 10,640 |
Long Lake, Bottineau County | 10,701 |
Loon Lake, Bottineau County | 14,300 |
Lake Metigoshe, Bottineau County | 36,362 |
Bowman Haley Dam, Bowman County | 183,300 |
Spring Lake, Bowman County | 6,000 |
Short Creek Dam, Burke County | 16,800 |
Crimmins WPA, Burleigh County | 30,000 |
New Johns Lake, Burleigh County | 102,150 |
Mount Carmel Dam, Cavalier County | 51,500 |
Pheasant Lake, Dickey County | 25,200 |
TAD Lake, Dickey County | 60,000 |
Baukol-Noonan Dam, Divide County | 6,000 |
Lake Ilo, Dunn County | 123,200 |
Lake Coe, Eddy County | 30,000 |
North Lake Washington, Eddy County | 25,200 |
Braddock Dam, Emmons County | 10,000 |
Rice Lake, Emmons County | 120,250 |
Senger Lake, Emmons County | 75,000 |
Dry Lake, Foster County | 76,500 |
Odland Dam, Golden Valley County | 18,000 |
Fordville Dam, Grand Forks County | 25,000 |
Larimore Dam, Grand Forks County | 10,000 |
Heart Butte Reservoir, Grant County | 315,500 |
Raleigh Reservoir, Grant County | 12,000 |
Lake Addie, Griggs County | 51,600 |
Red Willow Lake, Griggs County | 20,400 |
Indian Creek Dam, Hettinger County | 30,000 |
Alkaline Lake, Kidder County | 200,000 |
Des Moines Lake, Kidder County | 80,850 |
Frettim Lake, Kidder County | 11,000 |
Geier Lake, Kidder County | 30,000 |
Lake Geneva, Kidder County | 25,000 |
Horsehead Lake, Kidder County | 166,400 |
Jasper Lake, Kidder County | 40,300 |
Lake Josephine, Kidder County | 40,800 |
Koenig North, Kidder County | 27,500 |
Pelican Lake, Kidder County | 8,400 |
Plowe Lake, Kidder County | 26,400 |
Remmick Lake, Kidder County | 50,800 |
Round Lake, Kidder County | 20,100 |
Swan Lake, Kidder County | 32,450 |
Lake Williams, Kidder County | 16,500 |
Willow Lake, Kidder County | 49,500 |
Woodhouse Lake, Kidder County | 30,800 |
Boom Lake (Marion Lake), LaMoure County | 28,600 |
Diamond Lake, LaMoure County | 107,500 |
Kulm-Edgeley Dam, LaMoure County | 4,000 |
Lake LaMoure, LaMoure County | 97,100 |
Twin Lakes, LaMoure County | 104,450 |
Braun Lake, Logan County | 7,980 |
Logan (Mueller) WMA, Logan County | 60,800 |
Logan Lake, Logan County | 59,200 |
Marvin Miller Lake, Logan County | 51,300 |
Mundt Lake, Logan County | 19,800 |
Ost Lake, Logan County | 30,400 |
Railroad Lake, Logan County | 15,400 |
Thurn Lake, Logan County | 9,900 |
Wentz WPA, Logan County | 49,400 |
West Lake Napoleon, Logan County | 99,650 |
Buffalo Lodge Lake, McHenry County | 101,250 |
Cottonwood Lake, McHenry County | 25,000 |
Round Lake, McHenry County | 103,600 |
Coldwater Lake, McIntosh County | 53,900 |
Dollinger-Schnabel Lake, McIntosh County | 49,600 |
Green Lake, McIntosh County | 40,500 |
Harr Lake, McIntosh County | 20,000 |
Lake Hoskins, McIntosh County | 30,400 |
Kislingbury Lake, McIntosh County | 49,400 |
Lehr WMA, McIntosh County | 50,600 |
Miller Lake, McIntosh County | 50,300 |
Nagel Lake (Koepplin WPA), McIntosh County | 20,900 |
Pfeifle Lake, McIntosh County | 25,300 |
Lake Brekken, McLean County | 36,400 |
Coal Lake, McLean County | 42,000 |
Crooked Lake, McLean County | 93,100 |
East Park Lake, McLean County | 21,000 |
Lake Holmes, McLean County | 60,900 |
Scooby Lake, McLean County | 45,500 |
Strawberry Lake, McLean County | 21,000 |
West Park Lake, McLean County | 40,600 |
Sweet Briar Lake, Morton County | 20,000 |
White Earth Dam, Mountrail County | 20,400 |
McVille Dam, Nelson County | 6,000 |
Stump Lake, Nelson County | 553,050 |
Tolna Dam, Nelson County | 25,200 |
Whitman Dam, Nelson County | 22,000 |
Devils Lake | 728,100 |
Sheyenne River | 37,600 |
Clear Lake, Pierce County | 47,000 |
Irvine-Alice Mikes Complex, Ramsey County | 210,300 |
Lake Darling, Renville County | 507,650 |
Elm Lake, Richland County | 48,600 |
Lake Elsie, Richland County | 39,000 |
Four Corners Lake, Richland County | 28,800 |
Gullys Slough, Richland County | 97,760 |
Haus Lake, Richland County | 10,800 |
Horseshoe Lake, Richland County | 33,540 |
Lueck Lake, Richland County | 34,200 |
Mooreton Pond, Richland County | 5,200 |
Reiland Lake, Richland County | 12,000 |
Shriner Lake, Richland County | 20,000 |
Wahl Lake, Richland County | 20,000 |
West Moran Lake, Richland County | 40,000 |
Belcourt Lake, Rolette County | 24,000 |
Carpenter Lake, Rolette County | 89,100 |
Dion Lake, Rolette County | 10,400 |
Gordon Lake, Rolette County | 12,800 |
Gravel Lake, Rolette County | 15,200 |
Jarvis Lake, Rolette County | 10,400 |
Upsilon Lake, Rolette County | 48,454 |
Alkali Lake, Sargent County | 32,000 |
Buffalo Lake, Sargent County | 48,600 |
Consolidated Lake, Sargent County | 36,000 |
Deuce Lake, Sargent County | 16,000 |
Kraft Slough, Sargent County | 100,900 |
Nelson Lake, Sargent County | 3,200 |
Ole Breum Lake, Sargent County | 32,400 |
Silver Lake, Sargent County | 19,200 |
Sprague Lake, Sargent County | 25,200 |
Lake Tewaukon, Sargent County | 155,010 |
Lake Walstead, Sargent County | 4,800 |
Davis WPA, Sheridan County | 102,300 |
Heckers Lake, Sheridan County | 35,000 |
Hinsz Lake, Sheridan County | 50,400 |
South (Hoffer) McClusky, Sheridan County | 19,500 |
Stober Lake, Sheridan County | 58,200 |
Froelich Dam, Sioux County | 20,400 |
Cedar Lake, Slope County | 11,448 |
Dickinson Reservoir, Stark County | 149,400 |
North Golden Lake, Steele County | 47,600 |
South Golden Lake, Steele County | 8,280 |
Bader Lake, Stutsman County | 20,800 |
Barnes Lake, Stutsman County | 49,800 |
Big Mallard Marsh, Stutsman County | 205,750 |
Clark Lake, Stutsman County | 40,500 |
Cleveland Slough, Stutsman County | 75,400 |
Crystal Springs, Stutsman County | 20,700 |
Foot Lake, Stutsman County | 40,300 |
Hoggarth Dam, Stutsman County | 43,200 |
Jamestown Reservoir, Stutsman County (adult) | 34 |
Jamestown Reservoir, Stutsman County | 159,500 |
Mud and Pearl Lakes, Stutsman County | 168,250 |
Pipestem Reservoir, Stutsman County | 100,100 |
R and M Lake, Stutsman County | 16,000 |
Reule Lake, Stutsman County | 150,000 |
Spiritwood Lake, Stutsman County | 26,000 |
Stink Lake, Stutsman County | 101,900 |
Stirton Lake, Stutsman County | 49,500 |
Trautman Slough, Stutsman County | 75,600 |
Wanzek Slough, Stutsman County | 26,100 |
Armourdale Dam, Towner County | 10,400 |
Bisbee Dam-Big Coulee, Towner County | 36,000 |
Bylin Dam, Walsh County | 9,000 |
Homme Dam, Walsh County | 27,000 |
Matejcek Dam, Walsh County | 20,000 |
Hiddenwood Lake, Ward County | 19,200 |
Rice Lake, Ward County | 30,000 |
Goose Lake, Wells County | 52,000 |
Harvey Dam, Wells County | 43,000 |
Hurdsfield Tuffy Lake, Wells County | 35,400 |
Silver Lake WMA, Wells County | 59,800 |
Sykeston Dam, Wells County | 10,800 |
Cottonwood Lake, Williams County | 67,200 |
Epping-Springbrook Dam, Williams County | 4,000 |
Kota-Ray Dam, Williams County | 4,800 |
McGregor Dam, Williams County | 9,600 |
McLeod (Ray) Reservoir, Williams County | 6,000 |
White Bass | |
OWLS Pond, Burleigh County (adult) | 105 |
Porsborg Dam, Morton County (adult) | 105 |
White Crappie | |
Round Lake, McHenry County (adult) | 229 |
East Arroda Dam, Oliver County (adult) | 75 |
Lake Elsie, Richland County (adult) | 10 |
Silver Lake, Sargent County (adult) | 17 |
Pipestem Reservoir, Stutsman County (adult) | 5 |
Epping-Springbrook Dam, Williams County (adult) | 55 |
McLeod (Ray) Reservoir, Williams County (adult) | 70 |
Yellow Perch | |
Hatchery Kids Pond, Barnes County (adult) | 828 |
Bowman Haley Dam, Bowman County (adult) | 7,360 |
Short Creek Dam, Burke County (adult) | 18,617 |
OWLS Pond, Burleigh County (adult) | 3,312 |
Casselton Reservoir, Cass County (adult) | 1,311 |
TAD Lake, Dickey County (adult) | 10,104 |
Fritz Slough, Divide County (adult) | 8,420 |
Willy's Slough, Divide County (adult) | 8,420 |
Beach City Pond, Golden Valley County (adult) | 1,840 |
Williams Creek Dam, Golden Valley County (adult) | 3,540 |
Alfred Lake, LaMoure County (adult) | 4,875 |
Diamond Lake, LaMoure County (adult) | 3,320 |
Flood Lake, LaMoure County (adult) | 12,812 |
Lake LaMoure, LaMoure County (adult) | 3,735 |
Wentz WPA, Logan County (adult) | 1,063 |
Krieg's Pond, Morton County (adult) | 1,840 |
Clearwater Lake, Mountrail County (adult) | 5,069 |
East Bieri Lake, Mountrail County (adult) | 4,352 |
West Bieri Lake, Mountrail County (adult) | 4,096 |
White Earth Dam, Mountrail County (adult) | 15,909 |
Lone Tree Lake (Englevale), Ransom County (adult) | 3,008 |
Glenburn Pond, Renville County (adult) | 1,098 |
Elm Lake, Richland County (adult) | 2,745 |
Lake Elsie, Richland County (adult) | 37,418 |
Four Corners Lake, Richland County (adult) | 2,631 |
Hankinson Legion Memorial Pond, Richland County (adult) | 432 |
Haus Lake, Richland County (adult) | 1,473 |
Moran Lake, Richland County (adult) | 1,316 |
Shriner Lake, Richland County (adult) | 2,118 |
Deuce Lake, Sargent County (adult) | 1,316 |
Silver Lake, Sargent County (adult) | 4,870 |
Belfield Pond, Stark County (adult) | 1,840 |
Dickinson Dike, Stark County (adult) | 1,840 |
Dickinson Reservoir, Stark County (adult) | 7,680 |
Barnes Lake, Stutsman County (adult) | 4,141 |
Big Mallard Marsh, Stutsman County (adult) | 4,875 |
Clark Lake, Stutsman County (adult) | 2,346 |
Gaier Lake, Stutsman County (adult) | 9,180 |
Jamestown Reservoir, Stutsman County (adult) | 6,840 |
Little Britches Pond, Stutsman County (adult) | 452 |
Spiritwood Lake, Stutsman County (adult) | 3,912 |
Sunday Lake, Stutsman County (adult) | 2,760 |
State Fair Pond, Ward County (adult) | 1,525 |
Sykeston Dam, Wells County (adult) | 1,159 |
Cottonwood Lake, Williams County (adult) | 18,710 |
McLeod (Ray) Reservoir, Williams County (adult) | 9,855 |
Tioga Dam, Williams County (adult) | 9,847 |