State Wildlife Action Plan - All SGCN and SGIN with Habitat Associations
North Dakota is part of the Midwest Association of Fish and Wildlife Agencies (MAFWA). In 2021, MAFWA’s Midwest Landscape Initiative spearheaded a project to identify Regional Species of Greatest Conservation Need (RSGCN). This initiative also established 20 habitats to align with the identified species. The tables below connect North Dakota's Species of Greatest Conservation Need (SGCN) and Species of Greatest Information Need (SGIN) to 10 of the 20 MAFWA habitats, along with badlands habitat. Each species was assigned up to four habitat associations.
SGCN, SGIN Table in Excel Format (42k)
Note: Wide table. To scroll left/right on a desktop, click inside the table and use the arrow keys on your keyboard.
| Taxa | Subtaxon or Group | Common Name | Scientific Name | SWAP 2005 List | SWAP 2015 List | SWAP 2025 Species of Greatest Conservation Need (SGCN) | SWAP 2025 Species of Greatest Information Need (SGIN) | SGCN (a). Regionally or globally imperiled | SGCN (b). At-risk or declining, ND important | SGCN (c). At-risk, expert review or recent assessments | SGIN (d). Scientific knowledge deficient | SGIN (e). Potentially stable in ND, declining in range | SGIN (f). Potentially stable but life history trait vulnerability | SGIN (g). Declining, ND significance uncertainty | Grasslands | Wetlands | Lakes and Reservoirs | Rivers and Streams | Big Rivers | Riparian | Forests | Badlands | Agriculture Cropland | Developed | Soil |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terrestrial Invertebrates | Moth | a crambid snout moth | Pyrausta pythialis | X | X | X | |||||||||||||||||||
| Aquatic Invertebrates | Caddisfly | a giant case maker | Ptilostomis angustipennis | X | X | X | |||||||||||||||||||
| Terrestrial Invertebrates | Solitary Bee | a leaf-cutter bee | Megachile dakotensis | X | X | X | |||||||||||||||||||
| Terrestrial Invertebrates | Solitary Bee | a mason bee | Osmia illinoensis | X | X | X | |||||||||||||||||||
| Aquatic Invertebrates | Mayfly | a mayfly | Apobaetis lakota | X | X | X | |||||||||||||||||||
| Aquatic Invertebrates | Mayfly | a mayfly | Cercobrachys cree | X | X | X | |||||||||||||||||||
| Aquatic Invertebrates | Mayfly | a mayfly | Raptoheptagenia cruentata | X | X | X | |||||||||||||||||||
| Aquatic Invertebrates | Mayfly | a mayfly | Traverella lewisi | X | X | X | |||||||||||||||||||
| Terrestrial Invertebrates | Solitary Bee | a nomia bee | Nomia universitatis | X | X | X | |||||||||||||||||||
| Aquatic Invertebrates | Mayfly | a sand-dwelling mayfly | Analetris eximia | X | X | X | |||||||||||||||||||
| Aquatic Invertebrates | Mayfly | a sand-dwelling mayfly | Lachlania saskatchewanensis | X | X | X | |||||||||||||||||||
| Aquatic Invertebrates | Mayfly | a small square-gilled mayfly | Caenis youngi | X | X | X | |||||||||||||||||||
| Aquatic Invertebrates | Mayfly | a small square-gilled mayfly | Sparbarus lacustris | X | X | X | |||||||||||||||||||
| Aquatic Invertebrates | Mayfly | a spiny-headed burrowing mayfly | Pentagenia vittigera | X | X | X | |||||||||||||||||||
| Terrestrial Invertebrates | Moth | Abbreviated Underwing | Catocala abbreviatella | X | X | X | |||||||||||||||||||
| Terrestrial Invertebrates | Solitary Bee | Ainslie's Cuckoo Nomad Bee | Epeolus ainsliei | X | X | X | |||||||||||||||||||
| Birds | Shorebird | American Avocet | Recurvirostra americana | X | X | X | X | X | X | ||||||||||||||||
| Birds | Waterbird | American Bittern | Botaurus lentiginosus | X | X | X | X | X | X | X | |||||||||||||||
| Terrestrial Invertebrates | Bumble Bee | American Bumble Bee | Bombus pensylvanicus | X | X | X | |||||||||||||||||||
| Birds | Shorebird | American Golden-Plover | Pluvialis dominica | X | X | X | X | X | X | ||||||||||||||||
| Birds | Landbird | American Kestrel | Falco sparverius | X | X | X | X | X | X | X | |||||||||||||||
| Amphibians | Toad | American Toad | AnaXyrus americanus | X | X | X | X | X | X | ||||||||||||||||
| Birds | Waterbird | American White Pelican | Pelecanus erythrorhynchos | X | X | X | X | X | X | X | |||||||||||||||
| Terrestrial Invertebrates | Jumping spider | Apache Jumping Spider | Phidippus apacheanus | X | X | X | X | ||||||||||||||||||
| Mammals | Shrew | Arctic Shrew | Sorex arcticus | X | X | X | X | X | X | X | |||||||||||||||
| Terrestrial Invertebrates | Skipper | Arogos Skipper | Atrytone arogos | X | X | X | |||||||||||||||||||
| Terrestrial Invertebrates | Bumble Bee | Ashton's Cuckoo Bumble Bee | Bombus ashtonii | X | X | X | X | ||||||||||||||||||
| Terrestrial Invertebrates | Beetle | Badlands Tiger Beetle | Cicindela decemnotata | X | X | X | X | ||||||||||||||||||
| Birds | Landbird | Baird's Sparrow | Centronyx bairdii | X | X | X | X | X | X | ||||||||||||||||
| Terrestrial Invertebrates | Butterfly | Baird's Swallowtail | Papilio machaon bairdii | X | X | X | X | ||||||||||||||||||
| Mammals | Bat | Big Brown Bat | Eptesicus fuscus | X | X | X | X | X | X | X | X | ||||||||||||||
| Aquatic Invertebrates | Freshwater Mussel | Black Sandshell | Ligumia recta | X | X | X | X | X | |||||||||||||||||
| Birds | Waterbird | Black Tern | Chlidonias niger | X | X | X | X | X | X | X | |||||||||||||||
| Terrestrial Invertebrates | Bumble Bee | Black-and-gold Bumble Bee | Bombus auricomus | X | X | X | |||||||||||||||||||
| Birds | Landbird | Black-billed Cuckoo | Coccyzus erythropthalmus | X | X | X | X | X | X | ||||||||||||||||
| Birds | Landbird | Black-billed Magpie | Pica hudsonia | X | X | X | X | X | X | X | |||||||||||||||
| Mammals | Carnivore | Black-footed Ferret | Mustela nigripes | X | X | X | X | X | X | X | |||||||||||||||
| Fishes | Minnow | Blacknose Shiner | Notropis heterolepis | X | X | X | X | X | |||||||||||||||||
| Mammals | Rodent | Black-tailed Prairie Dog | Cynomys ludovicianus | X | X | X | X | X | X | X | |||||||||||||||
| Fishes | Minnow | Blue Sucker | Cycleptus elongatus | X | X | X | X | X | X | X | |||||||||||||||
| Birds | Landbird | Bobolink | Dolichonyx oryzivorus | X | X | X | X | X | X | ||||||||||||||||
| Aquatic Invertebrates | Dragonfly | Boreal Whiteface | Leucorrhinia borealis | X | X | X | |||||||||||||||||||
| Birds | Landbird | Brewer's Sparrow | Spizella breweri | X | X | X | X | X | |||||||||||||||||
| Terrestrial Invertebrates | Skipper | Broad-winged Skipper | Poanes viator | X | X | X | X | ||||||||||||||||||
| Birds | Landbird | Brown Thrasher | Toxostoma rufum | X | X | X | X | X | X | ||||||||||||||||
| Birds | Shorebird | Buff-breasted Sandpiper | Calidris subruficollis | X | X | X | X | X | X | ||||||||||||||||
| Fishes | Codfish | Burbot | Lota lota | X | X | X | X | X | X | X | |||||||||||||||
| Birds | Landbird | Burrowing Owl | Athene cunicularia | X | X | X | X | X | X | X | |||||||||||||||
| Birds | Waterfowl | Canvasback | Aythya valisineria | X | X | X | X | X | X | ||||||||||||||||
| Fishes | Minnow | Carmine Shiner | Notropis percobromus | X | X | X | X | X | |||||||||||||||||
| Birds | Landbird | Chestnut-collared Longspur | Calcarius ornatus | X | X | X | X | X | X | ||||||||||||||||
| Birds | Landbird | Chimney Swift | Chaetura pelagica | X | X | X | |||||||||||||||||||
| Aquatic Invertebrates | Dragonfly | clubtails | Stylurus spp. | X | X | X | |||||||||||||||||||
| Reptiles | Snake | Common Gartersnake | Thamnophis sirtalis | X | X | X | X | X | |||||||||||||||||
| Amphibians | Salamander | Common Mudpuppy | Necturus maculosus | X | X | X | X | X | |||||||||||||||||
| Birds | Landbird | Common Nighthawk | Chordeiles minor | X | X | X | X | X | X | X | |||||||||||||||
| Amphibians | Frog | Cope's Gray Treefrog | Hyla chrysoscelis | X | X | X | X | X | X | ||||||||||||||||
| Aquatic Invertebrates | Freshwater Mussel | Creek Heelsplitter | Lasmigona compressa | X | X | X | X | X | |||||||||||||||||
| Aquatic Invertebrates | Freshwater Mussel | Creeper | Strophitus undulatus | X | X | X | X | ||||||||||||||||||
| Terrestrial Invertebrates | Skipper | Dakota Skipper | Hesperia dacotae | X | X | X | X | X | |||||||||||||||||
| Aquatic Invertebrates | Stonefly | Dakota Stonefly | Perlesta dakota | X | X | X | |||||||||||||||||||
| Aquatic Invertebrates | Freshwater Mussel | Deertoe | Truncilla truncata | X | X | X | X | ||||||||||||||||||
| Terrestrial Invertebrates | Skipper | Dion Skipper | Euphyes dion | X | X | X | X | ||||||||||||||||||
| Birds | Shorebird | Dunlin | Calidris alpina | X | X | X | X | X | |||||||||||||||||
| Amphibians | Frog | Eastern Gray Treefrog | Hyla versicolor | X | X | X | X | X | X | ||||||||||||||||
| Mammals | Bat | Eastern Red Bat | Lasiurus borealis | X | X | X | X | X | |||||||||||||||||
| Birds | Landbird | Eastern Screech-Owl | Megascops asio | X | X | X | X | X | |||||||||||||||||
| Mammals | Carnivore | Eastern Spotted Skunk | Spilogale putorius | X | X | X | X | X | X | ||||||||||||||||
| Terrestrial Invertebrates | Skipper | Edwards' Hairstreak | Satyrium edwardsii | X | X | X | X | ||||||||||||||||||
| Reptiles | Turtle | False Map Turtle | Graptemys pseudogeographica | X | X | X | X | X | X | ||||||||||||||||
| Birds | Landbird | Ferruginous Hawk | Buteo regalis | X | X | X | X | X | |||||||||||||||||
| Fishes | Minnow | Finescale Dace | Chrosomus neogaeus | X | X | X | X | X | |||||||||||||||||
| Fishes | Minnow | Flathead Chub | Platygobio gracilis | X | X | X | X | X | X | X | |||||||||||||||
| Aquatic Invertebrates | Mayfly | Flat-headed Mayfly | Stenacron minnetonka | X | X | X | |||||||||||||||||||
| Aquatic Invertebrates | Caddisfly | Footed Micro Caddisfly | Ochrotrichia tarsalis | X | X | X | |||||||||||||||||||
| Aquatic Invertebrates | Freshwater Mussel | Fragile Papershell | Leptodea fragilis | X | X | X | X | ||||||||||||||||||
| Mammals | Rodent | Franklin's Ground Squirrel | Poliocitellus franklinii | X | X | X | X | ||||||||||||||||||
| Birds | Waterbird | Franklin's Gull | Leucophaeus pipixcan | X | X | X | X | X | X | X | |||||||||||||||
| Mammals | Bat | Fringed Myotis | Myotis thysanodes | X | X | X | X | X | X | ||||||||||||||||
| Terrestrial Invertebrates | Skipper | Garita Skipperling | Oarisma garita | X | X | X | X | ||||||||||||||||||
| Terrestrial Invertebrates | Tiger Beetle | Ghost Tiger Beetle | Cicindela lepida | X | X | X | X | X | X | X | |||||||||||||||
| Birds | Landbird | Golden Eagle | Aquila chrysaetos | X | X | X | X | X | X | X | |||||||||||||||
| Birds | Landbird | Grasshopper Sparrow | Ammodramus savannarum | X | X | X | X | X | X | X | |||||||||||||||
| Terrestrial Invertebrates | Butterfly | Gray Copper | Tharsalea dione | X | X | X | X | X | |||||||||||||||||
| Mammals | Carnivore | Gray Fox | Urocyon cinereoargenteus | X | X | X | X | X | X | ||||||||||||||||
| Terrestrial Invertebrates | Tiger Beetle | Great Plains Tiger Beetle | Amblycheila cylindriformis | X | X | X | |||||||||||||||||||
| Birds | Landbird | Greater Prairie-Chicken | Tympanuchus cupido | X | X | X | X | X | |||||||||||||||||
| Birds | Landbird | Greater Sage-Grouse | Centrocercus urophasianus | X | X | X | X | X | |||||||||||||||||
| Terrestrial Invertebrates | Butterfly | Greenish Blue | Icaricia saepiolus | X | X | X | X | X | X | ||||||||||||||||
| Terrestrial Invertebrates | Grasshopper | Greenish-white Grasshopper | Hypochlora alba | X | X | X | |||||||||||||||||||
| Birds | Landbird | Harris's Sparrow | Zonotrichia querula | X | X | X | X | X | X | ||||||||||||||||
| Terrestrial Invertebrates | Moth | Hera Sheepmoth | Hemileuca hera | X | X | X | X | ||||||||||||||||||
| Mammals | Rodent | Hispid Pocket Mouse | Chaetodipus hispidus | X | X | X | X | X | X | X | |||||||||||||||
| Mammals | Bat | Hoary Bat | Lasiurus cinereus | X | X | X | X | X | |||||||||||||||||
| Terrestrial Invertebrates | Skipper | Hobomok Skipper | Lon hobomok | X | X | X | X | X | X | X | |||||||||||||||
| Birds | Waterbird | Horned Grebe | Podiceps auritus | X | X | X | X | X | X | X | |||||||||||||||
| Birds | Landbird | Horned Lark | Eremophila alpestris | X | X | X | X | X | |||||||||||||||||
| Fishes | Minnow | Hornyhead Chub | Nocomis biguttatus | X | X | X | X | X | |||||||||||||||||
| Birds | Shorebird | Hudsonian Godwit | Limosa haemastica | X | X | X | X | X | |||||||||||||||||
| Terrestrial Invertebrates | Bumble Bee | Indiscriminate Cuckoo Bumble Bee | Bombus insularis | X | X | X | |||||||||||||||||||
| Terrestrial Invertebrates | Moth | Juanita SphinX Moth | Proserpina juanita | X | X | X | X | X | X | ||||||||||||||||
| Fishes | Sturgeon | Lake Sturgeon | Acipenser fulvescens | X | X | X | |||||||||||||||||||
| Terrestrial Invertebrates | Butterfly | Large Marble | Euchloe ausonides | X | X | X | X | X | |||||||||||||||||
| Fishes | Minnow | Largescale Stoneroller | Campostoma oligolepis | X | X | X | X | X | |||||||||||||||||
| Birds | Landbird | Lark Bunting | Calamospiza melanocorys | X | X | X | X | X | X | X | |||||||||||||||
| Terrestrial Invertebrates | Moth | Leadplant Flower Moth | Schinia lucens | X | X | X | |||||||||||||||||||
| Birds | Waterbird | Least Tern (Interior) | Sternula antillarum | X | X | X | X | X | X | ||||||||||||||||
| Birds | Landbird | LeConte's Sparrow | Ammospiza leconteii | X | X | X | X | X | X | X | X | ||||||||||||||
| Terrestrial Invertebrates | Skipper | Leonard's Skipper | Hesperia leonardus | X | X | X | |||||||||||||||||||
| Birds | Waterfowl | Lesser Scaup | Aythya affinis | X | X | X | X | X | X | ||||||||||||||||
| Birds | Shorebird | Lesser Yellowlegs | Tringa flavipes | X | X | X | X | X | X | ||||||||||||||||
| Mammals | Bat | Little Brown Bat | Myotis lucifugus | X | X | X | X | X | X | X | X | ||||||||||||||
| Birds | Landbird | Loggerhead Shrike | Lanius ludovicianus | X | X | X | X | X | X | X | X | ||||||||||||||
| Birds | Shorebird | Long-billed Curlew | Numenius americanus | X | X | X | X | X | X | X | |||||||||||||||
| Birds | Shorebird | Long-billed Dowitcher | Limnodromus scolopaceus | X | X | X | X | X | |||||||||||||||||
| Mammals | Bat | Long-eared Bat | Myotis evotis | X | X | X | X | X | X | X | |||||||||||||||
| Aquatic Invertebrates | Caddisfly | Long-horned Caddisfly | Oecetis ochracea | X | X | X | |||||||||||||||||||
| Aquatic Invertebrates | Caddisfly | long-horned case makers | Ceraclea spp. | X | X | X | |||||||||||||||||||
| Mammals | Bat | Long-legged Bat | Myotis volans | X | X | X | X | X | X | X | X | ||||||||||||||
| Terrestrial Invertebrates | Moth | Manitoba Oakworm Moth | Anisota manitobensis | X | X | X | |||||||||||||||||||
| Aquatic Invertebrates | Freshwater Mussel | Mapleleaf | Quadrula quadrula | X | X | X | X | X | |||||||||||||||||
| Birds | Shorebird | Marbled Godwit | Limosa fedoa | X | X | X | X | X | X | X | X | ||||||||||||||
| Terrestrial Invertebrates | Butterfly | Mead's Wood-Nymph | Cercyonis meadii | X | X | X | |||||||||||||||||||
| Mammals | Shrew | Merriam's Shrew | Sorex merriami | X | X | X | X | X | X | X | |||||||||||||||
| Terrestrial Invertebrates | Butterfly | Monarch Butterfly | Danaus pleXippus | X | X | X | X | X | X | X | |||||||||||||||
| Terrestrial Invertebrates | Butterfly | Mormon Metalmark | Apodemia mormo | X | X | X | X | X | |||||||||||||||||
| Terrestrial Invertebrates | Butterfly | Mulberry Wing | Poanes massasoit | X | X | X | X | X | |||||||||||||||||
| Birds | Landbird | Nelson’s Sparrow | Ammospiza nelsoni | X | X | X | X | X | X | X | |||||||||||||||
| Aquatic Invertebrates | Caddisfly | Net-spinning Caddisfly | Hydropsyche piatrix | X | X | X | |||||||||||||||||||
| Terrestrial Invertebrates | Beetle | Nine-spotted Lady Beetle | Coccinella novemnotata | X | X | X | X | X | X | ||||||||||||||||
| Aquatic Invertebrates | Caddisfly | Northern Caddisfly | Anabolia ozburni | X | X | X | |||||||||||||||||||
| Aquatic Invertebrates | Caddisfly | Northern Case Maker | Limnephilus perpusillus | X | X | X | |||||||||||||||||||
| Birds | Landbird | Northern Flicker | Colaptes auratus | X | X | X | X | X | |||||||||||||||||
| Birds | Landbird | Northern Harrier | Circus hudsonius | X | X | X | X | X | X | ||||||||||||||||
| Mammals | Bat | Northern Long-eared Bat | Myotis septentrionalis | X | X | X | X | X | X | X | |||||||||||||||
| Fishes | Minnow | Northern Pearl Dace | Margariscus nachtriebi | X | X | X | X | X | |||||||||||||||||
| Birds | Waterfowl | Northern Pintail | Anas acuta | X | X | X | X | X | X | X | |||||||||||||||
| Reptiles | Lizard | Northern Prairie Skink | Plestiodon septentrionalis | X | X | X | X | X | |||||||||||||||||
| Fishes | Minnow | Northern Redbelly Dace | Chrosomus eos | X | X | X | X | X | |||||||||||||||||
| Terrestrial Invertebrates | Tiger Beetle | Northern Sandy Tiger Beetle | Cicindela limbata nympha | X | X | X | |||||||||||||||||||
| Mammals | Shrew | Northern Water Shrew | Sorex palustris | X | X | X | X | X | X | ||||||||||||||||
| Terrestrial Invertebrates | Solitary Bee | Nude Yellow Loosestrife Bee | Macropis nuda | X | X | X | X | X | |||||||||||||||||
| Mammals | Rodent | Ord's Kangaroo Rat | Dipodomys ordii | X | X | X | X | X | |||||||||||||||||
| Aquatic Invertebrates | Anostroca | Ornate Fairy Shrimp | Eubranchipus ornatus | X | X | X | |||||||||||||||||||
| Terrestrial Invertebrates | Skipper | Ottoe Skipper | Hesperia ottoe | X | X | X | |||||||||||||||||||
| Fishes | Sturgeon | Paddlefish | Polyodon spathula | X | X | X | X | X | X | ||||||||||||||||
| Terrestrial Invertebrates | Skipper | Pahaska Skipper | Hesperia pahaska | X | X | X | X | ||||||||||||||||||
| Aquatic Invertebrates | Dragonfly | Paiute Dancer | Argia alberta | X | X | X | |||||||||||||||||||
| Fishes | Sturgeon | Pallid Sturgeon | Scaphirhynchus albus | X | X | X | X | X | X | ||||||||||||||||
| Aquatic Invertebrates | Stonefly | Pawnee Stonefly | Perlesta xube | X | X | X | |||||||||||||||||||
| Birds | Shorebird | Pectoral Sandpiper | Calidris melanotos | X | X | X | X | X | |||||||||||||||||
| Birds | Landbird | Peregrine Falcon | Falco peregrinus | X | X | X | X | X | X | X | |||||||||||||||
| Terrestrial Invertebrates | Butterfly | Persius Dusky Wing | Erynnis persius | X | X | X | |||||||||||||||||||
| Aquatic Invertebrates | Freshwater Mussel | Pink Heelsplitter | Potamilus alatus | X | X | X | X | X | |||||||||||||||||
| Aquatic Invertebrates | Freshwater Mussel | Pink Papershell | Potamilus ohiensis | X | X | X | X | X | |||||||||||||||||
| Birds | Shorebird | Piping Plover | Charadrius melodus | X | X | X | X | X | X | X | |||||||||||||||
| Terrestrial Invertebrates | Skipper | Plains Branded Skipper | Hesperia assiniboia | X | X | X | |||||||||||||||||||
| Aquatic Invertebrates | Dragonfly | Plains Emerald | Somatochlora ensigera | X | X | X | |||||||||||||||||||
| Reptiles | Snake | Plains Gartersnake | Thamnophis radix | X | X | X | X | X | |||||||||||||||||
| Reptiles | Snake | Plains Hog-nosed Snake | Heterodon nasicus | X | X | X | X | X | X | ||||||||||||||||
| Mammals | Rodent | Plains Pocket Mouse | Perognathus flavescens | X | X | X | X | X | X | X | |||||||||||||||
| Amphibians | Toad | Plains Spadefoot | Spea bombifrons | X | X | X | X | X | X | ||||||||||||||||
| Aquatic Invertebrates | Stonefly | Plains Stripetail | Isoperla longiseta | X | X | X | |||||||||||||||||||
| Terrestrial Invertebrates | Skipper | Poweshiek Skipperling | Oarisma poweshiek | X | X | X | X | ||||||||||||||||||
| Birds | Landbird | Prairie Falcon | Falco mexicanus | X | X | X | X | X | X | ||||||||||||||||
| Fishes | Minnow | Pugnose Shiner | Notropis anogenus | X | X | X | X | X | |||||||||||||||||
| Terrestrial Invertebrates | Butterfly | Purplish Copper | Lycaena helloides | X | X | X | X | X | X | ||||||||||||||||
| Mammals | Shrew | Pygmy Shrew | Sorex minutus | X | X | X | X | X | X | X | |||||||||||||||
| Birds | Shorebird | Red Knot (Rufa) | Calidris canutus | X | X | X | X | X | |||||||||||||||||
| Reptiles | Snake | Red-bellied Snake | Storeria occipitomaculata | X | X | X | X | X | |||||||||||||||||
| Birds | Landbird | Red-headed Woodpecker | Melanerpes erythrocephalus | X | X | X | X | X | X | ||||||||||||||||
| Terrestrial Invertebrates | Butterfly | Regal Fritillary | Argynnis idalia | X | X | X | X | X | |||||||||||||||||
| Terrestrial Invertebrates | Skipper | Rhesus Skipper | Polites rhesus | X | X | X | |||||||||||||||||||
| Mammals | Rodent | Richardson's Ground Squirrel | Urocitellus richardsonii | X | X | X | X | X | X | ||||||||||||||||
| Terrestrial Invertebrates | Butterfly | Ridings' Satyr | Neominois ridingsii | X | X | X | |||||||||||||||||||
| Birds | Shorebird | Ruddy Turnstone | Arenaria interpres | X | X | X | X | X | |||||||||||||||||
| Birds | Landbird | Ruffed Grouse | Bonasa umbellus | X | X | X | |||||||||||||||||||
| Terrestrial Invertebrates | Bumble Bee | Rusty-patched Bumble Bee | Bombus affinis | X | X | X | X | ||||||||||||||||||
| Reptiles | Lizard | Sagebrush Lizard | Sceloporus graciosus | X | X | X | X | X | X | ||||||||||||||||
| Mammals | Rodent | Sagebrush Vole | Lemmiscus curtatus | X | X | X | X | X | X | ||||||||||||||||
| Aquatic Invertebrates | Stonefly | Saskatoon Willowfly (winter stonefly) | Oemopteryx fosketti | X | X | X | |||||||||||||||||||
| Birds | Shorebird | Semipalmated Sandpiper | Calidris pusilla | X | X | X | X | X | |||||||||||||||||
| Birds | Landbird | Sharp-tailed Grouse | Tympanuchus phasianellus | X | X | X | X | X | X | X | |||||||||||||||
| Birds | Shorebird | Short-billed Dowitcher | Limnodromus griseus | X | X | X | X | ||||||||||||||||||
| Birds | Landbird | Short-eared Owl | Asio flammeus | X | X | X | X | X | X | X | |||||||||||||||
| Reptiles | Lizard | Short-horned Lizard | Phrynosoma hernandesi | X | X | X | X | X | X | ||||||||||||||||
| Fishes | Minnow | Sicklefin Chub | Macrhybopsis meeki | X | X | X | X | X | X | X | |||||||||||||||
| Fishes | Minnow | Silver Chub | Macrhybopsis storeriana | X | X | X | X | X | |||||||||||||||||
| Mammals | Bat | Silver-haired Bat | Lasionycteris noctivagans | X | X | X | X | X | |||||||||||||||||
| Terrestrial Invertebrates | Butterfly | Silvery Blue | Glaucopsyche lygdamus | X | X | X | X | ||||||||||||||||||
| Fishes | Minnow | silvery minnows | Hybognathus spp. | X | X | X | |||||||||||||||||||
| Aquatic Invertebrates | Mayfly | small minnow mayflies | Camelobaetidius spp. | X | X | X | |||||||||||||||||||
| Birds | Landbird | Smith's Longspur | Calcarius pictus | X | X | X | |||||||||||||||||||
| Reptiles | Snake | Smooth Green Snake | Opheodrys vernalis | X | X | X | X | X | X | X | |||||||||||||||
| Reptiles | Turtle | Smooth Softshell | Apalone mutica | X | X | X | X | X | X | ||||||||||||||||
| Reptiles | Turtle | Snapping Turtle | Chelydra serpentina | X | X | X | X | X | X | X | X | ||||||||||||||
| Birds | Landbird | Snowy Owl | Bubo scandiacus | X | X | X | X | X | |||||||||||||||||
| Reptiles | Turtle | Spiny Softshell | Apalone spinifera | X | X | X | X | X | X | ||||||||||||||||
| Aquatic Invertebrates | Dragonfly | spinylegs | Dromogomphus spp. | X | X | X | |||||||||||||||||||
| Terrestrial Invertebrates | Tiger Beetle | Splendid Tiger Beetle | Cicindela splendida | X | X | X | |||||||||||||||||||
| Birds | Landbird | Sprague's Pipit | Anthus spragueii | X | X | X | X | X | X | ||||||||||||||||
| Aquatic Invertebrates | Gastropoda | sprites | Promenetus spp. | X | X | X | |||||||||||||||||||
| Birds | Shorebird | Stilt Sandpiper | Calidris himantopus | X | X | X | X | X | |||||||||||||||||
| Terrestrial Invertebrates | Skipper | Strecker's Giant-skipper | Megathymus streckeri | X | X | X | X | ||||||||||||||||||
| Fishes | Minnow | Sturgeon Chub | Macrhybopsis gelida | X | X | X | X | X | X | X | |||||||||||||||
| Aquatic Invertebrates | Dragonfly | Subarctic Darner | Aeshna subarctica | X | X | X | |||||||||||||||||||
| Terrestrial Invertebrates | Bumble Bee | Suckley's Cuckoo Bumble Bee | Bombus suckleyi | X | X | X | |||||||||||||||||||
| Terrestrial Invertebrates | Solitary Bee | Susanna's Cellophane Bee | Colletes susannae | X | X | X | |||||||||||||||||||
| Mammals | Carnivore | Swift Fox | Vulpes velox | X | X | X | X | X | X | X | |||||||||||||||
| Terrestrial Invertebrates | Butterfly | Tawny Crescent | Phyciodes batesii | X | X | X | X | X | |||||||||||||||||
| Birds | Landbird | Thick-billed Longspur | Rhynchophanes mccownii | X | X | X | X | X | |||||||||||||||||
| Aquatic Invertebrates | Freshwater Mussel | Threeridge | Amblema plicata | X | X | X | X | X | |||||||||||||||||
| Mammals | Bat | Townsend's Big-eared bat | Corynorhinus townsendii | X | X | X | X | X | X | X | |||||||||||||||
| Fishes | Minnow | Trout-perch | Percopsis omiscomaycus | X | X | X | X | X | |||||||||||||||||
| Terrestrial Invertebrates | Skipper | Uncas Skipper | Hesperia uncas | X | X | X | X | X | |||||||||||||||||
| Birds | Shorebird | Upland Sandpiper | Bartramia longicauda | X | X | X | X | X | |||||||||||||||||
| Aquatic Invertebrates | Freshwater Mussel | Wabash Pigtoe | Fusconaia flava | X | X | X | X | X | |||||||||||||||||
| Aquatic Invertebrates | Hemiptera | Water Scorpion | Nepa apiculata | X | X | X | |||||||||||||||||||
| Terrestrial Invertebrates | Bumble Bee | Western Bumble Bee | Bombus occidentalis | X | X | X | X | ||||||||||||||||||
| Birds | Waterbird | Western Grebe | Aechmophorus occidentalis | X | X | X | X | ||||||||||||||||||
| Birds | Landbird | Western Kingbird | Tyrannus verticalis | X | X | X | X | X | |||||||||||||||||
| Birds | Landbird | Western Meadowlark | Sturnella neglecta | X | X | X | X | X | X | ||||||||||||||||
| Mammals | Bat | Western Small-footed Bat | Myotis ciliolabrum | X | X | X | X | X | X | ||||||||||||||||
| Aquatic Invertebrates | Mayfly | White Sand-river Mayfly | Pseudiron centralis | X | X | X | |||||||||||||||||||
| Terrestrial Invertebrates | Moth | Whitney's Underwing | Catocala whitneyi | X | X | X | X | ||||||||||||||||||
| Birds | Waterbird | Whooping Crane | Grus americana | X | X | X | X | X | X | X | |||||||||||||||
| Birds | Shorebird | Willet | Tringa semipalmata | X | X | X | X | X | X | X | |||||||||||||||
| Birds | Shorebird | Wilson's Phalarope | Phalaropus tricolor | X | X | X | X | X | X | X | |||||||||||||||
| Amphibians | Frog | Wood Frog | Lithobates sylvaticus | X | X | X | X | X | |||||||||||||||||
| Terrestrial Invertebrates | Bumble Bee | Yellow Bumble Bee | Bombus fervidus | X | X | X | X | X | X | ||||||||||||||||
| Birds | Waterbird | Yellow Rail | Coturnicops noveboracensis | X | X | X | X | X | X | ||||||||||||||||
| Terrestrial Invertebrates | Bumble Bee | Yellow-banded Bumble Bee | Bombus terricola | X | X | X | X | X | X | X |
