Deer Lottery Stats - Archive
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017
(Nonresident: 2023 | 2022 | 2021 | 2020 | 2019)
2023
(Note: Desktop Users: To scroll left|right - click anywhere in the table then use the arrow keys ← →)
Bonus Points (Successful Applicants/Total Applicants) |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit | License Type | Total Availability | Gratis Deduction | Nonresident Deduction | *Total Issued in Resident Drawing | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | *Total Applicants |
1 | Any Antlered Deer | 300 | 120 | 3 | 176 | 34/409 | 74/246 | 40/104 | 20/39 | 7/8 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 807 |
1 | Any Antlerless Deer | 200 | 65 | 2 | 133 | 122/137 | 6/7 | 5/5 | 0/2 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 152 |
2A | Any Antlered Deer | 400 | 176 | 4 | 215 | 76/558 | 93/322 | 23/63 | 16/22 | 1/1 | 4/4 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 970 |
2A | Any Antlerless Deer | 400 | 94 | 4 | 304 | 212/228 | 23/23 | 5/5 | 1/1 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 258 |
2B | Any Antlered Deer | 1,000 | 488 | 10 | 492 | 38/1,065 | 71/716 | 76/510 | 68/383 | 221/249 | 15/19 | 2/3 | 1/4 | 0/1 | 0/0 | 0/0 | 2,950 |
2B | Any Antlerless Deer | 800 | 263 | 8 | 534 | 424/599 | 42/65 | 38/46 | 17/20 | 10/12 | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 745 |
2C | Any Antlered Deer | 800 | 467 | 8 | 320 | 49/808 | 61/582 | 68/340 | 38/149 | 90/104 | 7/9 | 4/5 | 0/1 | 0/0 | 0/0 | 0/0 | 1,998 |
2C | Any Antlerless Deer | 500 | 251 | 5 | 245 | 189/286 | 29/34 | 15/18 | 5/10 | 4/4 | 0/0 | 2/2 | 1/1 | 0/0 | 0/0 | 0/0 | 355 |
2D | Any Antlered Deer | 600 | 183 | 6 | 407 | 119/546 | 171/374 | 88/142 | 18/27 | 10/10 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1,099 |
2D | Any Antlerless Deer | 400 | 98 | 4 | 299 | 111/115 | 11/11 | 1/1 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 128 |
2E | Any Antlered Deer | 700 | 418 | 7 | 265 | 37/678 | 66/451 | 71/270 | 30/98 | 52/54 | 5/5 | 0/1 | 1/2 | 1/1 | 0/0 | 0/0 | 1,560 |
2E | Any Antlerless Deer | 400 | 225 | 4 | 170 | 133/210 | 24/32 | 9/13 | 4/4 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 260 |
2F1 | Any Antlered Deer | 900 | 219 | 9 | 663 | 233/845 | 321/520 | 85/113 | 17/21 | 4/4 | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1,504 |
2F1 | Any Antlerless Deer | 700 | 118 | 7 | 579 | 233/244 | 14/14 | 9/9 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 267 |
2F2 | Any Antlered Deer | 800 | 222 | 8 | 564 | 120/773 | 198/545 | 143/288 | 61/93 | 39/39 | 2/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1,741 |
2F2 | Any Antlerless Deer | 600 | 120 | 6 | 477 | 346/360 | 36/40 | 13/19 | 4/4 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 424 |
2G | Any Antlered Deer | 400 | 111 | 4 | 285 | 112/485 | 140/227 | 28/37 | 3/6 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 757 |
2G | Any Antlerless Deer | 200 | 59 | 2 | 138 | 121/144 | 15/15 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 161 |
2G1 | Any Antlered Deer | 700 | 363 | 7 | 323 | 60/972 | 83/709 | 79/302 | 38/146 | 57/62 | 2/3 | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 2,196 |
2G1 | Any Antlerless Deer | 500 | 195 | 5 | 300 | 236/508 | 48/72 | 8/13 | 5/7 | 2/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 603 |
2G2 | Any Antlered Deer | 1,100 | 274 | 11 | 801 | 248/859 | 352/545 | 168/196 | 25/27 | 6/6 | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1,634 |
2G2 | Any Antlerless Deer | 900 | 148 | 9 | 750 | 351/354 | 30/30 | 5/5 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 390 |
2H | Any Antlered Deer | 900 | 127 | 9 | 753 | 363/939 | 325/414 | 53/58 | 6/7 | 1/1 | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 1/1 | 1,422 |
2H | Any Antlerless Deer | 700 | 69 | 7 | 628 | 135/135 | 6/6 | 3/3 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 145 |
2I | Any Antlered Deer | 1,000 | 290 | 10 | 691 | 166/1,026 | 268/669 | 184/292 | 57/83 | 9/11 | 4/4 | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 | 2,088 |
2I | Any Antlerless Deer | 700 | 156 | 7 | 540 | 270/277 | 26/26 | 10/10 | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 316 |
2J1 | Any Antlered Deer | 800 | 219 | 8 | 563 | 190/800 | 235/427 | 100/134 | 28/36 | 3/3 | 1/1 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 1,403 |
2J1 | Any Antlerless Deer | 600 | 118 | 6 | 479 | 163/171 | 12/13 | 8/8 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 193 |
2J2 | Any Antlered Deer | 800 | 224 | 8 | 553 | 145/818 | 255/564 | 114/186 | 31/41 | 3/4 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1,613 |
2J2 | Any Antlerless Deer | 700 | 120 | 7 | 578 | 261/268 | 30/34 | 5/6 | 1/1 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 310 |
2K1 | Any Antlered Deer | 900 | 281 | 9 | 596 | 102/725 | 203/517 | 176/286 | 57/90 | 51/54 | 3/3 | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 | 1,678 |
2K1 | Any Antlerless Deer | 800 | 152 | 8 | 646 | 203/208 | 21/22 | 12/13 | 0/0 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 245 |
2K2 | Any Antlered Deer | 1,000 | 391 | 10 | 586 | 105/1,047 | 157/772 | 159/479 | 89/230 | 70/73 | 3/5 | 1/1 | 0/0 | 0/0 | 0/1 | 0/0 | 2,608 |
2K2 | Any Antlerless Deer | 800 | 211 | 8 | 585 | 310/316 | 25/31 | 10/12 | 7/8 | 1/1 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 369 |
2L | Any Antlered Deer | 300 | 67 | 3 | 228 | 112/325 | 74/110 | 32/37 | 7/7 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 481 |
2L | Any Antlerless Deer | 200 | 36 | 2 | 162 | 72/74 | 9/10 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 85 |
3A1 | Any Antlered Deer | 2,200 | 262 | 22 | 1,884 | 846/2,062 | 798/995 | 194/209 | 29/31 | 9/9 | 3/3 | 3/3 | 1/1 | 0/0 | 0/0 | 0/0 | 3,313 |
3A1 | Any Antlerless Deer | 2,100 | 141 | 21 | 1,731 | 200/202 | 13/13 | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 218 |
3A2 | Any Antlered Deer | 1,400 | 122 | 14 | 1,254 | 827/1,180 | 348/365 | 58/60 | 15/15 | 3/3 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1,624 |
3A2 | Any Antlerless Deer | 1,300 | 66 | 13 | 972 | 286/286 | 15/15 | 3/3 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 305 |
3A3 | Any Antlered Deer | 1,300 | 348 | 13 | 915 | 196/1,225 | 399/919 | 236/376 | 64/87 | 11/13 | 3/4 | 2/3 | 0/0 | 0/0 | 0/0 | 0/0 | 2,627 |
3A3 | Any Antlerless Deer | 1,300 | 187 | 13 | 1,113 | 335/342 | 38/39 | 12/12 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 394 |
3A4 | Any Antlered Deer | 1,300 | 314 | 13 | 966 | 245/1,158 | 371/786 | 207/319 | 101/129 | 38/41 | 2/5 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 2,439 |
3A4 | Any Antlerless Deer | 900 | 169 | 9 | 726 | 457/472 | 31/36 | 7/8 | 0/1 | 1/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 519 |
3B1 | Antlered Mule Deer | 200 | 98 | 2 | 97 | 15/608 | 26/439 | 27/215 | 13/65 | 14/17 | 2/3 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 1,348 |
3B1 | Antlered Whitetail Deer | 200 | 98 | 2 | 97 | 18/325 | 22/219 | 36/122 | 10/33 | 10/11 | 1/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 712 |
3B1 | Antlerless Mule Deer | 100 | 35 | 1 | 64 | 45/67 | 13/14 | 3/3 | 2/2 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 87 |
3B1 | Antlerless Whitetail Deer | 200 | 71 | 2 | 128 | 23/24 | 4/4 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 30 |
3B2 | Antlered Mule Deer | 200 | 53 | 2 | 144 | 49/283 | 71/206 | 18/37 | 4/7 | 1/1 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 535 |
3B2 | Antlered Whitetail Deer | 200 | 53 | 2 | 144 | 105/108 | 16/18 | 2/2 | 2/2 | 1/1 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 132 |
3B2 | Antlerless Mule Deer | 100 | 19 | 1 | 80 | 49/51 | 13/13 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 64 |
3B2 | Antlerless Whitetail Deer | 200 | 38 | 2 | 160 | 19/19 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 21 |
3B3 | Antlered Whitetail Deer | 100 | 39 | 1 | 59 | 9/84 | 44/168 | 2/3 | 1/1 | 1/1 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 258 |
3B3 | Antlerless Whitetail Deer | 100 | 28 | 1 | 71 | 32/32 | 10/10 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 43 |
3B3 | Any Antlered Deer | 300 | 117 | 3 | 180 | 35/285 | 97/281 | 36/73 | 6/15 | 5/5 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 660 |
3B3 | Any Antlerless Deer | 200 | 56 | 2 | 142 | 105/111 | 11/15 | 2/2 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 130 |
3C | Any Antlered Deer | 300 | 183 | 3 | 108 | 13/350 | 43/500 | 27/155 | 14/49 | 8/10 | 1/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1,066 |
3C | Any Antlerless Deer | 300 | 98 | 3 | 201 | 174/184 | 19/25 | 4/4 | 2/2 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 216 |
3D1 | Antlered Whitetail Deer | 100 | 25 | 1 | 71 | 29/55 | 38/40 | 2/2 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 98 |
3D1 | Antlerless Whitetail Deer | 100 | 14 | 1 | 85 | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 3 |
3D1 | Any Antlered Deer | 400 | 101 | 4 | 290 | 84/365 | 123/218 | 60/83 | 13/17 | 7/7 | 1/1 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 692 |
3D1 | Any Antlerless Deer | 400 | 55 | 4 | 342 | 57/58 | 8/8 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 68 |
3D2 | Antlered Whitetail Deer | 100 | 30 | 1 | 65 | 48/65 | 14/14 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 80 |
3D2 | Antlerless Whitetail Deer | 100 | 16 | 1 | 83 | 8/8 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 8 |
3D2 | Any Antlered Deer | 600 | 177 | 6 | 408 | 122/471 | 185/338 | 83/116 | 16/21 | 1/1 | 0/2 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 950 |
3D2 | Any Antlerless Deer | 600 | 95 | 6 | 503 | 108/108 | 9/9 | 1/1 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 119 |
3E1 | Antlered Whitetail Deer | 200 | 55 | 2 | 139 | 41/149 | 92/142 | 5/7 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 299 |
3E1 | Antlerless Whitetail Deer | 200 | 30 | 2 | 168 | 7/7 | 4/4 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 12 |
3E1 | Any Antlered Deer | 500 | 138 | 5 | 353 | 61/501 | 164/421 | 77/153 | 31/48 | 15/16 | 2/2 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 1,142 |
3E1 | Any Antlerless Deer | 500 | 74 | 5 | 423 | 124/126 | 12/13 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 140 |
3E2 | Antlered Whitetail Deer | 150 | 33 | 1 | 115 | 95/133 | 19/21 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 155 |
3E2 | Antlerless Whitetail Deer | 150 | 18 | 1 | 131 | 12/12 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 14 |
3E2 | Any Antlered Deer | 700 | 155 | 7 | 535 | 200/607 | 255/359 | 67/80 | 9/12 | 4/4 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1,062 |
3E2 | Any Antlerless Deer | 700 | 84 | 7 | 610 | 190/195 | 19/20 | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 218 |
3F1 | Antlered Whitetail Deer | 400 | 40 | 4 | 354 | 116/117 | 5/5 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 122 |
3F1 | Antlerless Whitetail Deer | 400 | 21 | 4 | 58 | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 3 |
3F1 | Any Antlered Deer | 400 | 40 | 4 | 355 | 131/404 | 161/234 | 46/55 | 12/12 | 3/3 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 709 |
3F1 | Any Antlerless Deer | 400 | 21 | 4 | 375 | 70/70 | 7/7 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 79 |
3F2 | Antlered Whitetail Deer | 850 | 62 | 8 | 778 | 131/131 | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 134 |
3F2 | Antlerless Whitetail Deer | 850 | 31 | 8 | 35 | 7/7 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 8 |
3F2 | Any Antlered Deer | 1,300 | 95 | 13 | 1,190 | 1,013/1,133 | 149/149 | 18/18 | 6/6 | 3/3 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1,310 |
3F2 | Any Antlerless Deer | 1,450 | 53 | 14 | 499 | 128/128 | 6/6 | 1/1 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 136 |
4A | Antlered Mule Deer | 150 | 45 | 1 | 103 | 4/349 | 6/293 | 14/253 | 11/172 | 46/95 | 17/22 | 3/4 | 1/1 | 0/0 | 0/0 | 0/0 | 1,189 |
4A | Antlered Whitetail Deer | 200 | 60 | 2 | 136 | 49/144 | 59/77 | 21/26 | 2/2 | 1/1 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 252 |
4A | Antlerless Mule Deer | 50 | 11 | 0 | 38 | 21/22 | 5/5 | 3/3 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 31 |
4A | Antlerless Whitetail Deer | 200 | 45 | 2 | 152 | 16/16 | 3/3 | 1/1 | 0/0 | 0/0 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 22 |
4B | Antlered Mule Deer | 300 | 53 | 3 | 242 | 2/758 | 7/726 | 11/586 | 18/499 | 95/358 | 70/174 | 23/47 | 10/15 | 4/5 | 0/0 | 0/0 | 3,168 |
4B | Antlered Whitetail Deer | 200 | 35 | 2 | 162 | 121/133 | 23/23 | 14/14 | 3/3 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 174 |
4B | Antlerless Mule Deer | 100 | 16 | 1 | 83 | 74/86 | 5/6 | 2/5 | 1/2 | 1/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 101 |
4B | Antlerless Whitetail Deer | 200 | 32 | 2 | 165 | 5/6 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 7 |
4C | Antlered Mule Deer | 200 | 35 | 2 | 161 | 1/590 | 2/560 | 7/478 | 6/340 | 43/340 | 55/246 | 34/115 | 9/24 | 3/5 | 1/2 | 0/0 | 2,700 |
4C | Antlered Whitetail Deer | 150 | 26 | 1 | 121 | 82/142 | 20/21 | 11/12 | 4/4 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 180 |
4C | Antlerless Mule Deer | 50 | 8 | 0 | 42 | 29/82 | 5/8 | 4/5 | 0/1 | 3/3 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 100 |
4C | Antlerless Whitetail Deer | 150 | 24 | 1 | 124 | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 3 |
4D | Antlered Mule Deer | 250 | 41 | 2 | 205 | 0/567 | 8/550 | 8/443 | 12/408 | 60/319 | 68/185 | 45/76 | 2/9 | 0/0 | 1/2 | 1/2 | 2,561 |
4D | Antlered Whitetail Deer | 200 | 33 | 2 | 162 | 128/143 | 15/15 | 10/10 | 4/4 | 1/2 | 1/1 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 176 |
4D | Antlerless Mule Deer | 100 | 13 | 1 | 85 | 70/97 | 7/8 | 6/6 | 1/2 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 114 |
4D | Antlerless Whitetail Deer | 200 | 26 | 2 | 171 | 9/9 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 11 |
4E | Antlered Mule Deer | 150 | 14 | 1 | 134 | 7/330 | 18/295 | 31/224 | 19/115 | 49/80 | 9/12 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 1,057 |
4E | Antlered Whitetail Deer | 200 | 19 | 2 | 178 | 71/71 | 13/14 | 4/4 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 90 |
4E | Antlerless Mule Deer | 50 | 6 | 0 | 43 | 39/47 | 3/4 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 52 |
4E | Antlerless Whitetail Deer | 100 | 12 | 1 | 86 | 1/1 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2 |
4F | Antlered Mule Deer | 150 | 14 | 1 | 135 | 38/176 | 61/116 | 28/38 | 4/4 | 4/4 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 338 |
4F | Antlered Whitetail Deer | 200 | 18 | 2 | 179 | 94/94 | 6/6 | 2/2 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 103 |
4F | Antlerless Mule Deer | 100 | 6 | 1 | 93 | 20/20 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 22 |
4F | Antlerless Whitetail Deer | 200 | 11 | 2 | 96 | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 3 |
MUZ | Antlered Whitetail Deer | 511 | 0 | 5 | 506 | 0/2,101 | 0/1,563 | 1/1,496 | 0/1,256 | 9/1,104 | 14/1,129 | 34/1,182 | 42/996 | 41/735 | 56/643 | 309/1,636 | 13,841 |
MUZ | Antlerless Whitetail Deer | 511 | 0 | 5 | 506 | 192/612 | 210/305 | 48/61 | 11/11 | 11/11 | 6/6 | 8/8 | 7/7 | 4/4 | 3/3 | 6/6 | 1,034 |
*There may be some minor inconsistencies in the data due to voided, revoked or refunded licenses as well as applicants who purchased a bonus point. |
2022
(Note: Desktop Users: To scroll left|right - click anywhere in the table then use the arrow keys ← →)
Bonus Points (Successful Applicants/Total Applicants) |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit | License Type | Total Availability | Gratis Deduction | Nonresident Deduction | *Total Issued in Resident Drawing | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total Applicants |
1 | Any Antlered Deer | 450 | 114 | 4 | 336 | 76/360 | 105/237 | 96/130 | 37/47 | 21/21 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 796 |
1 | Any Antlerless Deer | 450 | 61 | 4 | 389 | 150/150 | 9/11 | 3/5 | 1/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 168 |
2A | Any Antlered Deer | 700 | 183 | 7 | 529 | 207/579 | 219/290 | 70/88 | 22/23 | 11/14 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 995 |
2A | Any Antlerless Deer | 700 | 99 | 7 | 617 | 212/213 | 13/14 | 10/10 | 0/0 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 239 |
2B | Any Antlered Deer | 1,300 | 534 | 13 | 777 | 62/1,046 | 110/802 | 113/576 | 118/404 | 278/299 | 75/78 | 14/18 | 2/3 | 1/1 | 0/0 | 0/0 | 3,227 |
2B | Any Antlerless Deer | 1,000 | 287 | 10 | 729 | 529/559 | 131/150 | 24/35 | 17/23 | 5/6 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 774 |
2C | Any Antlered Deer | 1,100 | 481 | 11 | 641 | 90/892 | 138/528 | 123/299 | 102/208 | 155/157 | 18/20 | 7/8 | 2/2 | 0/0 | 3/3 | 0/0 | 2,117 |
2C | Any Antlerless Deer | 600 | 259 | 6 | 355 | 234/243 | 28/35 | 10/11 | 6/7 | 4/4 | 0/1 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 302 |
2D | Any Antlered Deer | 700 | 190 | 7 | 519 | 164/605 | 220/382 | 83/113 | 34/40 | 16/16 | 1/1 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1,158 |
2D | Any Antlerless Deer | 400 | 103 | 4 | 302 | 88/89 | 11/11 | 4/4 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 106 |
2E | Any Antlered Deer | 900 | 465 | 9 | 470 | 59/647 | 148/493 | 100/205 | 73/124 | 79/82 | 6/7 | 1/2 | 1/1 | 1/1 | 0/0 | 0/0 | 1,562 |
2E | Any Antlerless Deer | 500 | 251 | 5 | 270 | 212/221 | 35/39 | 11/12 | 0/0 | 4/5 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 277 |
2F1 | Any Antlered Deer | 1,100 | 242 | 11 | 875 | 325/955 | 389/531 | 119/143 | 26/29 | 12/12 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1,672 |
2F1 | Any Antlerless Deer | 900 | 130 | 9 | 787 | 261/262 | 15/16 | 4/4 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 283 |
2F2 | Any Antlered Deer | 900 | 256 | 9 | 655 | 153/846 | 213/559 | 158/264 | 81/117 | 45/48 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1,836 |
2F2 | Any Antlerless Deer | 700 | 138 | 7 | 575 | 411/421 | 42/52 | 13/14 | 4/4 | 1/1 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 493 |
2G | Any Antlered Deer | 600 | 119 | 6 | 498 | 238/524 | 207/249 | 45/49 | 6/6 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 829 |
2G | Any Antlerless Deer | 300 | 64 | 3 | 245 | 159/161 | 13/13 | 2/2 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 177 |
2G1 | Any Antlered Deer | 1,200 | 380 | 12 | 835 | 162/1,089 | 234/615 | 197/367 | 127/190 | 96/99 | 12/12 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 2,373 |
2G1 | Any Antlerless Deer | 1,000 | 205 | 10 | 817 | 524/542 | 45/53 | 18/20 | 13/14 | 6/6 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 635 |
