Pronghorn Lottery Stats
Archive (2023 - 2017)
2024
Bonus Points (Successful Applicants/Total Applicants) |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit | Type | *Total Availability | Gratis Deduction | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | *Total Applicants |
01A | Any Pronghorn | 120 | 62 | 0/324 | 0/279 | 0/257 | 0/234 | 1/272 | 8/228 | 5/244 | 8/203 | 15/141 | 6/109 | 15/137 | 2,428 |
01A | Doe/Fawn Pronghorn | 25 | 0 | 3/25 | 12/37 | 5/12 | 1/4 | 1/3 | 1/1 | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 84 |
01D | Any Pronghorn | 150 | 38 | 0/334 | 0/276 | 0/258 | 1/263 | 13/280 | 12/233 | 9/144 | 15/133 | 23/111 | 13/59 | 26/83 | 2,174 |
01D | Doe/Fawn Pronghorn | 25 | 0 | 3/21 | 14/25 | 2/6 | 1/3 | 1/1 | 0/0 | 0/0 | 1/1 | 2/2 | 1/1 | 0/0 | 60 |
02A | Any Pronghorn | 60 | 33 | 0/89 | 0/98 | 0/101 | 0/80 | 2/100 | 4/93 | 1/55 | 11/49 | 5/28 | 2/16 | 2/12 | 721 |
02B | Any Pronghorn | 50 | 19 | 0/98 | 0/119 | 0/139 | 1/137 | 2/100 | 3/110 | 2/90 | 6/64 | 11/52 | 1/20 | 5/22 | 951 |
03A | Any Pronghorn | 25 | 4 | 0/36 | 0/40 | 0/30 | 0/38 | 2/35 | 2/37 | 2/34 | 4/17 | 4/16 | 3/11 | 4/8 | 302 |
03B | Any Pronghorn | 70 | 42 | 0/118 | 0/135 | 0/122 | 0/102 | 2/122 | 2/105 | 5/84 | 5/79 | 3/52 | 4/42 | 6/46 | 1,007 |
03B | Doe/Fawn Pronghorn | 15 | 0 | 0/3 | 8/17 | 3/3 | 1/1 | 1/1 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 27 |
04A | Any Pronghorn | 75 | 53 | 0/158 | 0/181 | 0/253 | 1/242 | 0/215 | 2/187 | 3/135 | 8/125 | 5/72 | 3/34 | 0/24 | 1,626 |
04C | Any Pronghorn | 55 | 18 | 1/57 | 0/58 | 1/54 | 1/45 | 6/44 | 7/39 | 4/22 | 10/16 | 2/6 | 2/3 | 3/4 | 348 |
05A | Any Pronghorn | 60 | 48 | 0/74 | 0/80 | 0/71 | 0/82 | 2/61 | 2/52 | 4/28 | 3/18 | 0/10 | 0/5 | 1/2 | 483 |
06A | Any Pronghorn | 100 | 75 | 0/124 | 1/126 | 0/87 | 0/88 | 3/79 | 4/75 | 2/60 | 7/33 | 2/11 | 1/10 | 5/14 | 707 |
07A | Any Pronghorn | 85 | 67 | 0/86 | 0/106 | 2/96 | 0/71 | 3/66 | 3/53 | 3/39 | 3/28 | 2/15 | 1/3 | 1/4 | 567 |
08A | Any Pronghorn | 55 | 52 | 0/50 | 0/53 | 0/29 | 0/36 | 0/32 | 0/26 | 1/12 | 1/6 | 0/6 | 0/5 | 1/4 | 259 |
09A | Any Pronghorn | 40 | 24 | 0/53 | 1/30 | 0/24 | 0/20 | 2/19 | 5/12 | 2/10 | 1/5 | 1/3 | 4/4 | 0/0 | 180 |
09C | Any Pronghorn | 55 | 52 | 0/108 | 0/83 | 0/41 | 1/55 | 0/47 | 0/36 | 0/22 | 1/24 | 0/14 | 1/8 | 0/8 | 446 |
10A | Any Pronghorn | 60 | 22 | 0/38 | 1/46 | 0/36 | 1/33 | 4/30 | 7/28 | 10/28 | 10/14 | 3/3 | 1/2 | 1/1 | 259 |
11A | Any Pronghorn | 75 | 62 | 0/138 | 0/102 | 0/99 | 0/82 | 1/64 | 3/41 | 4/30 | 1/25 | 2/23 | 1/7 | 1/5 | 616 |
13A | Any Pronghorn | 60 | 29 | 0/183 | 0/149 | 0/120 | 0/109 | 6/119 | 3/58 | 8/41 | 5/31 | 5/15 | 0/8 | 4/10 | 843 |
*There may be some minor inconsistencies in the data due to voided, revoked or refunded licenses as well as to applicants who purchase a bonus point. |