January - 2024
The sun rises and sets one minute later for each 12 1/2 miles westward of Bismarck and one minute earlier for each 12 1/2 miles eastward of Bismarck. |
Day of Month |
Sunrise |
Sunset |
Mon, Jan 1 | 8:26:17 AM | 5:06:54 PM |
Tue, Jan 2 | 8:26:17 AM | 5:07:50 PM |
Wed, Jan 3 | 8:26:14 AM | 5:08:49 PM |
Thu, Jan 4 | 8:26:08 AM | 5:09:50 PM |
Fri, Jan 5 | 8:25:59 AM | 5:10:52 PM |
Sat, Jan 6 | 8:25:48 AM | 5:11:57 PM |
Sun, Jan 7 | 8:25:33 AM | 5:13:03 PM |
Mon, Jan 8 | 8:25:16 AM | 5:14:12 PM |
Tue, Jan 9 | 8:24:57 AM | 5:15:21 PM |
Wed, Jan 10 | 8:24:34 AM | 5:16:33 PM |
Thu, Jan 11 | 8:24:09 AM | 5:17:46 PM |
Fri, Jan 12 | 8:23:42 AM | 5:19:00 PM |
Sat, Jan 13 | 8:23:11 AM | 5:20:16 PM |
Sun, Jan 14 | 8:22:38 AM | 5:21:33 PM |
Mon, Jan 15 | 8:22:03 AM | 5:22:52 PM |
Tue, Jan 16 | 8:21:25 AM | 5:24:12 PM |
Wed, Jan 17 | 8:20:44 AM | 5:25:33 PM |
Thu, Jan 18 | 8:20:01 AM | 5:26:55 PM |
Fri, Jan 19 | 8:19:15 AM | 5:28:18 PM |
Sat, Jan 20 | 8:18:27 AM | 5:29:41 PM |
Sun, Jan 21 | 8:17:37 AM | 5:31:06 PM |
Mon, Jan 22 | 8:16:44 AM | 5:32:32 PM |
Tue, Jan 23 | 8:15:49 AM | 5:33:58 PM |
Wed, Jan 24 | 8:14:52 AM | 5:35:25 PM |
Thu, Jan 25 | 8:13:53 AM | 5:36:53 PM |
Fri, Jan 26 | 8:12:51 AM | 5:38:21 PM |
Sat, Jan 27 | 8:11:47 AM | 5:39:50 PM |
Sun, Jan 28 | 8:10:41 AM | 5:41:19 PM |
Mon, Jan 29 | 8:09:34 AM | 5:42:49 PM |
Tue, Jan 30 | 8:08:24 AM | 5:44:19 PM |
Wed, Jan 31 | 8:07:12 AM | 5:45:50 PM |
February - 2024
The sun rises and sets one minute later for each 12 1/2 miles westward of Bismarck and one minute earlier for each 12 1/2 miles eastward of Bismarck. |
Day of Month |
Sunrise |
Sunset |
Thu, Feb 1 | 8:05:58 AM | 5:47:21 PM |
Fri, Feb 2 | 8:04:42 AM | 5:48:52 PM |
Sat, Feb 3 | 8:03:25 AM | 5:50:23 PM |
Sun, Feb 4 | 8:02:05 AM | 5:51:54 PM |
Mon, Feb 5 | 8:00:44 AM | 5:53:26 PM |
Tue, Feb 6 | 7:59:22 AM | 5:54:57 PM |
Wed, Feb 7 | 7:57:57 AM | 5:56:29 PM |
Thu, Feb 8 | 7:56:31 AM | 5:58:00 PM |
Fri, Feb 9 | 7:55:04 AM | 5:59:32 PM |
Sat, Feb 10 | 7:53:35 AM | 6:01:03 PM |
Sun, Feb 11 | 7:52:04 AM | 6:02:35 PM |
Mon, Feb 12 | 7:50:32 AM | 6:04:06 PM |
Tue, Feb 13 | 7:48:59 AM | 6:05:38 PM |
Wed, Feb 14 | 7:47:24 AM | 6:07:09 PM |
Thu, Feb 15 | 7:45:48 AM | 6:08:40 PM |
Fri, Feb 16 | 7:44:10 AM | 6:10:11 PM |
Sat, Feb 17 | 7:42:32 AM | 6:11:41 PM |
Sun, Feb 18 | 7:40:52 AM | 6:13:12 PM |
Mon, Feb 19 | 7:39:11 AM | 6:14:42 PM |
Tue, Feb 20 | 7:37:29 AM | 6:16:12 PM |
Wed, Feb 21 | 7:35:46 AM | 6:17:42 PM |
Thu, Feb 22 | 7:34:02 AM | 6:19:12 PM |
Fri, Feb 23 | 7:32:17 AM | 6:20:41 PM |
Sat, Feb 24 | 7:30:30 AM | 6:22:10 PM |
Sun, Feb 25 | 7:28:43 AM | 6:23:39 PM |
Mon, Feb 26 | 7:26:55 AM | 6:25:07 PM |
Tue, Feb 27 | 7:25:07 AM | 6:26:35 PM |
Wed, Feb 28 | 7:23:17 AM | 6:28:03 PM |
Thu, Feb 29 | 7:21:27 AM | 6:29:31 PM |
March - 2024
The sun rises and sets one minute later for each 12 1/2 miles westward of Bismarck and one minute earlier for each 12 1/2 miles eastward of Bismarck. |
Day of Month |
Sunrise |
Sunset |
Fri, Mar 1 | 7:19:36 AM | 6:30:59 PM |
Sat, Mar 2 | 7:17:44 AM | 6:32:26 PM |
Sun, Mar 3 | 7:15:51 AM | 6:33:53 PM |
Mon, Mar 4 | 7:13:58 AM | 6:35:19 PM |
Tue, Mar 5 | 7:12:04 AM | 6:36:46 PM |
Wed, Mar 6 | 7:10:10 AM | 6:38:12 PM |
Thu, Mar 7 | 7:08:15 AM | 6:39:38 PM |
Fri, Mar 8 | 7:06:20 AM | 6:41:03 PM |
Sat, Mar 9 | 7:04:24 AM | 6:42:29 PM |
Sun, Mar 10 | 8:02:28 AM | 7:43:54 PM |
Mon, Mar 11 | 8:00:31 AM | 7:45:19 PM |
Tue, Mar 12 | 7:58:34 AM | 7:46:43 PM |
Wed, Mar 13 | 7:56:37 AM | 7:48:08 PM |
Thu, Mar 14 | 7:54:39 AM | 7:49:32 PM |
Fri, Mar 15 | 7:52:41 AM | 7:50:56 PM |
Sat, Mar 16 | 7:50:43 AM | 7:52:20 PM |
Sun, Mar 17 | 7:48:45 AM | 7:53:44 PM |
Mon, Mar 18 | 7:46:46 AM | 7:55:07 PM |
Tue, Mar 19 | 7:44:48 AM | 7:56:31 PM |
Wed, Mar 20 | 7:42:49 AM | 7:57:54 PM |
Thu, Mar 21 | 7:40:50 AM | 7:59:17 PM |
Fri, Mar 22 | 7:38:51 AM | 8:00:40 PM |
Sat, Mar 23 | 7:36:52 AM | 8:02:03 PM |
Sun, Mar 24 | 7:34:53 AM | 8:03:26 PM |
Mon, Mar 25 | 7:32:54 AM | 8:04:49 PM |
Tue, Mar 26 | 7:30:55 AM | 8:06:11 PM |
Wed, Mar 27 | 7:28:56 AM | 8:07:34 PM |
Thu, Mar 28 | 7:26:58 AM | 8:08:56 PM |
Fri, Mar 29 | 7:24:59 AM | 8:10:19 PM |
Sat, Mar 30 | 7:23:01 AM | 8:11:41 PM |
Sun, Mar 31 | 7:21:03 AM | 8:13:03 PM |
April - 2024
The sun rises and sets one minute later for each 12 1/2 miles westward of Bismarck and one minute earlier for each 12 1/2 miles eastward of Bismarck. |
Day of Month |
Sunrise |
Sunset |
Mon, Apr 1 | 7:19:05 AM | 8:14:26 PM |
Tue, Apr 2 | 7:17:08 AM | 8:15:48 PM |
Wed, Apr 3 | 7:15:11 AM | 8:17:10 PM |
Thu, Apr 4 | 7:13:14 AM | 8:18:32 PM |
Fri, Apr 5 | 7:11:17 AM | 8:19:55 PM |
Sat, Apr 6 | 7:09:21 AM | 8:21:17 PM |
Sun, Apr 7 | 7:07:26 AM | 8:22:39 PM |
Mon, Apr 8 | 7:05:31 AM | 8:24:01 PM |
Tue, Apr 9 | 7:03:36 AM | 8:25:23 PM |
Wed, Apr 10 | 7:01:42 AM | 8:26:45 PM |
Thu, Apr 11 | 6:59:49 AM | 8:28:08 PM |
Fri, Apr 12 | 6:57:56 AM | 8:29:30 PM |
Sat, Apr 13 | 6:56:04 AM | 8:30:52 PM |
Sun, Apr 14 | 6:54:12 AM | 8:32:14 PM |
Mon, Apr 15 | 6:52:21 AM | 8:33:36 PM |
Tue, Apr 16 | 6:50:31 AM | 8:34:58 PM |
Wed, Apr 17 | 6:48:42 AM | 8:36:20 PM |
Thu, Apr 18 | 6:46:54 AM | 8:37:42 PM |
Fri, Apr 19 | 6:45:06 AM | 8:39:05 PM |
Sat, Apr 20 | 6:43:19 AM | 8:40:27 PM |
Sun, Apr 21 | 6:41:34 AM | 8:41:49 PM |
Mon, Apr 22 | 6:39:49 AM | 8:43:10 PM |
Tue, Apr 23 | 6:38:05 AM | 8:44:32 PM |
Wed, Apr 24 | 6:36:22 AM | 8:45:54 PM |
Thu, Apr 25 | 6:34:40 AM | 8:47:16 PM |
Fri, Apr 26 | 6:33:00 AM | 8:48:37 PM |
Sat, Apr 27 | 6:31:20 AM | 8:49:59 PM |
Sun, Apr 28 | 6:29:42 AM | 8:51:20 PM |
Mon, Apr 29 | 6:28:05 AM | 8:52:41 PM |
Tue, Apr 30 | 6:26:29 AM | 8:54:02 PM |
May - 2024
The sun rises and sets one minute later for each 12 1/2 miles westward of Bismarck and one minute earlier for each 12 1/2 miles eastward of Bismarck. |
Day of Month |
Sunrise |
Sunset |
Wed, May 1 | 6:24:55 AM | 8:55:22 PM |
Thu, May 2 | 6:23:21 AM | 8:56:43 PM |
Fri, May 3 | 6:21:50 AM | 8:58:03 PM |
Sat, May 4 | 6:20:19 AM | 8:59:23 PM |
Sun, May 5 | 6:18:50 AM | 9:00:42 PM |
Mon, May 6 | 6:17:23 AM | 9:02:01 PM |
Tue, May 7 | 6:15:57 AM | 9:03:20 PM |
Wed, May 8 | 6:14:33 AM | 9:04:38 PM |
Thu, May 9 | 6:13:10 AM | 9:05:56 PM |
Fri, May 10 | 6:11:49 AM | 9:07:13 PM |
Sat, May 11 | 6:10:30 AM | 9:08:30 PM |
Sun, May 12 | 6:09:12 AM | 9:09:46 PM |
Mon, May 13 | 6:07:56 AM | 9:11:02 PM |
Tue, May 14 | 6:06:42 AM | 9:12:17 PM |
Wed, May 15 | 6:05:30 AM | 9:13:31 PM |
Thu, May 16 | 6:04:19 AM | 9:14:44 PM |
Fri, May 17 | 6:03:11 AM | 9:15:57 PM |
Sat, May 18 | 6:02:05 AM | 9:17:08 PM |
Sun, May 19 | 6:01:00 AM | 9:18:19 PM |
Mon, May 20 | 5:59:58 AM | 9:19:29 PM |
Tue, May 21 | 5:58:57 AM | 9:20:38 PM |
Wed, May 22 | 5:57:59 AM | 9:21:46 PM |
Thu, May 23 | 5:57:03 AM | 9:22:52 PM |
Fri, May 24 | 5:56:09 AM | 9:23:58 PM |
Sat, May 25 | 5:55:18 AM | 9:25:02 PM |
Sun, May 26 | 5:54:28 AM | 9:26:05 PM |
Mon, May 27 | 5:53:41 AM | 9:27:07 PM |
Tue, May 28 | 5:52:56 AM | 9:28:07 PM |
Wed, May 29 | 5:52:13 AM | 9:29:06 PM |
Thu, May 30 | 5:51:33 AM | 9:30:03 PM |
Fri, May 31 | 5:50:55 AM | 9:30:59 PM |
June - 2024
The sun rises and sets one minute later for each 12 1/2 miles westward of Bismarck and one minute earlier for each 12 1/2 miles eastward of Bismarck. |
Day of Month |
Sunrise |
Sunset |
Sat, Jun 1 | 5:50:20 AM | 9:31:53 PM |
Sun, Jun 2 | 5:49:47 AM | 9:32:46 PM |
Mon, Jun 3 | 5:49:16 AM | 9:33:36 PM |
Tue, Jun 4 | 5:48:48 AM | 9:34:26 PM |
Wed, Jun 5 | 5:48:23 AM | 9:35:13 PM |
Thu, Jun 6 | 5:47:59 AM | 9:35:58 PM |
Fri, Jun 7 | 5:47:39 AM | 9:36:42 PM |
Sat, Jun 8 | 5:47:20 AM | 9:37:23 PM |
Sun, Jun 9 | 5:47:05 AM | 9:38:02 PM |
Mon, Jun 10 | 5:46:52 AM | 9:38:40 PM |
Tue, Jun 11 | 5:46:41 AM | 9:39:15 PM |
Wed, Jun 12 | 5:46:33 AM | 9:39:48 PM |
Thu, Jun 13 | 5:46:27 AM | 9:40:19 PM |
Fri, Jun 14 | 5:46:24 AM | 9:40:48 PM |
Sat, Jun 15 | 5:46:23 AM | 9:41:14 PM |
Sun, Jun 16 | 5:46:25 AM | 9:41:38 PM |
Mon, Jun 17 | 5:46:30 AM | 9:42:00 PM |
Tue, Jun 18 | 5:46:37 AM | 9:42:19 PM |
Wed, Jun 19 | 5:46:46 AM | 9:42:36 PM |
Thu, Jun 20 | 5:46:57 AM | 9:42:50 PM |
Fri, Jun 21 | 5:47:12 AM | 9:43:02 PM |
Sat, Jun 22 | 5:47:28 AM | 9:43:12 PM |
Sun, Jun 23 | 5:47:47 AM | 9:43:19 PM |
Mon, Jun 24 | 5:48:08 AM | 9:43:24 PM |
Tue, Jun 25 | 5:48:31 AM | 9:43:26 PM |
Wed, Jun 26 | 5:48:57 AM | 9:43:25 PM |
Thu, Jun 27 | 5:49:25 AM | 9:43:22 PM |
Fri, Jun 28 | 5:49:55 AM | 9:43:16 PM |
Sat, Jun 29 | 5:50:27 AM | 9:43:08 PM |
Sun, Jun 30 | 5:51:01 AM | 9:42:57 PM |
July - 2024
The sun rises and sets one minute later for each 12 1/2 miles westward of Bismarck and one minute earlier for each 12 1/2 miles eastward of Bismarck. |
Day of Month |
Sunrise |
Sunset |
Mon, Jul 1 | 5:51:37 AM | 9:42:44 PM |
Tue, Jul 2 | 5:52:16 AM | 9:42:28 PM |
Wed, Jul 3 | 5:52:56 AM | 9:42:10 PM |
Thu, Jul 4 | 5:53:38 AM | 9:41:49 PM |
Fri, Jul 5 | 5:54:22 AM | 9:41:25 PM |
Sat, Jul 6 | 5:55:08 AM | 9:40:59 PM |
Sun, Jul 7 | 5:55:55 AM | 9:40:31 PM |
Mon, Jul 8 | 5:56:44 AM | 9:39:59 PM |
Tue, Jul 9 | 5:57:35 AM | 9:39:26 PM |
Wed, Jul 10 | 5:58:28 AM | 9:38:50 PM |
Thu, Jul 11 | 5:59:21 AM | 9:38:12 PM |
Fri, Jul 12 | 6:00:17 AM | 9:37:31 PM |
Sat, Jul 13 | 6:01:14 AM | 9:36:48 PM |
Sun, Jul 14 | 6:02:12 AM | 9:36:02 PM |
Mon, Jul 15 | 6:03:11 AM | 9:35:14 PM |
Tue, Jul 16 | 6:04:12 AM | 9:34:24 PM |
Wed, Jul 17 | 6:05:14 AM | 9:33:32 PM |
Thu, Jul 18 | 6:06:17 AM | 9:32:37 PM |
Fri, Jul 19 | 6:07:22 AM | 9:31:40 PM |
Sat, Jul 20 | 6:08:27 AM | 9:30:42 PM |
Sun, Jul 21 | 6:09:33 AM | 9:29:40 PM |
Mon, Jul 22 | 6:10:40 AM | 9:28:37 PM |
Tue, Jul 23 | 6:11:48 AM | 9:27:32 PM |
Wed, Jul 24 | 6:12:57 AM | 9:26:25 PM |
Thu, Jul 25 | 6:14:07 AM | 9:25:16 PM |
Fri, Jul 26 | 6:15:17 AM | 9:24:04 PM |
Sat, Jul 27 | 6:16:29 AM | 9:22:51 PM |
Sun, Jul 28 | 6:17:40 AM | 9:21:36 PM |
Mon, Jul 29 | 6:18:53 AM | 9:20:20 PM |
Tue, Jul 30 | 6:20:06 AM | 9:19:01 PM |
Wed, Jul 31 | 6:21:19 AM | 9:17:41 PM |
August - 2024
The sun rises and sets one minute later for each 12 1/2 miles westward of Bismarck and one minute earlier for each 12 1/2 miles eastward of Bismarck. |
Day of Month |
Sunrise |
Sunset |
Thu, Aug 1 | 6:22:33 AM | 9:16:19 PM |
Fri, Aug 2 | 6:23:48 AM | 9:14:55 PM |
Sat, Aug 3 | 6:25:02 AM | 9:13:30 PM |
Sun, Aug 4 | 6:26:18 AM | 9:12:03 PM |
Mon, Aug 5 | 6:27:33 AM | 9:10:35 PM |
Tue, Aug 6 | 6:28:49 AM | 9:09:05 PM |
Wed, Aug 7 | 6:30:05 AM | 9:07:33 PM |
Thu, Aug 8 | 6:31:22 AM | 9:06:01 PM |
Fri, Aug 9 | 6:32:38 AM | 9:04:26 PM |
Sat, Aug 10 | 6:33:55 AM | 9:02:51 PM |
Sun, Aug 11 | 6:35:12 AM | 9:01:14 PM |
Mon, Aug 12 | 6:36:30 AM | 8:59:36 PM |
Tue, Aug 13 | 6:37:47 AM | 8:57:57 PM |
Wed, Aug 14 | 6:39:04 AM | 8:56:16 PM |
Thu, Aug 15 | 6:40:22 AM | 8:54:34 PM |
Fri, Aug 16 | 6:41:39 AM | 8:52:52 PM |
Sat, Aug 17 | 6:42:57 AM | 8:51:08 PM |
Sun, Aug 18 | 6:44:15 AM | 8:49:23 PM |
Mon, Aug 19 | 6:45:33 AM | 8:47:37 PM |
Tue, Aug 20 | 6:46:50 AM | 8:45:50 PM |
Wed, Aug 21 | 6:48:08 AM | 8:44:02 PM |
Thu, Aug 22 | 6:49:26 AM | 8:42:13 PM |
Fri, Aug 23 | 6:50:44 AM | 8:40:23 PM |
Sat, Aug 24 | 6:52:02 AM | 8:38:33 PM |
Sun, Aug 25 | 6:53:19 AM | 8:36:42 PM |
Mon, Aug 26 | 6:54:37 AM | 8:34:50 PM |
Tue, Aug 27 | 6:55:55 AM | 8:32:57 PM |
Wed, Aug 28 | 6:57:12 AM | 8:31:03 PM |
Thu, Aug 29 | 6:58:30 AM | 8:29:09 PM |
Fri, Aug 30 | 6:59:48 AM | 8:27:15 PM |
Sat, Aug 31 | 7:01:05 AM | 8:25:19 PM |
September - 2024
The sun rises and sets one minute later for each 12 1/2 miles westward of Bismarck and one minute earlier for each 12 1/2 miles eastward of Bismarck. |
Day of Month |
Sunrise |
Sunset |
Sun, Sep 1 | 7:02:23 AM | 8:23:23 PM |
Mon, Sep 2 | 7:03:40 AM | 8:21:27 PM |
Tue, Sep 3 | 7:04:58 AM | 8:19:30 PM |
Wed, Sep 4 | 7:06:15 AM | 8:17:32 PM |
Thu, Sep 5 | 7:07:33 AM | 8:15:35 PM |
Fri, Sep 6 | 7:08:50 AM | 8:13:36 PM |
Sat, Sep 7 | 7:10:08 AM | 8:11:38 PM |
Sun, Sep 8 | 7:11:25 AM | 8:09:39 PM |
Mon, Sep 9 | 7:12:43 AM | 8:07:39 PM |
Tue, Sep 10 | 7:14:00 AM | 8:05:40 PM |
Wed, Sep 11 | 7:15:18 AM | 8:03:40 PM |
Thu, Sep 12 | 7:16:35 AM | 8:01:40 PM |
Fri, Sep 13 | 7:17:53 AM | 7:59:40 PM |
Sat, Sep 14 | 7:19:11 AM | 7:57:39 PM |
Sun, Sep 15 | 7:20:28 AM | 7:55:39 PM |
Mon, Sep 16 | 7:21:46 AM | 7:53:38 PM |
Tue, Sep 17 | 7:23:04 AM | 7:51:37 PM |
Wed, Sep 18 | 7:24:22 AM | 7:49:36 PM |
Thu, Sep 19 | 7:25:40 AM | 7:47:36 PM |
Fri, Sep 20 | 7:26:58 AM | 7:45:35 PM |
Sat, Sep 21 | 7:28:16 AM | 7:43:34 PM |
Sun, Sep 22 | 7:29:34 AM | 7:41:34 PM |
Mon, Sep 23 | 7:30:53 AM | 7:39:33 PM |
Tue, Sep 24 | 7:32:12 AM | 7:37:33 PM |
Wed, Sep 25 | 7:33:30 AM | 7:35:32 PM |
Thu, Sep 26 | 7:34:49 AM | 7:33:32 PM |
Fri, Sep 27 | 7:36:09 AM | 7:31:33 PM |
Sat, Sep 28 | 7:37:28 AM | 7:29:33 PM |
Sun, Sep 29 | 7:38:48 AM | 7:27:34 PM |
Mon, Sep 30 | 7:40:07 AM | 7:25:35 PM |
October - 2024
The sun rises and sets one minute later for each 12 1/2 miles westward of Bismarck and one minute earlier for each 12 1/2 miles eastward of Bismarck. |
Day of Month |
Sunrise |
Sunset |
Tue, Oct 1 | 7:41:27 AM | 7:23:37 PM |
Wed, Oct 2 | 7:42:48 AM | 7:21:38 PM |
Thu, Oct 3 | 7:44:08 AM | 7:19:41 PM |
Fri, Oct 4 | 7:45:29 AM | 7:17:43 PM |
Sat, Oct 5 | 7:46:50 AM | 7:15:47 PM |
Sun, Oct 6 | 7:48:11 AM | 7:13:50 PM |
Mon, Oct 7 | 7:49:33 AM | 7:11:55 PM |
Tue, Oct 8 | 7:50:54 AM | 7:10:00 PM |
Wed, Oct 9 | 7:52:16 AM | 7:08:05 PM |
Thu, Oct 10 | 7:53:39 AM | 7:06:11 PM |
Fri, Oct 11 | 7:55:01 AM | 7:04:18 PM |
Sat, Oct 12 | 7:56:24 AM | 7:02:26 PM |
Sun, Oct 13 | 7:57:48 AM | 7:00:34 PM |
Mon, Oct 14 | 7:59:11 AM | 6:58:43 PM |
Tue, Oct 15 | 8:00:35 AM | 6:56:53 PM |
Wed, Oct 16 | 8:01:59 AM | 6:55:04 PM |
Thu, Oct 17 | 8:03:23 AM | 6:53:15 PM |
Fri, Oct 18 | 8:04:48 AM | 6:51:28 PM |
Sat, Oct 19 | 8:06:13 AM | 6:49:41 PM |
Sun, Oct 20 | 8:07:38 AM | 6:47:56 PM |
Mon, Oct 21 | 8:09:04 AM | 6:46:12 PM |
Tue, Oct 22 | 8:10:30 AM | 6:44:28 PM |
Wed, Oct 23 | 8:11:56 AM | 6:42:46 PM |
Thu, Oct 24 | 8:13:22 AM | 6:41:05 PM |
Fri, Oct 25 | 8:14:49 AM | 6:39:25 PM |
Sat, Oct 26 | 8:16:15 AM | 6:37:47 PM |
Sun, Oct 27 | 8:17:42 AM | 6:36:09 PM |
Mon, Oct 28 | 8:19:09 AM | 6:34:33 PM |
Tue, Oct 29 | 8:20:37 AM | 6:32:59 PM |
Wed, Oct 30 | 8:22:04 AM | 6:31:25 PM |
Thu, Oct 31 | 8:23:32 AM | 6:29:54 PM |
November - 2024
The sun rises and sets one minute later for each 12 1/2 miles westward of Bismarck and one minute earlier for each 12 1/2 miles eastward of Bismarck. |
Day of Month |
Sunrise |
Sunset |
Fri, Nov 1 | 8:25:00 AM | 6:28:23 PM |
Sat, Nov 2 | 8:26:27 AM | 6:26:55 PM |
Sun, Nov 3 | 7:27:55 AM | 5:25:27 PM |
Mon, Nov 4 | 7:29:23 AM | 5:24:02 PM |
Tue, Nov 5 | 7:30:51 AM | 5:22:38 PM |
Wed, Nov 6 | 7:32:19 AM | 5:21:16 PM |
Thu, Nov 7 | 7:33:47 AM | 5:19:55 PM |
Fri, Nov 8 | 7:35:15 AM | 5:18:37 PM |
Sat, Nov 9 | 7:36:42 AM | 5:17:20 PM |
Sun, Nov 10 | 7:38:09 AM | 5:16:05 PM |
Mon, Nov 11 | 7:39:37 AM | 5:14:52 PM |
Tue, Nov 12 | 7:41:03 AM | 5:13:41 PM |
Wed, Nov 13 | 7:42:30 AM | 5:12:32 PM |
Thu, Nov 14 | 7:43:56 AM | 5:11:25 PM |
Fri, Nov 15 | 7:45:22 AM | 5:10:20 PM |
Sat, Nov 16 | 7:46:47 AM | 5:09:17 PM |
Sun, Nov 17 | 7:48:12 AM | 5:08:17 PM |
Mon, Nov 18 | 7:49:36 AM | 5:07:18 PM |
Tue, Nov 19 | 7:51:00 AM | 5:06:22 PM |
Wed, Nov 20 | 7:52:23 AM | 5:05:29 PM |
Thu, Nov 21 | 7:53:45 AM | 5:04:37 PM |
Fri, Nov 22 | 7:55:06 AM | 5:03:48 PM |
Sat, Nov 23 | 7:56:27 AM | 5:03:02 PM |
Sun, Nov 24 | 7:57:46 AM | 5:02:18 PM |
Mon, Nov 25 | 7:59:05 AM | 5:01:36 PM |
Tue, Nov 26 | 8:00:22 AM | 5:00:57 PM |
Wed, Nov 27 | 8:01:39 AM | 5:00:20 PM |
Thu, Nov 28 | 8:02:54 AM | 4:59:47 PM |
Fri, Nov 29 | 8:04:08 AM | 4:59:15 PM |
Sat, Nov 30 | 8:05:21 AM | 4:58:47 PM |
December - 2024
The sun rises and sets one minute later for each 12 1/2 miles westward of Bismarck and one minute earlier for each 12 1/2 miles eastward of Bismarck. |
Day of Month |
Sunrise |
Sunset |
Sun, Dec 1 | 8:06:32 AM | 4:58:21 PM |
Mon, Dec 2 | 8:07:42 AM | 4:57:58 PM |
Tue, Dec 3 | 8:08:50 AM | 4:57:37 PM |
Wed, Dec 4 | 8:09:56 AM | 4:57:19 PM |
Thu, Dec 5 | 8:11:01 AM | 4:57:04 PM |
Fri, Dec 6 | 8:12:05 AM | 4:56:52 PM |
Sat, Dec 7 | 8:13:06 AM | 4:56:43 PM |
Sun, Dec 8 | 8:14:05 AM | 4:56:36 PM |
Mon, Dec 9 | 8:15:03 AM | 4:56:33 PM |
Tue, Dec 10 | 8:15:59 AM | 4:56:32 PM |
Wed, Dec 11 | 8:16:52 AM | 4:56:34 PM |
Thu, Dec 12 | 8:17:44 AM | 4:56:39 PM |
Fri, Dec 13 | 8:18:33 AM | 4:56:46 PM |
Sat, Dec 14 | 8:19:20 AM | 4:56:56 PM |
Sun, Dec 15 | 8:20:05 AM | 4:57:10 PM |
Mon, Dec 16 | 8:20:47 AM | 4:57:26 PM |
Tue, Dec 17 | 8:21:27 AM | 4:57:44 PM |
Wed, Dec 18 | 8:22:05 AM | 4:58:06 PM |
Thu, Dec 19 | 8:22:40 AM | 4:58:30 PM |
Fri, Dec 20 | 8:23:13 AM | 4:58:57 PM |
Sat, Dec 21 | 8:23:43 AM | 4:59:26 PM |
Sun, Dec 22 | 8:24:10 AM | 4:59:59 PM |
Mon, Dec 23 | 8:24:35 AM | 5:00:33 PM |
Tue, Dec 24 | 8:24:57 AM | 5:01:11 PM |
Wed, Dec 25 | 8:25:17 AM | 5:01:51 PM |
Thu, Dec 26 | 8:25:34 AM | 5:02:33 PM |
Fri, Dec 27 | 8:25:48 AM | 5:03:18 PM |
Sat, Dec 28 | 8:25:59 AM | 5:04:05 PM |
Sun, Dec 29 | 8:26:08 AM | 5:04:54 PM |
Mon, Dec 30 | 8:26:14 AM | 5:05:46 PM |
Tue, Dec 31 | 8:26:17 AM | 5:06:40 PM |
To find sunrise and sunset times specific to your area, click on the link below and follow the instructions there.
NOAA Solar Calculator
Return to PLOTS Guide Index