January - 2025
The sun rises and sets one minute later for each 12 1/2 miles westward of Bismarck and one minute earlier for each 12 1/2 miles eastward of Bismarck. |
Day of Month |
Sunrise |
Sunset |
Wed, Jan 1 | 8:26:17 AM | 5:07:36 PM |
Thu, Jan 2 | 8:26:15 AM | 5:08:35 PM |
Fri, Jan 3 | 8:26:09 AM | 5:09:35 PM |
Sat, Jan 4 | 8:26:01 AM | 5:10:37 PM |
Sun, Jan 5 | 8:25:50 AM | 5:11:41 PM |
Mon, Jan 6 | 8:25:37 AM | 5:12:47 PM |
Tue, Jan 7 | 8:25:21 AM | 5:13:55 PM |
Wed, Jan 8 | 8:25:02 AM | 5:15:04 PM |
Thu, Jan 9 | 8:24:40 AM | 5:16:15 PM |
Fri, Jan 10 | 8:24:15 AM | 5:17:28 PM |
Sat, Jan 11 | 8:23:48 AM | 5:18:42 PM |
Sun, Jan 12 | 8:23:19 AM | 5:19:58 PM |
Mon, Jan 13 | 8:22:46 AM | 5:21:15 PM |
Tue, Jan 14 | 8:22:11 AM | 5:22:33 PM |
Wed, Jan 15 | 8:21:34 AM | 5:23:52 PM |
Thu, Jan 16 | 8:20:54 AM | 5:25:13 PM |
Fri, Jan 17 | 8:20:11 AM | 5:26:34 PM |
Sat, Jan 18 | 8:19:26 AM | 5:27:57 PM |
Sun, Jan 19 | 8:18:39 AM | 5:29:21 PM |
Mon, Jan 20 | 8:17:49 AM | 5:30:45 PM |
Tue, Jan 21 | 8:16:57 AM | 5:32:11 PM |
Wed, Jan 22 | 8:16:03 AM | 5:33:37 PM |
Thu, Jan 23 | 8:15:06 AM | 5:35:04 PM |
Fri, Jan 24 | 8:14:07 AM | 5:36:32 PM |
Sat, Jan 25 | 8:13:06 AM | 5:38:00 PM |
Sun, Jan 26 | 8:12:03 AM | 5:39:28 PM |
Mon, Jan 27 | 8:10:57 AM | 5:40:58 PM |
Tue, Jan 28 | 8:09:50 AM | 5:42:27 PM |
Wed, Jan 29 | 8:08:41 AM | 5:43:57 PM |
Thu, Jan 30 | 8:07:29 AM | 5:45:28 PM |
Fri, Jan 31 | 8:06:16 AM | 5:46:58 PM |
February - 2025
The sun rises and sets one minute later for each 12 1/2 miles westward of Bismarck and one minute earlier for each 12 1/2 miles eastward of Bismarck. |
Day of Month |
Sunrise |
Sunset |
Sat, Feb 1 | 8:05:01 AM | 5:48:29 PM |
Sun, Feb 2 | 8:03:44 AM | 5:50:00 PM |
Mon, Feb 3 | 8:02:25 AM | 5:51:32 PM |
Tue, Feb 4 | 8:01:04 AM | 5:53:03 PM |
Wed, Feb 5 | 7:59:42 AM | 5:54:35 PM |
Thu, Feb 6 | 7:58:18 AM | 5:56:06 PM |
Fri, Feb 7 | 7:56:52 AM | 5:57:38 PM |
Sat, Feb 8 | 7:55:25 AM | 5:59:10 PM |
Sun, Feb 9 | 7:53:56 AM | 6:00:41 PM |
Mon, Feb 10 | 7:52:26 AM | 6:02:13 PM |
Tue, Feb 11 | 7:50:54 AM | 6:03:44 PM |
Wed, Feb 12 | 7:49:21 AM | 6:05:16 PM |
Thu, Feb 13 | 7:47:47 AM | 6:06:47 PM |
Fri, Feb 14 | 7:46:11 AM | 6:08:18 PM |
Sat, Feb 15 | 7:44:34 AM | 6:09:49 PM |
Sun, Feb 16 | 7:42:56 AM | 6:11:19 PM |
Mon, Feb 17 | 7:41:16 AM | 6:12:50 PM |
Tue, Feb 18 | 7:39:36 AM | 6:14:20 PM |
Wed, Feb 19 | 7:37:54 AM | 6:15:50 PM |
Thu, Feb 20 | 7:36:11 AM | 6:17:20 PM |
Fri, Feb 21 | 7:34:27 AM | 6:18:50 PM |
Sat, Feb 22 | 7:32:42 AM | 6:20:19 PM |
Sun, Feb 23 | 7:30:56 AM | 6:21:48 PM |
Mon, Feb 24 | 7:29:09 AM | 6:23:17 PM |
Tue, Feb 25 | 7:27:22 AM | 6:24:46 PM |
Wed, Feb 26 | 7:25:33 AM | 6:26:14 PM |
Thu, Feb 27 | 7:23:44 AM | 6:27:42 PM |
Fri, Feb 28 | 7:21:53 AM | 6:29:10 PM |
March - 2025
The sun rises and sets one minute later for each 12 1/2 miles westward of Bismarck and one minute earlier for each 12 1/2 miles eastward of Bismarck. |
Day of Month |
Sunrise |
Sunset |
Sat, Mar 1 | 7:20:02 AM | 6:30:37 PM |
Sun, Mar 2 | 7:18:11 AM | 6:32:05 PM |
Mon, Mar 3 | 7:16:18 AM | 6:33:31 PM |
Tue, Mar 4 | 7:14:26 AM | 6:34:58 PM |
Wed, Mar 5 | 7:12:32 AM | 6:36:25 PM |
Thu, Mar 6 | 7:10:38 AM | 6:37:51 PM |
Fri, Mar 7 | 7:08:43 AM | 6:39:17 PM |
Sat, Mar 8 | 7:06:48 AM | 6:40:42 PM |
Sun, Mar 9 | 8:04:52 AM | 7:42:08 PM |
Mon, Mar 10 | 8:02:56 AM | 7:43:33 PM |
Tue, Mar 11 | 8:01:00 AM | 7:44:58 PM |
Wed, Mar 12 | 7:59:03 AM | 7:46:23 PM |
Thu, Mar 13 | 7:57:05 AM | 7:47:47 PM |
Fri, Mar 14 | 7:55:08 AM | 7:49:12 PM |
Sat, Mar 15 | 7:53:10 AM | 7:50:36 PM |
Sun, Mar 16 | 7:51:12 AM | 7:52:00 PM |
Mon, Mar 17 | 7:49:13 AM | 7:53:23 PM |
Tue, Mar 18 | 7:47:15 AM | 7:54:47 PM |
Wed, Mar 19 | 7:45:16 AM | 7:56:11 PM |
Thu, Mar 20 | 7:43:18 AM | 7:57:34 PM |
Fri, Mar 21 | 7:41:19 AM | 7:58:57 PM |
Sat, Mar 22 | 7:39:20 AM | 8:00:20 PM |
Sun, Mar 23 | 7:37:21 AM | 8:01:43 PM |
Mon, Mar 24 | 7:35:22 AM | 8:03:06 PM |
Tue, Mar 25 | 7:33:23 AM | 8:04:29 PM |
Wed, Mar 26 | 7:31:24 AM | 8:05:51 PM |
Thu, Mar 27 | 7:29:25 AM | 8:07:14 PM |
Fri, Mar 28 | 7:27:27 AM | 8:08:36 PM |
Sat, Mar 29 | 7:25:28 AM | 8:09:59 PM |
Sun, Mar 30 | 7:23:30 AM | 8:11:21 PM |
Mon, Mar 31 | 7:21:32 AM | 8:12:43 PM |
April - 2025
The sun rises and sets one minute later for each 12 1/2 miles westward of Bismarck and one minute earlier for each 12 1/2 miles eastward of Bismarck. |
Day of Month |
Sunrise |
Sunset |
Tue, Apr 1 | 7:19:34 AM | 8:14:06 PM |
Wed, Apr 2 | 7:17:36 AM | 8:15:28 PM |
Thu, Apr 3 | 7:15:39 AM | 8:16:50 PM |
Fri, Apr 4 | 7:13:42 AM | 8:18:12 PM |
Sat, Apr 5 | 7:11:46 AM | 8:19:35 PM |
Sun, Apr 6 | 7:09:49 AM | 8:20:57 PM |
Mon, Apr 7 | 7:07:54 AM | 8:22:19 PM |
Tue, Apr 8 | 7:05:59 AM | 8:23:41 PM |
Wed, Apr 9 | 7:04:04 AM | 8:25:03 PM |
Thu, Apr 10 | 7:02:10 AM | 8:26:25 PM |
Fri, Apr 11 | 7:00:16 AM | 8:27:48 PM |
Sat, Apr 12 | 6:58:23 AM | 8:29:10 PM |
Sun, Apr 13 | 6:56:31 AM | 8:30:32 PM |
Mon, Apr 14 | 6:54:39 AM | 8:31:54 PM |
Tue, Apr 15 | 6:52:48 AM | 8:33:16 PM |
Wed, Apr 16 | 6:50:58 AM | 8:34:38 PM |
Thu, Apr 17 | 6:49:08 AM | 8:36:01 PM |
Fri, Apr 18 | 6:47:20 AM | 8:37:23 PM |
Sat, Apr 19 | 6:45:32 AM | 8:38:45 PM |
Sun, Apr 20 | 6:43:45 AM | 8:40:07 PM |
Mon, Apr 21 | 6:41:59 AM | 8:41:29 PM |
Tue, Apr 22 | 6:40:14 AM | 8:42:51 PM |
Wed, Apr 23 | 6:38:30 AM | 8:44:13 PM |
Thu, Apr 24 | 6:36:47 AM | 8:45:34 PM |
Fri, Apr 25 | 6:35:05 AM | 8:46:56 PM |
Sat, Apr 26 | 6:33:24 AM | 8:48:18 PM |
Sun, Apr 27 | 6:31:44 AM | 8:49:39 PM |
Mon, Apr 28 | 6:30:06 AM | 8:51:00 PM |
Tue, Apr 29 | 6:28:28 AM | 8:52:21 PM |
Wed, Apr 30 | 6:26:52 AM | 8:53:42 PM |
May - 2025
The sun rises and sets one minute later for each 12 1/2 miles westward of Bismarck and one minute earlier for each 12 1/2 miles eastward of Bismarck. |
Day of Month |
Sunrise |
Sunset |
Thu, May 1 | 6:25:17 AM | 8:55:03 PM |
Fri, May 2 | 6:23:44 AM | 8:56:23 PM |
Sat, May 3 | 6:22:12 AM | 8:57:44 PM |
Sun, May 4 | 6:20:41 AM | 8:59:03 PM |
Mon, May 5 | 6:19:12 AM | 9:00:23 PM |
Tue, May 6 | 6:17:44 AM | 9:01:42 PM |
Wed, May 7 | 6:16:18 AM | 9:03:01 PM |
Thu, May 8 | 6:14:53 AM | 9:04:19 PM |
Fri, May 9 | 6:13:30 AM | 9:05:37 PM |
Sat, May 10 | 6:12:08 AM | 9:06:55 PM |
Sun, May 11 | 6:10:49 AM | 9:08:12 PM |
Mon, May 12 | 6:09:31 AM | 9:09:28 PM |
Tue, May 13 | 6:08:14 AM | 9:10:44 PM |
Wed, May 14 | 6:07:00 AM | 9:11:59 PM |
Thu, May 15 | 6:05:47 AM | 9:13:13 PM |
Fri, May 16 | 6:04:36 AM | 9:14:26 PM |
Sat, May 17 | 6:03:28 AM | 9:15:39 PM |
Sun, May 18 | 6:02:21 AM | 9:16:51 PM |
Mon, May 19 | 6:01:16 AM | 9:18:02 PM |
Tue, May 20 | 6:00:13 AM | 9:19:12 PM |
Wed, May 21 | 5:59:12 AM | 9:20:21 PM |
Thu, May 22 | 5:58:13 AM | 9:21:29 PM |
Fri, May 23 | 5:57:17 AM | 9:22:36 PM |
Sat, May 24 | 5:56:22 AM | 9:23:42 PM |
Sun, May 25 | 5:55:30 AM | 9:24:47 PM |
Mon, May 26 | 5:54:40 AM | 9:25:50 PM |
Tue, May 27 | 5:53:52 AM | 9:26:52 PM |
Wed, May 28 | 5:53:07 AM | 9:27:53 PM |
Thu, May 29 | 5:52:24 AM | 9:28:52 PM |
Fri, May 30 | 5:51:43 AM | 9:29:50 PM |
Sat, May 31 | 5:51:04 AM | 9:30:46 PM |
June - 2025
The sun rises and sets one minute later for each 12 1/2 miles westward of Bismarck and one minute earlier for each 12 1/2 miles eastward of Bismarck. |
Day of Month |
Sunrise |
Sunset |
Sun, Jun 1 | 5:50:28 AM | 9:31:40 PM |
Mon, Jun 2 | 5:49:55 AM | 9:32:33 PM |
Tue, Jun 3 | 5:49:24 AM | 9:33:24 PM |
Wed, Jun 4 | 5:48:55 AM | 9:34:14 PM |
Thu, Jun 5 | 5:48:29 AM | 9:35:02 PM |
Fri, Jun 6 | 5:48:05 AM | 9:35:47 PM |
Sat, Jun 7 | 5:47:44 AM | 9:36:31 PM |
Sun, Jun 8 | 5:47:25 AM | 9:37:13 PM |
Mon, Jun 9 | 5:47:08 AM | 9:37:53 PM |
Tue, Jun 10 | 5:46:55 AM | 9:38:31 PM |
Wed, Jun 11 | 5:46:43 AM | 9:39:07 PM |
Thu, Jun 12 | 5:46:35 AM | 9:39:40 PM |
Fri, Jun 13 | 5:46:29 AM | 9:40:12 PM |
Sat, Jun 14 | 5:46:25 AM | 9:40:41 PM |
Sun, Jun 15 | 5:46:24 AM | 9:41:08 PM |
Mon, Jun 16 | 5:46:25 AM | 9:41:32 PM |
Tue, Jun 17 | 5:46:29 AM | 9:41:55 PM |
Wed, Jun 18 | 5:46:35 AM | 9:42:15 PM |
Thu, Jun 19 | 5:46:44 AM | 9:42:32 PM |
Fri, Jun 20 | 5:46:55 AM | 9:42:47 PM |
Sat, Jun 21 | 5:47:08 AM | 9:43:00 PM |
Sun, Jun 22 | 5:47:24 AM | 9:43:10 PM |
Mon, Jun 23 | 5:47:42 AM | 9:43:18 PM |
Tue, Jun 24 | 5:48:03 AM | 9:43:23 PM |
Wed, Jun 25 | 5:48:26 AM | 9:43:25 PM |
Thu, Jun 26 | 5:48:51 AM | 9:43:25 PM |
Fri, Jun 27 | 5:49:18 AM | 9:43:23 PM |
Sat, Jun 28 | 5:49:47 AM | 9:43:18 PM |
Sun, Jun 29 | 5:50:19 AM | 9:43:10 PM |
Mon, Jun 30 | 5:50:53 AM | 9:43:00 PM |
July - 2025
The sun rises and sets one minute later for each 12 1/2 miles westward of Bismarck and one minute earlier for each 12 1/2 miles eastward of Bismarck. |
Day of Month |
Sunrise |
Sunset |
Tue, Jul 1 | 5:51:29 AM | 9:42:48 PM |
Wed, Jul 2 | 5:52:06 AM | 9:42:32 PM |
Thu, Jul 3 | 5:52:46 AM | 9:42:14 PM |
Fri, Jul 4 | 5:53:28 AM | 9:41:54 PM |
Sat, Jul 5 | 5:54:11 AM | 9:41:31 PM |
Sun, Jul 6 | 5:54:57 AM | 9:41:06 PM |
Mon, Jul 7 | 5:55:44 AM | 9:40:38 PM |
Tue, Jul 8 | 5:56:32 AM | 9:40:07 PM |
Wed, Jul 9 | 5:57:23 AM | 9:39:34 PM |
Thu, Jul 10 | 5:58:15 AM | 9:38:59 PM |
Fri, Jul 11 | 5:59:08 AM | 9:38:21 PM |
Sat, Jul 12 | 6:00:04 AM | 9:37:41 PM |
Sun, Jul 13 | 6:01:00 AM | 9:36:58 PM |
Mon, Jul 14 | 6:01:58 AM | 9:36:14 PM |
Tue, Jul 15 | 6:02:57 AM | 9:35:26 PM |
Wed, Jul 16 | 6:03:58 AM | 9:34:37 PM |
Thu, Jul 17 | 6:04:59 AM | 9:33:45 PM |
Fri, Jul 18 | 6:06:02 AM | 9:32:51 PM |
Sat, Jul 19 | 6:07:06 AM | 9:31:54 PM |
Sun, Jul 20 | 6:08:11 AM | 9:30:56 PM |
Mon, Jul 21 | 6:09:17 AM | 9:29:55 PM |
Tue, Jul 22 | 6:10:24 AM | 9:28:53 PM |
Wed, Jul 23 | 6:11:32 AM | 9:27:48 PM |
Thu, Jul 24 | 6:12:41 AM | 9:26:41 PM |
Fri, Jul 25 | 6:13:50 AM | 9:25:33 PM |
Sat, Jul 26 | 6:15:00 AM | 9:24:22 PM |
Sun, Jul 27 | 6:16:11 AM | 9:23:09 PM |
Mon, Jul 28 | 6:17:23 AM | 9:21:55 PM |
Tue, Jul 29 | 6:18:35 AM | 9:20:38 PM |
Wed, Jul 30 | 6:19:48 AM | 9:19:20 PM |
Thu, Jul 31 | 6:21:02 AM | 9:18:00 PM |
August - 2025
The sun rises and sets one minute later for each 12 1/2 miles westward of Bismarck and one minute earlier for each 12 1/2 miles eastward of Bismarck. |
Day of Month |
Sunrise |
Sunset |
Fri, Aug 1 | 6:22:15 AM | 9:16:39 PM |
Sat, Aug 2 | 6:23:30 AM | 9:15:16 PM |
Sun, Aug 3 | 6:24:45 AM | 9:13:51 PM |
Mon, Aug 4 | 6:26:00 AM | 9:12:24 PM |
Tue, Aug 5 | 6:27:15 AM | 9:10:56 PM |
Wed, Aug 6 | 6:28:31 AM | 9:09:27 PM |
Thu, Aug 7 | 6:29:47 AM | 9:07:56 PM |
Fri, Aug 8 | 6:31:03 AM | 9:06:23 PM |
Sat, Aug 9 | 6:32:20 AM | 9:04:49 PM |
Sun, Aug 10 | 6:33:37 AM | 9:03:14 PM |
Mon, Aug 11 | 6:34:54 AM | 9:01:38 PM |
Tue, Aug 12 | 6:36:11 AM | 9:00:00 PM |
Wed, Aug 13 | 6:37:28 AM | 8:58:21 PM |
Thu, Aug 14 | 6:38:46 AM | 8:56:41 PM |
Fri, Aug 15 | 6:40:03 AM | 8:54:59 PM |
Sat, Aug 16 | 6:41:21 AM | 8:53:17 PM |
Sun, Aug 17 | 6:42:38 AM | 8:51:33 PM |
Mon, Aug 18 | 6:43:56 AM | 8:49:48 PM |
Tue, Aug 19 | 6:45:14 AM | 8:48:03 PM |
Wed, Aug 20 | 6:46:32 AM | 8:46:16 PM |
Thu, Aug 21 | 6:47:50 AM | 8:44:28 PM |
Fri, Aug 22 | 6:49:07 AM | 8:42:40 PM |
Sat, Aug 23 | 6:50:25 AM | 8:40:50 PM |
Sun, Aug 24 | 6:51:43 AM | 8:39:00 PM |
Mon, Aug 25 | 6:53:01 AM | 8:37:09 PM |
Tue, Aug 26 | 6:54:18 AM | 8:35:17 PM |
Wed, Aug 27 | 6:55:36 AM | 8:33:24 PM |
Thu, Aug 28 | 6:56:54 AM | 8:31:31 PM |
Fri, Aug 29 | 6:58:11 AM | 8:29:37 PM |
Sat, Aug 30 | 6:59:29 AM | 8:27:42 PM |
Sun, Aug 31 | 7:00:47 AM | 8:25:47 PM |
September - 2025
The sun rises and sets one minute later for each 12 1/2 miles westward of Bismarck and one minute earlier for each 12 1/2 miles eastward of Bismarck. |
Day of Month |
Sunrise |
Sunset |
Mon, Sep 1 | 7:02:04 AM | 8:23:51 PM |
Tue, Sep 2 | 7:03:22 AM | 8:21:55 PM |
Wed, Sep 3 | 7:04:39 AM | 8:19:58 PM |
Thu, Sep 4 | 7:05:57 AM | 8:18:01 PM |
Fri, Sep 5 | 7:07:14 AM | 8:16:03 PM |
Sat, Sep 6 | 7:08:32 AM | 8:14:05 PM |
Sun, Sep 7 | 7:09:49 AM | 8:12:06 PM |
Mon, Sep 8 | 7:11:07 AM | 8:10:07 PM |
Tue, Sep 9 | 7:12:24 AM | 8:08:08 PM |
Wed, Sep 10 | 7:13:42 AM | 8:06:09 PM |
Thu, Sep 11 | 7:14:59 AM | 8:04:09 PM |
Fri, Sep 12 | 7:16:17 AM | 8:02:09 PM |
Sat, Sep 13 | 7:17:34 AM | 8:00:09 PM |
Sun, Sep 14 | 7:18:52 AM | 7:58:08 PM |
Mon, Sep 15 | 7:20:09 AM | 7:56:08 PM |
Tue, Sep 16 | 7:21:27 AM | 7:54:07 PM |
Wed, Sep 17 | 7:22:45 AM | 7:52:06 PM |
Thu, Sep 18 | 7:24:03 AM | 7:50:06 PM |
Fri, Sep 19 | 7:25:21 AM | 7:48:05 PM |
Sat, Sep 20 | 7:26:39 AM | 7:46:04 PM |
Sun, Sep 21 | 7:27:57 AM | 7:44:03 PM |
Mon, Sep 22 | 7:29:16 AM | 7:42:03 PM |
Tue, Sep 23 | 7:30:34 AM | 7:40:02 PM |
Wed, Sep 24 | 7:31:53 AM | 7:38:02 PM |
Thu, Sep 25 | 7:33:11 AM | 7:36:02 PM |
Fri, Sep 26 | 7:34:30 AM | 7:34:02 PM |
Sat, Sep 27 | 7:35:49 AM | 7:32:02 PM |
Sun, Sep 28 | 7:37:09 AM | 7:30:02 PM |
Mon, Sep 29 | 7:38:28 AM | 7:28:03 PM |
Tue, Sep 30 | 7:39:48 AM | 7:26:04 PM |
October - 2025
The sun rises and sets one minute later for each 12 1/2 miles westward of Bismarck and one minute earlier for each 12 1/2 miles eastward of Bismarck. |
Day of Month |
Sunrise |
Sunset |
Wed, Oct 1 | 7:41:08 AM | 7:24:05 PM |
Thu, Oct 2 | 7:42:28 AM | 7:22:07 PM |
Fri, Oct 3 | 7:43:49 AM | 7:20:09 PM |
Sat, Oct 4 | 7:45:09 AM | 7:18:12 PM |
Sun, Oct 5 | 7:46:30 AM | 7:16:15 PM |
Mon, Oct 6 | 7:47:51 AM | 7:14:19 PM |
Tue, Oct 7 | 7:49:13 AM | 7:12:23 PM |
Wed, Oct 8 | 7:50:34 AM | 7:10:27 PM |
Thu, Oct 9 | 7:51:56 AM | 7:08:33 PM |
Fri, Oct 10 | 7:53:19 AM | 7:06:39 PM |
Sat, Oct 11 | 7:54:41 AM | 7:04:45 PM |
Sun, Oct 12 | 7:56:04 AM | 7:02:53 PM |
Mon, Oct 13 | 7:57:27 AM | 7:01:01 PM |
Tue, Oct 14 | 7:58:51 AM | 6:59:10 PM |
Wed, Oct 15 | 8:00:14 AM | 6:57:19 PM |
Thu, Oct 16 | 8:01:39 AM | 6:55:30 PM |
Fri, Oct 17 | 8:03:03 AM | 6:53:41 PM |
Sat, Oct 18 | 8:04:27 AM | 6:51:54 PM |
Sun, Oct 19 | 8:05:52 AM | 6:50:07 PM |
Mon, Oct 20 | 8:07:18 AM | 6:48:21 PM |
Tue, Oct 21 | 8:08:43 AM | 6:46:37 PM |
Wed, Oct 22 | 8:10:09 AM | 6:44:53 PM |
Thu, Oct 23 | 8:11:35 AM | 6:43:11 PM |
Fri, Oct 24 | 8:13:01 AM | 6:41:29 PM |
Sat, Oct 25 | 8:14:28 AM | 6:39:49 PM |
Sun, Oct 26 | 8:15:54 AM | 6:38:10 PM |
Mon, Oct 27 | 8:17:21 AM | 6:36:33 PM |
Tue, Oct 28 | 8:18:48 AM | 6:34:56 PM |
Wed, Oct 29 | 8:20:16 AM | 6:33:21 PM |
Thu, Oct 30 | 8:21:43 AM | 6:31:48 PM |
Fri, Oct 31 | 8:23:11 AM | 6:30:16 PM |
November - 2025
The sun rises and sets one minute later for each 12 1/2 miles westward of Bismarck and one minute earlier for each 12 1/2 miles eastward of Bismarck. |
Day of Month |
Sunrise |
Sunset |
Sat, Nov 1 | 8:24:38 AM | 6:28:45 PM |
Sun, Nov 2 | 7:26:06 AM | 5:27:16 PM |
Mon, Nov 3 | 7:27:34 AM | 5:25:48 PM |
Tue, Nov 4 | 7:29:02 AM | 5:24:22 PM |
Wed, Nov 5 | 7:30:30 AM | 5:22:58 PM |
Thu, Nov 6 | 7:31:58 AM | 5:21:36 PM |
Fri, Nov 7 | 7:33:25 AM | 5:20:15 PM |
Sat, Nov 8 | 7:34:53 AM | 5:18:56 PM |
Sun, Nov 9 | 7:36:21 AM | 5:17:38 PM |
Mon, Nov 10 | 7:37:48 AM | 5:16:23 PM |
Tue, Nov 11 | 7:39:15 AM | 5:15:09 PM |
Wed, Nov 12 | 7:40:42 AM | 5:13:58 PM |
Thu, Nov 13 | 7:42:09 AM | 5:12:48 PM |
Fri, Nov 14 | 7:43:35 AM | 5:11:41 PM |
Sat, Nov 15 | 7:45:01 AM | 5:10:36 PM |
Sun, Nov 16 | 7:46:27 AM | 5:09:32 PM |
Mon, Nov 17 | 7:47:51 AM | 5:08:31 PM |
Tue, Nov 18 | 7:49:16 AM | 5:07:32 PM |
Wed, Nov 19 | 7:50:40 AM | 5:06:36 PM |
Thu, Nov 20 | 7:52:03 AM | 5:05:41 PM |
Fri, Nov 21 | 7:53:25 AM | 5:04:49 PM |
Sat, Nov 22 | 7:54:47 AM | 5:04:00 PM |
Sun, Nov 23 | 7:56:07 AM | 5:03:13 PM |
Mon, Nov 24 | 7:57:27 AM | 5:02:28 PM |
Tue, Nov 25 | 7:58:46 AM | 5:01:46 PM |
Wed, Nov 26 | 8:00:04 AM | 5:01:06 PM |
Thu, Nov 27 | 8:01:20 AM | 5:00:29 PM |
Fri, Nov 28 | 8:02:36 AM | 4:59:54 PM |
Sat, Nov 29 | 8:03:50 AM | 4:59:23 PM |
Sun, Nov 30 | 8:05:03 AM | 4:58:53 PM |
December - 2025
The sun rises and sets one minute later for each 12 1/2 miles westward of Bismarck and one minute earlier for each 12 1/2 miles eastward of Bismarck. |
Day of Month |
Sunrise |
Sunset |
Mon, Dec 1 | 8:06:15 AM | 4:58:27 PM |
Tue, Dec 2 | 8:07:25 AM | 4:58:03 PM |
Wed, Dec 3 | 8:08:33 AM | 4:57:42 PM |
Thu, Dec 4 | 8:09:40 AM | 4:57:23 PM |
Fri, Dec 5 | 8:10:46 AM | 4:57:08 PM |
Sat, Dec 6 | 8:11:49 AM | 4:56:55 PM |
Sun, Dec 7 | 8:12:51 AM | 4:56:45 PM |
Mon, Dec 8 | 8:13:51 AM | 4:56:38 PM |
Tue, Dec 9 | 8:14:49 AM | 4:56:33 PM |
Wed, Dec 10 | 8:15:45 AM | 4:56:32 PM |
Thu, Dec 11 | 8:16:39 AM | 4:56:33 PM |
Fri, Dec 12 | 8:17:31 AM | 4:56:37 PM |
Sat, Dec 13 | 8:18:21 AM | 4:56:44 PM |
Sun, Dec 14 | 8:19:09 AM | 4:56:54 PM |
Mon, Dec 15 | 8:19:54 AM | 4:57:06 PM |
Tue, Dec 16 | 8:20:37 AM | 4:57:21 PM |
Wed, Dec 17 | 8:21:18 AM | 4:57:39 PM |
Thu, Dec 18 | 8:21:56 AM | 4:58:00 PM |
Fri, Dec 19 | 8:22:32 AM | 4:58:24 PM |
Sat, Dec 20 | 8:23:05 AM | 4:58:50 PM |
Sun, Dec 21 | 8:23:36 AM | 4:59:19 PM |
Mon, Dec 22 | 8:24:04 AM | 4:59:51 PM |
Tue, Dec 23 | 8:24:29 AM | 5:00:25 PM |
Wed, Dec 24 | 8:24:52 AM | 5:01:01 PM |
Thu, Dec 25 | 8:25:12 AM | 5:01:41 PM |
Fri, Dec 26 | 8:25:30 AM | 5:02:22 PM |
Sat, Dec 27 | 8:25:44 AM | 5:03:07 PM |
Sun, Dec 28 | 8:25:56 AM | 5:03:53 PM |
Mon, Dec 29 | 8:26:06 AM | 5:04:42 PM |
Tue, Dec 30 | 8:26:12 AM | 5:05:33 PM |
Wed, Dec 31 | 8:26:16 AM | 5:06:27 PM |
To find sunrise and sunset times specific to your area, click on the link below and follow the instructions there.
NOAA Solar Calculator
Return to PLOTS Guide Index