CWD Head Collection Sites
2026 CWD Surveillance Collection
| City |
Location |
Address |
| Beach | Gooseneck Implement | 3311 ND-16 |
| Belfield | Badlands Taxidermy | 205 Hwy 85 |
| Bismarck | 3BE Meats | 1700 E Main Ave |
| Bismarck | NDGF Office | 100 N. Bismarck Expressway |
| Bismarck | West Dakota Meats | 1125 Memorial Hwy |
| Bowman | Frontier Travel Center | 705 US-12 W |
| Carson | Hertz Hardware | 211 N Main St |
| Center | Corner Express/Arco | 3754 ND-25 |
| Devils Lake | NDGF Office | 7928 45th St NE |
| Dickinson | NDGF Office | 225 30th Ave SW |
| Elgin | Melvin's Taxidermy | 210 3RD AVE NE |
| Elgin | Grant Co Shop | 7025 68th Ave SW |
| Elgin | Gunny's Bait and Tackle | 910 Frontage Rd |
| Fargo | Fargo NDSU Diagnostic Lab | 4035 19th Ave N |
| Fargo | Fargo Fleet Farm | 3730 36th St S |
| Flasher | Fitterer Gas and Oil | 3845 ND-21 |
| Fort Yates | Prairie Knights Quik Mart | 7932 ND-24 |
| Glen Ulin | Wet Spot Liquor | 6482 ND-49 |
| Grand Forks | Grand Forks Co Sheriff | 5205 Gateway Dr |
| Grassy Butte | Sweet Crude Travel Center | 12678 ND-200 |
| Harvey | NDGF Office | 1851 23rd Ave NE |
| Hazelton | Cenex | 602 ND-34 |
| Jamestown | NDGF Office | 3320 E Lakeside Rd |
| Killdeer | Grab N Go | 10690 ND-200 |
| Linton | Scherrs Meats | 206 US-83 |
| Mott | 4 Corners Car Wash | 601 E 1st St |
| New Leipzig | Hertz Hardware | 46 Main St |
| Reynolds | Weber's Meats | 422 4th Ave |
| Richardton | Farmer's Union | 3721 Hwy 8 South |
| Riverdale | NDGF Office | 406 Dakota Ave |
| Selfridge | Cenex | 42 S Main |
| Sentinel Butte | Buffalo Gap Campground | Buffalo Gap Rd |
| Solen | Hettich Salvage | 303 E Main |
| Strausberg | Cenex | 80 Main St |
| Tuttle | Tuttle Farmer's Elevator | 102 Main St |
| Washburn | Enerbase/Cenex | 1575 Border Lane |
| Williston | NDGF Office | 5303 Front ST W |
| Wilton | Cenex | 615 Minnie Ave |
| Wing | Cenex | 500 2nd Ave W |
Return to Surveillance and Collection Sites