Annual Lottery/Licensing Statistics Overviews
2025 | 2024 | 2023 | 2022 | 2021
| Type | Resident | Nonresident |
|---|---|---|
| Individual Fishing | 44,249 | 20,586 |
| Married Couple Fishing | 11,762 | 6,921 |
| Senior Citizen Fishing | 16,334 | |
| Disabled Fishing | 288 | |
| Short-Term Fishing 10-Day | 6,385 | |
| Short-Term Fishing 3-Day | 23,995 | |
| Paddlefish Tags | 3,454 | 698 |
| Commercial Tags | 10 | |
| Retail Bait Vendor | 243 | |
| Wholesale Bait Vendor | 37 | 3 |
| Fish Hatchery | 4 | |
| 2023 Boat Registrations (second year of 3-year decal) | 10,389 | |
| General Game Hunting | 40,384 | 49,624 |
| Small Game Hunting | 13,699 | 27,796 |
| Combination License | 60,575 | |
| Waterfowl Hunting | 28,174 | |
| Furbearer Hunting/Trapping | 5,932 | 2,841 |
| Fur Buyer | 14 | 4 |
| Deer Gun Hunting | 37,231 | 368 |
| Deer Gun Hunting (Gratis) | 11,919 | 251 |
| Deer Bowhunting | 23,993 | 3,113 |
| Moose Hunting | 204 | |
| Moose Hunting (Preferential Landowner) | 34 | |
| Elk Hunting | 707 | |
| Elk Hunting (Preferential Landowner) | 136 | |
| Turkey Hunting (Spring) | 7,758 | |
| Turkey Hunting (Fall) | 4,229 | |
| Turkey Hunting (Gratis Spring) | 706 | |
| Turkey Hunting (Gratis Fall) | 336 | |
| Habitat Stamp | 100,959 | |
| Shooting Preserve | 12 | |
| Fishing/Hunting Guide | 368 | 57 |
| Taxidermist | 267 | 17 |
| Falconry | 4 | |
| Scientific Collector | 29 | 22 |
| Swan | 1,340 | 860 |
| Sandhill Crane | 3,073 | 3,227 |
| Species | Licenses Available | Applications Received |
|---|---|---|
| Moose | 288 | 27,279 |
| Elk | 956 | 25,338 |
| Bighorn Sheep | 7 | 21,221 |
| Type | Amount |
|---|---|
| Income | $45,448,826 |
| Expenses | $55,295,472 |
| Type | Amount |
|---|---|
| Game and Fish General Fund | $18,409,091 |
| Habitat and Depredation Fund | $1,861,789 |
| Nongame Wildlife Fund | $128,596 |
| Aquatic Nuisance Species Program | $402,057 |
| Fishing Conservation Fund | $145,315 |
| TOTAL ALL FUNDS | $20,946,848 |
| FIXED ASSETS | $66,978,359 |
| DEPARTMENT NET WORTH | $87,925,207 |
2023-24 Licenses and Permits Issued
| License | Resident | Nonresident |
|---|---|---|
| Individual Fishing | 41,350 | 18,732 |
| Married Couple Fishing | 11,529 | 6,138 |
| Senior Citizen Fishing | 15,711 | |
| Disabled Fishing | 251 | |
| Short-Term Fishing 10-day | 6,724 | |
| Short-Term Fishing 3-Day | 24,661 | |
| Paddlefish Tags | 3,152 | 667 |
| Commercial Tags | 12 | |
| Retail Bait Vendor | 210 | |
| Wholesale Bait Vendor | 33 | 3 |
| Fish Hatchery | 5 | |
| 2023 Boat Registrations (first year of 3-year decal) | 58,387 | |
| General Game Hunting | 39,732 | 47,223 |
| Small Game Hunting | 13,203 | 25,985 |
| Combination License | 61,228 | |
| Waterfowl Hunting | 26,337 | |
| Furbearer Hunting/Trapping | 6,034 | 2,590 |
| Fur Buyer | 21 | 4 |
| Deer Gun Hunting | 40,549 | 426 |
| Deer Gun Hunting (Gratis) | 11,810 | 275 |
| Deer Bowhunting | 24,237 | 3,370 |
| Moose Hunting | 218 | |
| Moose Hunting (Preferential Landowner) | 35 | |
| Elk Hunting | 510 | |
| Elk Hunting (Preferential Landowner) | 98 | |
| Turkey Hunting (Spring) | 7,082 | |
| Turkey Hunting (Fall) | 4,140 | |
| Turkey Hunting (Gratis Spring) | 644 | |
| Turkey Hunting (Gratis Fall) | 294 | |
| Habitat Stamp | 100,960 | |
| Shooting Preserve | 12 | |
| Fishing/Hunting Guide | 346 | 55 |
| Taxidermist | 269 | 11 |
| Falconry | 4 | |
| Scientific Collector | 36 | 31 |
| Swan | 1,263 | 937 |
| Sandhill Crane | 2,967 | 2,794 |
2024 Special Big Game Licenses
| License | Licenses Available | Applications Received |
|---|---|---|
| Moose | 238 | 23,535 |
| Elk | 829 | 25,534 |
| Bighorn Sheep | 6 | 19,889 |
Financial Statement
July 1, 2023 to June 30, 2024
| Type | Amount |
|---|---|
| Income | $43,180,684 |
| Expenses | $48,724,951 |
| Fund Balances, Fixed Assets and Long-Term Dept | |
| Game and Fish General Fund | $22,298,207 |
| Habitat and Depredation Fund | $7,223,175 |
| Nongame Wildlife Fund | $151,057 |
| Aquatic Nuisance Species Program | $786,411 |
| Fishing Conservation Fund | $158,510 |
| TOTAL ALL FUNDS | $30,617,360 |
| FIXED ASSETS | $65,754,471 |
| DEPARTMENT NET WORTH | $96,371,831 |
2023 Lotteries/Licensing Statistics
The number of deer gun licenses made available to hunters over time:
- 2016 – 49,000 deer gun licenses
- 2017 – 54,500 deer gun licenses
- 2018 – 55,150 deer gun licenses
- 2019 – 65,500 deer gun licenses
- 2020 – 69,050 deer gun licenses
- 2021 – 72,200 deer gun licenses
- 2022 – 64,200 deer gun licenses
- 2023 – 53,400 deer gun licenses
After 11,810 resident gratis licenses and 534 nonresident licenses were subtracted from the overall license allocation, just 21,460 buck licenses were available for the 61,914 hunters who applied for them as their first choice in the lottery.
2023 Lottery Stats
Deer
- 75,117 – Number of people – not including 12,085 gratis applicants – who applied for deer gun lottery licenses, down from 76,783 in 2022.
- 42.65 – Percent of successful applicants, excluding gratis and nonresidents, for deer gun and muzzleloader licenses.
- 20 – Maximum number of bonus points for any applicant (nonresident mule deer buck applicants).
- 12,520 – Applicants with four or more bonus points.
- 13.74 – Percent of applicants with four or more bonus points.
- 53.35 – Percent of applicants with four or more bonus points who applied for a muzzleloader buck license.
Turkey
- 7,412 – Number of spring turkey licenses available to hunters, down from 7,647 in 2022.
- 84.6 – Percent of successful applicants for the spring season.
- 81.8 – Percent of applicants who received their first license choice for the spring season.
- 4,435 – Number of fall turkey licenses available, up from 3,975 in 2022.
- 72.3 – Percent of successful applicants for the fall season.
- 70.8 – Percent of applicants who received their first license choice for the fall season.
Pronghorn
- 8 – Number of hunting units open in a limited pronghorn season.
- 420 – Number of licenses available to hunters, down 1,550 from 2022.
- 9,375 – Number of people who applied for available licenses, down 6,306 from 2022.
2022 Lotteries/Licensing Overview
2021-22 Licenses and Permits Issued
Type | Resident | Nonresident |
|---|---|---|
| Individual Fishing | 43,936 | 18,428 |
| Married Couple Fishing | 12,069 | 6,076 |
| Senior Citizen Fishing | 14,799 | |
| Disabled Fishing | 285 | |
| Short-Term Fishing 10-Day | 7,766 | |
| Short-Term Fishing 3-Day | 25,735 | |
| Paddlefish Tags | 2,811 | 631 |
| Commercial Tags | 10 | |
| Retail Bait Vendor | 220 | |
| Wholesale Bait Vendor | 32 | 3 |
| Fish Hatchery | 2 | |
| 2021 Boat Registrations (First year of 3-year decal) | 10,895 | |
| General Game Hunting | 42,802 | 41,282 |
| Small Game Hunting | 12,724 | 21,209 |
| Combination License | 63,801 | |
| Waterfowl Hunting | 23,062 | |
| Furbearer Hunting/Trapping | 6,564 | 2,716 |
| Fur Buyer | 26 | 8 |
| Deer Gun Hunting | 54,662 | 716 |
| Deer Gun Hunting (Gratis) | 11,803 | 301 |
| Deer Bowhunting | 26,238 | 3,501 |
| Moose Hunting | 401 | |
| Moose Hunting (Preferential Landowner) | 68 | |
| Elk Hunting | 445 | |
| Elk Hunting (Preferential Landowner) | 88 | |
| Turkey Hunting (Spring) | 7,266 | |
| Turkey Hunting (Fall) | 3,550 | |
| Turkey Hunting (Gratis Spring) | 568 | |
| Turkey Hunting (Gratis Fall) | 306 | |
| Habitat Stamp | 106,603 | |
| Shooting Preserve | 12 | |
| Fishing/Hunting Guide | 308 | 53 |
| Taxidermist | 287 | 7 |
| Falconry | 4 | |
| Scientific Collector | 28 | 34 |
| Swan | 1,413 | 787 |
| Sandhill Crane | 2,581 | 2,316 |
2022 Special Big Game Licenses
Type | Licenses Available | Applications Received |
|---|---|---|
| Moose | 400 | 26,038 |
| Elk | 559 | 23,427 |
| Bighorn Sheep | 5 | 19,423 |
Financial Statement - July 1, 2021 to June 30, 2022
Type | Amount |
|---|---|
| Income | $38,789,812 |
| Expenses | $38,366,692 |
Fund Balances, Fixed Assets and Long-term Debt
Type | Amount |
|---|---|
| Game and Fish General Fund | $29,175,265 |
| Habitat and Depredation Fund | $4,165,907 |
| Nongame Wildlife Fund | $145,921 |
| Aquatic Nuisance Species Program | $110,205 |
| TOTAL ALL FUNDS | $33,597,299 |
| FIXED ASSETS | $58,207,479 |
| DEPARTMENT NET WORTH | $91,804,777 |
Other
- 2,639 Number of sharptailed grouse counted on spring dancing grounds, down from 3,281 in 2021.
- 22% The decline in roosters heard crowing during the Department’s spring pheasant crowing count compared to 2021.
- 800,000 Approximate number of PLOTS acres on the landscape in 2022.
- 81,000 Number of Canada geese counted during the Department's midwinter waterfowl survey.
- 7.4 million Number of private land acres electronically posted.
- 1.8 million Approximate number of chinook salmon eggs collected during the Department's annual salmon spawn.
- 60 lbs. 8 oz Weight of new bow/spear state record buffalo taken by Mitch Estabrook from Heart Butte Reservoir.
- 70 million Approximate number of walleye eggs collected in spring, surpassing the goal of 58 million eggs
2021 Lotteries/Licensing Overview
The number of deer gun licenses made available to hunters increased again in 2021:
- 2016 – 49,000 deer gun licenses.
- 2017 – 54,500 deer gun licenses.
- 2018 – 55,150 deer gun licenses.
- 2019 – 65,500 deer gun licenses.
- 2020 – 69,050 deer gun licenses.
- 2021 – 72,200 deer gun licenses.
Drawing a buck license in 2021 was, like most years, not easy. Randy Meissner, Game and Fish Department licensing manager, said after 11,811 resident gratis licenses and 722 nonresident licenses were subtracted from the overall license allocation, just 31,160 buck licenses were available for the 66,591 hunters who applied for them as their first choice in the lottery.
2021 LOTTERY STATS
DEER
- 79,857 – Number of people – not including 12,113 gratis applicants – who applied for deer gun lottery licenses, down from 79,999 in 2020.
- 52.98 – Percent of successful applicants, excluding gratis and nonresidents, for deer gun and muzzleloader licenses.
- 19 – Maximum number of bonus points for any applicant (nonresident mule deer buck applicants).
- 12,636 – Applicants with four or more bonus points.
- 13.59 – Percent of applicants with four or more bonus points.
- 50.83 – Percent of applicants with four or more bonus points who applied for a muzzleloader buck license.
TURKEY
- 7,012 – Number of spring turkey licenses available to hunters, up from 6,237 in 2020.
- 76.5 – Percent of successful applicants for the spring season.
- 74.2 – Percent of applicants who received their first license choice for the spring season.
- 3,825 – Number of fall turkey licenses available, up from 3,785 in 2020.
- 69.8 – Percent of successful applicants for the fall season.
- 65.7 – Percent of applicants who received their first license choice for the fall season.
PRONGHORN
- 15 – Number of hunting units open in a limited pronghorn season.
- 1,720 – Number of licenses available to hunters, down 75 from 2020.
- 15,405 – Number of people who applied for available licenses, up 86 from 2020.
