2017 Fish Stocking Report
Authors and Contributors
All numbers more than 1,000 are rounded to the nearest 1,000. Stocked fish are fingerlings unless otherwise noted.
BLACK CRAPPIE | |
---|---|
Lake Metigoshe, Bottineau County | 19,000 |
Diamond Lake, LaMoure County (adult) | 110 |
Coal Lake, McLean County (adult) | 37 |
Coal Lake, McLean County | 18,000 |
Mooringstone Pond, Ransom County (adult) | 55 |
Bader Lake, Stutsman County (adult) | 60 |
Little Britches Pond, Stutsman (adult) | 197 |
White Earth Dam, Mountrail County (adult) 250
BLUEGILL | |
---|---|
Boundary Lake, Bottineau County (adult) | 400 |
Loon Lake, Bottineau County (adult) | 400 |
OWLS Pond, Burleigh County (adult) | 875 |
Skjermo Lake, Divide County (adult) | 10 |
BarZ Dam, Dunn County (adult) | 260 |
Camels Hump Lake, Golden Valley (adult) | 816 |
Williams Creek Dam, Golden Valley (adult) | 333 |
Raleigh Reservoir, Grant County (adult) | 870 |
Mott Watershed Dam, Hettinger (adult) | 700 |
Glenburn Pond, Renville County (adult) | 150 |
Bisbee Dam Big Coulee, Towner (adult) | 521 |
State Fair Pond, Ward County (adult) | 1,000 |
Kettle Lake, Williams County (adult) | 226 |
McGregor Dam, Williams County (adult) | 171 |
BROWN TROUT | |
---|---|
North Lemmon, Adams County | 350 |
Camels Hump Lake, Golden Valley County | 350 |
Sheep Creek Dam, Grant County | 350 |
Crown Butte Dam, Morton County | 443 |
Fish Creek Dam, Morton County | 1,000 |
Harmon Lake, Morton County | 1,000 |
Nygren Dam, Morton County | 700 |
Porsborg Dam, Morton County | 369 |
Missouri River | 22,000 |
Dickinson Dike, Stark County | 516 |
CHANNEL CATFISH | |
---|---|
Pheasant Lake, Dickey County (adult) | 200 |
Watford City Park Pond, McKenzie (adult) | 103 |
Camp Loop Pond, McLean County (adult) | 197 |
Gaebe Pond, Morton County (adult) | 101 |
Krieg’s Pond, Morton County (adult) | 101 |
Stanley Pond, Mountrail County (adult) | 102 |
Cedar Lake, Slope County (adult) | 200 |
Belfield Pond, Stark County (adult) | 99 |
Dickinson Dike, Stark County (adult) | 151 |
West Spring Lake Pond, Williams (adult) | 98 |
CUTTHROAT TROUT | |
---|---|
OWLS Pond, Burleigh County (adult) | 100 |
Wilton City Pond, Burleigh County (adult) | 100 |
Porsborg Dam, Morton County (adult) | 100 |
Dickinson Dike, Stark County (adult) | 340 |
West Spring Lake Pond, Williams (adult) | 160 |
CHINOOK SALMON | |
---|---|
Lake Sakakawea (smolt) | 430,000 |
LARGEMOUTH BASS | |
---|---|
New Johns Lake, Burleigh County | 10,000 |
Brewer Lake, Cass County (adult) | 23 |
Pheasant Lake, Dickey County (adult) | 538 |
Blickensderfer Dam, Hettinger (adult) | 200 |
Custer Mine, McLean County (adult) | 200 |
Lightning Lake, McLean County (adult) | 200 |
Sweet Briar Lake, Morton County (adult) | 800 |
Sweet Briar Lake, Morton County | 10,000 |
Dickinson Dike, Stark County (adult) | 70 |
PURE MUSKELLUNGE | |
---|---|
Lake Ashtabula, Barnes County | 2,000 |
Larimore Dam, Grand Forks County | 109 |
Lake Audubon, McLean County | 1,000 |
Whitman Dam, Nelson County | 219 |
Dead Colt Creek, Ransom County | 75 |
NORTHERN PIKE | |
---|---|
Lake Ashtabula, Barnes County | 62,000 |
Lake Ashtabula, Barnes County (fry) | 525,000 |
Eckelson Lake South, Barnes County | 25,000 |
Kee Lake, Barnes County | 15,000 |
Middle Eckelson, Barnes County | 30,000 |
Gascoyne Lake, Bowman County | 18,000 |
Cottonwood Park Pond, Burleigh (adult) | 807 |
Lake Harriet (Arena Lake), Burleigh | 56,000 |
Moores Lake, Dickey County | 2,000 |
Pheasant Lake, Dickey County (adult) | 109 |
Pheasant Lake, Dickey County | 25,000 |
Wilson Dam, Dickey County (adult) | 50 |
Lake Ilo, Dunn County | 25,000 |
Warsing Dam, Eddy County (adult) | 252 |
Warsing Dam, Eddy County | 7,000 |
Baumgartner Lake, Emmons County | 25,000 |
Juanita Lake, Foster County | 41,000 |
Fordville Dam, Grand Forks County | 21,000 |
Kolding Dam, Grand Forks County | 1,000 |
Niagara Dam, Grand Forks County (adult) | 246 |
Niagara Dam, Grand Forks County | 1,000 |
Carlson Tande Dam, Griggs County | 1,000 |
Cherry Lake, Kidder County | 58,000 |
Des Moines Lake, Kidder County | 41,000 |
Helen Lake, Kidder County | 49,000 |
Helen Lake, Kidder County (fry) | 150,000 |
Horsehead Lake, Kidder County (fry) | 150,000 |
Lake No. 5, Kidder County | 5,000 |
Leno Lake, Kidder County | 21,000 |
Long Alkaline Lake, Kidder County | 31,000 |
Long Alkaline Lake, Kidder County (fry) | 75,000 |
North Des Moines Lake, Kidder County | 40,000 |
Boom (Marion) Lake, LaMoure (adult) | 25 |
Boom (Marion) Lake, LaMoure | 10,000 |
Cottonwood Lake, LaMoure (fry) | 150,000 |
Flood Lake, LaMoure County | 25,000 |
Kalmbach Lake, LaMoure County (adult) | 83 |
Kalmbach Lake, LaMoure County | 5,000 |
Kulm Edgeley Dam, LaMoure (adult) | 50 |
Kulm Edgeley Dam, LaMoure County | 5,000 |
Lake LaMoure, LaMoure County | 38,000 |
Schlecht Thom Dam, LaMoure (adult) | 50 |
Schlenker (Lehr) Dam, LaMoure (adult) | 50 |
Beaver Lake, Logan County | 50,000 |
West Lake Napoleon, Logan County | 100,000 |
West Lake Napoleon, Logan (fry) | 225,000 |
Wetzel Lake, Logan County | 20,000 |
Lake Hoskins, McIntosh County | 19,000 |
Arnegard Dam, McKenzie County | 5,000 |
Stanley Reservoir, Mountrail County | 25,000 |
McVille Dam, Nelson County | 3,000 |
Renwick Dam, Pembina County | 19,000 |
Sand Lake, Pierce County | 19,000 |
Lone Tree Lake (Englevale), Ransom | 41,000 |
Lone Tree Lake, Ransom (fry) | 300,000 |
Elm Lake, Richland County | 40,000 |
Grass Lake, Richland County | 89,000 |
Gullys Slough, Richland County | 30,000 |
Bergh Slough, Sargent County | 9,000 |
Tosse Slough, Sargent County (adult) | 79 |
Tosse Slough, Sargent County | 50,000 |
Lake Walstead, Sargent County | 975 |
Cherry Lake, Sheridan County | 27,000 |
Finley Dam (Lynch Lake), Steele County | 1,000 |
Bader Lake, Stutsman County (adult) | 78 |
Bader Lake, Stutsman County | 30,000 |
Clark Lake, Stutsman County (adult) | 100 |
Clark Lake, Stutsman County | 22,000 |
Hehn Schaffer Lake, Stutsman County | 18,000 |
Hehn Schaffer Lake, Stutsman (adult) | 86 |
Jamestown Reservoir, Stutsman (adult) | 137 |
Jamestown Reservoir, Stutsman County | 40,000 |
Spiritwood Lake, Stutsman County (adult) | 93 |
Spiritwood Lake, Stutsman County | 64,000 |
Homme Dam, Walsh County | 30,000 |
North Carlson Lake, Ward County | 10,000 |
Sykeston Dam, Wells County | 10,000 |
East Spring Lake Pond, Williams (adult) | 105 |
Tioga Dam, Williams County | 5,000 |
RAINBOW TROUT | |
---|---|
North Lemmon, Adams County | 3,000 |
Blumers Pond, Barnes County | 350 |
Hatchery Kids Pond, Barnes County | 350 |
Moon Lake, Barnes County | 3,000 |
Strawberry Lake, Bottineau County | 700 |
Lutz Dam, Bowman County | 200 |
Northgate Dam, Burke County | 5,000 |
McDowell Dam, Burleigh County | 700 |
OWLS Pond, Burleigh County | 856 |
Brooks Harbor, Cass County | 330 |
Casselton Pond, Cass County | 250 |
North Woodhaven Pond, Cass County | 700 |
Langdon City Pond, Cavalier County | 350 |
Baukol Noonan Dam, Divide County | 3,000 |
Baukol Noonan East Mine Pond, Divide | 350 |
Beach City Pond, Golden Valley County | 350 |
Camels Hump Lake, Golden Valley | 3,000 |
Ryan Park Pond, Grand Forks County | 992 |
Sheep Creek Dam, Grant County | 3,000 |
Castle Rock Dam, Hettinger County | 700 |
Mott Watershed Dam, Hettinger County | 700 |
Blumhardt Dam, McIntosh County | 1,000 |
Watford City Park Pond, McKenzie County | 350 |
Camp Loop Pond, McLean County | 1,000 |
Custer Mine, McLean County | 700 |
Lightning Lake, McLean County | 700 |
Riverdale City Pond, McLean County | 700 |
Harmony Lake, Mercer County | 700 |
Hazen Creek, Mercer County | 200 |
Fish Creek Dam, Morton County | 4,000 |
Gaebe Pond, Morton County | 350 |
Harmon Lake, Morton County | 5,000 |
Krieg’s Pond, Morton County | 700 |
Little Heart Pond, Morton County | 700 |
Porsborg Dam, Morton County | 934 |
Stanley Pond, Mountrail County | 700 |
Missouri River | 22,000 |
Turtle River | 2,000 |
Oliver County Sportsmen’s Pond, Oliver | 200 |
Mooringstone Pond, Ransom County | 150 |
Glenburn Pond, Renville County | 350 |
Mooreton Pond, Richland County | 2,000 |
Hooker Lake, Rolette County | 1,000 |
Davis Dam, Slope County | 1,000 |
Belfield Pond, Stark County | 900 |
Dickinson Dike, Stark County | 4,000 |
Streeter Lake, Stutsman County | 350 |
State Fair Pond, Ward County | 350 |
Velva Sportsmen’s Pond, Ward County | 700 |
Kettle Lake, Williams County | 700 |
Kota Ray Dam, Williams County | 2,000 |
McGregor Dam, Williams County | 2,000 |
West Spring Lake Pond, Williams County | 350 |
SMALLMOUTH BASS | |
---|---|
Loon Lake, Bottineau County (adult) | 245 |
Lake Williams, Kidder County (adult) | 850 |
Mundt Lake, Logan County (adult) | 420 |
WALLEYE | |
---|---|
Mirror Lake, Adams County | 21,000 |
Mirror Lake, Adams County (fry) | 900,000 |
Lake Ashtabula, Barnes County | 602,000 |
Lake Ashtabula, Barnes County (fry) | 400,000 |
Fox Lake, Barnes County | 33,000 |
Island Lake, Barnes County | 11,000 |
Moon Lake, Barnes County | 11,000 |
Mosher WPA, Barnes County | 11,000 |
Wood Lake, Benson County | 15,000 |
Boundary Lake, Bottineau County | 15,000 |
Long Lake, Bottineau County | 26,000 |
Loon Lake, Bottineau County | 77,000 |
Lake Metigoshe, Bottineau County | 141,000 |
Lake Metigoshe, Bottineau (adult) | 2,000 |
Bowman Haley Dam, Bowman County | 227,000 |
Northgate Dam, Burke County | 14,000 |
Short Creek Dam, Burke County | 17,000 |
Smishek Lake, Burke County | 26,000 |
Crimmins WPA, Burleigh County | 30,000 |
Mount Carmel Dam, Cavalier County | 57,000 |
TAD Lake, Dickey County | 62,000 |
Baukol Noonan Dam, Divide County | 4,000 |
Lake Ilo, Dunn County | 126,000 |
Lake Coe, Eddy County | 70,000 |
North Lake Washington, Eddy County | 26,000 |
Braddock Dam, Emmons County | 10,000 |
Rice Lake, Emmons County | 90,000 |
Senger Lake, Emmons County | 31,000 |
Dry Lake, Foster County | 61,000 |
Larimore Dam, Grand Forks County | 9,000 |
Heart Butte Reservoir, Grant County | 379,000 |
Raleigh Reservoir, Grant County (adult) | 361 |
Sheep Creek Dam, Grant County | 12,000 |
Lake Addie, Griggs County | 66,000 |
Red Willow Lake, Griggs County | 19,000 |
Blickensderfer Dam, Hettinger County | 600 |
Alkaline Lake, Kidder County | 256,000 |
Des Moines Lake, Kidder County | 43,000 |
Geier Lake, Kidder County | 34,000 |
Horsehead Lake, Kidder County | 546,000 |
Jasper Lake, Kidder County | 43,000 |
Lake Josephine, Kidder County | 41,000 |
Koenig North, Kidder County | 41,000 |
McPhail WMA, Kidder County | 30,000 |
Neustel Lake, Kidder County | 13,000 |
Pelican Lake, Kidder County (adult) | 1,000 |
Pelican Lake, Kidder County | 8,000 |
Round Lake, Kidder County | 24,000 |
Sibley Lake, Kidder County | 50,000 |
Swan Lake, Kidder County | 30,000 |
Trautmann Lake, Kidder County | 24,000 |
Willow Lake, Kidder County | 75,000 |
Woodhouse Lake, Kidder County | 31,000 |
Boom Lake (Marion Lake), LaMoure | 32,000 |
Diamond Lake, LaMoure County | 105,000 |
Lake LaMoure, LaMoure County | 51,000 |
Twin Lakes, LaMoure County | 103,000 |
Braun Lake, Logan County (adult) | 1,000 |
Logan Lake, Logan County | 60,000 |
Marvin Miller Lake, Logan County | 26,000 |
Mundt Lake, Logan County | 20,000 |
Ost Lake, Logan County | 30,000 |
Railroad Lake, Logan County | 16,000 |
Buffalo Lodge Lake, McHenry County | 206,000 |
Buffalo Lodge Lake, McHenry (fry) | 500,000 |
Coldwater Lake, McIntosh County | 51,000 |
Dollinger Schnabel Lake, McIntosh | 156,000 |
Dry Lake, McIntosh County | 277,000 |
Green Lake, McIntosh County | 46,000 |
Harr Lake, McIntosh County | 20,000 |
Kislingbury Lake, McIntosh County | 114,000 |
Lehr WMA, McIntosh County | 52,000 |
McIntosh WMA, McIntosh County | 75,000 |
Lake Audubon, McLean County | 331,000 |
Crooked Lake, McLean County | 207,000 |
Scooby Lake, McLean County | 45,000 |
Danzig Dam, Morton County | 37,000 |
Sweet Briar Lake, Morton County | 20,000 |
Clearwater Lake, Mountrail County | 14,000 |
White Earth Dam, Mountrail County | 21,000 |
Stump Lake, Nelson County | 670,000 |
Tolna Dam, Nelson County | 26,000 |
Whitman Dam, Nelson County | 20,000 |
Devils Lake | 1,400,000 |
Lake Sakakawea | 768,000 |
Lake Sakakawea (fry) | 4,000,000 |
Souris River (Mouse River) (fry) | 300,000 |
Clear Lake, Pierce County | 83,000 |
Lesmeister Lake, Pierce County | 51,000 |
Lake Darling, Renville County | 739,000 |
Lake Elsie, Richland County | 57,000 |
Four Corners Lake, Richland County | 20,000 |
Grass Lake, Richland County (fry) | 100,000 |
Haus Lake, Richland County | 6,000 |
Horseshoe Lake, Richland County | 71,000 |
Horseshoe Lake, Richland County (fry) | 200,000 |
Lueck Lake, Richland County | 37,000 |
Wahl Lake, Richland County | 10,000 |
West Moran Lake, Richland County | 30,000 |
Belcourt Lake, Rolette County | 25,000 |
Carpenter Lake, Rolette County | 58,000 |
Dion Lake, Rolette County | 10,000 |
Gordon Lake, Rolette County | 16,000 |
Gravel Lake, Rolette County | 16,000 |
Jarvis Lake, Rolette County | 10,000 |
Upsilon Lake, Rolette County | 59,000 |
Alkali Lake, Sargent County | 46,000 |
Buffalo Lake, Sargent County | 72,000 |
Buffalo Lake, Sargent County (fry) | 100,000 |
Kraft Slough, Sargent County | 104,000 |
Silver Lake, Sargent County | 14,000 |
Sprague Lake, Sargent County | 24,000 |
Lake Tewaukon, Sargent County | 194,000 |
Hinsz Lake, Sheridan County | 50,000 |
South (Hoffer) McClusky, Sheridan | 20,000 |
Stober Lake, Sheridan County | 54,000 |
Froelich Dam, Sioux County | 15,000 |
Cedar Lake, Slope County | 34,000 |
Cedar Lake, Slope County (fry) | 900,000 |
Dickinson Reservoir, Stark County | 173,000 |
North Golden Lake, Steele County | 40,000 |
South Golden Lake, Steele County | 40,000 |
Barnes Lake, Stutsman County | 83,000 |
Clark Lake, Stutsman County | 46,000 |
Crystal Springs, Stutsman County | 21,000 |
Hoggarth Dam, Stutsman County | 22,000 |
Jamestown Reservoir, Stutsman County | 98,000 |
Jamestown Reservoir, Stutsman (fry) | 200,000 |
Mud and Pearl Lakes, Stutsman County | 132,000 |
Pipestem Reservoir, Stutsman County | 255,000 |
Pipestem Reservoir, Stutsman (fry) | 500,000 |
R and M Lake, Stutsman County | 11,000 |
Reule Lake, Stutsman County | 273,000 |
Spiritwood Lake, Stutsman County | 51,000 |
Spiritwood Lake, Stutsman (fry) | 200,000 |
Trautman Slough, Stutsman County | 30,000 |
Armourdale Dam, Towner County | 11,000 |
Bisbee Dam Big Coulee, Towner County | 31,000 |
Bylin Dam, Walsh County | 9,000 |
Matejcek Dam, Walsh County | 20,000 |
Hiddenwood Lake, Ward County | 19,000 |
Goose Lake, Wells County | 34,000 |
Harvey Dam, Wells County | 33,000 |
Hurdsfield Tuffy Lake, Wells County | 24,000 |
Silver Lake WMA, Wells County | 30,000 |
Blacktail Dam, Williams County | 27,000 |
Cottonwood Lake, Williams County | 81,000 |
Epping Springbrook Dam, Williams | 24,000 |
Kota Ray Dam, Williams County | 4,000 |
McLeod (Ray) Reservoir, Williams | 6,000 |
YELLOW PERCH | |
---|---|
Lake Ashtabula, Barnes County (adult) | 13,000 |
Kalina Dam, Bowman County (adult) | 1,000 |
Lutz Dam, Bowman County (adult) | 705 |
Short Creek Dam, Burke County (adult) | 6,000 |
OWLS Pond, Burleigh County (adult) | 1,000 |
Brooks Harbor, Cass County (adult) | 803 |
TAD Lake, Dickey County (adult) | 1,000 |
Skjermo Lake, Divide County (adult) | 2,000 |
Big Flat Slough, Dunn County (adult) | 2,000 |
Raleigh Reservoir, Grant County (adult) | 1,000 |
Boom (Marion) Lake, LaMoure (adult) | 5,000 |
Kalmbach Lake, LaMoure County (adult) | 729 |
Clear Lake, McIntosh County (adult) | 1,000 |
Coal Lake, McLean County (adult) | 1,000 |
Triangle Y Pond, McLean County (adult) | 300 |
Danzig Dam, Morton County (adult) | 2,000 |
Krieg’s Pond, Morton County (adult) | 1,000 |
Sweet Briar Lake, Morton County (adult) | 6,000 |
Tosse Slough, Sargent County (adult) | 100 |
Belfield Pond, Stark County (adult) | 1,000 |
Dickinson Reservoir, Stark County (adult) | 1,000 |
Little Britches Pond, Stutsman (adult) | 1,000 |
Pipestem Reservoir, Stutsman (adult) | 15,000 |
Spiritwood Lake, Stutsman County (adult) | 1,000 |
Armourdale Dam, Towner County (adult) | 3,000 |
McLeod (Ray) Reservoir, Williams (adult) | 4,000 |