Skip to main content
nd.gov - The Official Portal for North Dakota State Government
Buck

Drawing a Deer License in 2018

Authors and Contributors
Ron Wilson

Following a law initially designed to phase out old Game and Fish Department paper license books, all hunters who applied for a deer gun license in 2018 did so electronically.

That was new.

The way the results of the deer drawing – plus drawings for pronghorn and spring and fall turkey – are presented to readers of North Dakota OUTDOORS is new this year, too.

The tables provided show the first-choice results in the first lottery. Using deer hunting unit 2B for any antlered deer as an example, the numbers read like this: 972 hunters, with zero bonus points, applied for an any antlered deer license and 11 were successful in drawing a license (11/972); 882 hunters, with one bonus point, applied and 36 were successful (36/882); 714 hunters, with two bonus points, applied and 51 were successful; and on it goes.

In short, the tables show the results for those hunters with the same number of bonus points applying for a particular license in a particular hunting unit.

It’s important to note that the deer lottery results do not include the 1 percent of licenses state law requires the Game and Fish Department make available for nonresident applicants every year.

Those nonresidents who do apply for a deer gun license in North Dakota compete only against other nonresident hunters for that 1 percent.

Also of note, the results in the 2018 deer gun lottery show only those hunters who were actually in the drawing, not those hunters who bought bonus points and had no intention of hunting deer last fall.

2018 Lottery Notes

For the third year in a row, the number of deer gun licenses made available to hunters increased in 2018.

Here’s a quick look:

  • 2016 – 49,000 deer gun licenses.
  • 2017 – 54,500 deer gun licenses.
  • 2018 – 55,150 deer gun licenses.

Drawing a buck license in 2018 was, like most years, not easy. Randy Meissner, Game and Fish Department licensing manager, said after 13,098 resident gratis licenses and 525 nonresident licenses were subtracted from the overall license allocation, just 22,559 buck licenses were available for the 66,998 hunters who applied for them as their first choice in the lottery.

For the fifth year in a row, following hard winters that significantly impacted the state’s population, Game and Fish made available 1,075 pronghorn licenses in 2018, or 665 more than 2017.

Ten pronghorn hunting units were open in 2018, five more than 2017.

How the Lottery Works

There are always questions concerning the Game and Fish Department’s lottery.

Using deer as the example, though turkey works the same way, this is how it works.

If you fail to draw your first license choice in any given year, you receive a bonus point. You do not have to apply in the same unit, or for the same deer type each year, to qualify. You get an additional bonus point each year you apply and do not receive your first license choice. You maintain your accumulated bonus points as long as you apply in the first drawing at least once every two years.

You receive additional chances in the drawing for each bonus point accumulated. For points one through three, you are entered in the drawing two times the number of points you have. So, if you have two points you would get four additional chances to be drawn, compared to a person who got his or her first choice the previous year. If you’re both competing for the same license, you have five chances, he or she has one.

When you accumulate four or more points, the number of additional chances is determined by cubing your bonus points. So, when you have four points, you will be in the drawing 64 additional times, 125 times if you have five points, and so on. Bonus points are accumulated as long as you do not draw your first license choice and apply in the first drawing at least every other year. You do not receive bonus points in years you do not apply.

Each drawing is still random, but the more bonus points you have, the better your odds. When you receive your first license choice, you lose your bonus points and start over. Bonus points can only be earned, or used, in the first drawing for each species in each year.

The license lottery consists of four separate drawings, one for each choice on the application. First, we hold a drawing for the first unit/first deer choice. When those are issued, we draw for the first unit/second deer choice, then the second unit/first deer choice, and finally the second unit/second deer choice.

2018 Deer License Lottery Results
  Bonus Points
(Successful Applicants/Total Applicants)
 
Unit License Type 0 1 2 3 4 5 6 7 8 9 10+ Total Applicants
1 Any Antlered Deer 20/353 48/209 48/134 39/84 69/72 2/2 0/1 0/0 0/0 0/0 0/0 855
1 Any Antlerless Deer 129/135 19/22 8/8 1/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 166
2A Any Antlered Deer 15/303 33/263 30/151 25/104 78/89 15/17 4/6 0/0 1/1 0/0 1/1 935
2A Any Antlerless Deer 130/148 15/19 7/8 8/10 1/1 2/2 1/1 1/1 0/0 0/0 0/0 190
2B Any Antlered Deer 11/972 36/882 51/714 65/640 248/434 96/135 11/16 0/0 0/0 0/0 0/0 3,793
2B Any Antlerless Deer 132/506 161/280 81/118 45/67 19/23 5/7 0/1 0/0 0/0 0/0 0/0 1,002
2C Any Antlered Deer 4/523 8/500 8/278 11/325 98/369 97/203 24/47 0/1 0/0 0/0 0/0 2,246
2C Any Antlerless Deer 2/110 4/90 6/40 10/51 24/36 5/11 1/1 0/0 0/0 0/0 0/0 339
2D Any Antlered Deer 5/364 18/279 17/141 32/179 135/176 16/16 2/2 0/0 0/0 0/0 0/0 1,157
2D Any Antlerless Deer 75/80 8/8 8/9 8/9 6/6 0/0 0/0 0/0 0/0 0/0 0/0 112
2E Any Antlered Deer 1/478 4/330 2/179 2/191 41/185 58/155 28/46 12/17 3/6 1/1 0/0 1,588
*2E Any Antlerless Deer 0/116 0/60 0/33 0/19 0/9 0/3 0/2 0/0 0/0 0/0 0/0 242*
2F1 Any Antlered Deer 260/898 407/616 146/173 31/34 12/12 1/1 0/0 0/0 0/0 0/0 0/0 1,734
2F1 Any Antlerless Deer 279/287 29/33 3/3 3/3 0/0 0/0 0/0 0/0 0/0 0/0 0/0 326
2F2 Any Antlered Deer 80/806 159/667 147/389 94/190 55/61 4/6 0/0 1/1 0/0 0/0 0/0 2,120
2F2 Any Antlerless Deer 355/367 37/44 15/21 7/10 3/3 0/0 0/0 0/0 0/0 0/0 0/0 445
2G Any Antlered Deer 122/411 146/233 54/64 43/47 24/24 5/7 1/1 0/0 0/0 0/0 0/0 787
2G Any Antlerless Deer 22/124 8/26 3/4 2/2 0/0 0/0 0/0 0/0 0/0 0/0 0/0 156
2G1 Any Antlered Deer 27/832 95/659 93/470 88/306 200/211 22/26 5/5 1/1 0/0 0/0 0/0 2,510
2G1 Any Antlerless Deer 395/493 72/88 20/27 13/17 8/9 0/0 0/0 0/0 0/0 0/0 0/0 634
2G2 Any Antlered Deer 145/813 236/504 163/256 86/125 41/43 3/3 1/1 0/0 0/0 0/0 0/0 1,745
2G2 Any Antlerless Deer 366/380 32/35 13/15 5/7 3/4 0/0 0/0 0/0 0/0 0/0 0/0 441
2H Any Antlered Deer 224/820 340/537 137/170 35/40 10/11 2/2 0/0 0/0 0/0 0/0 0/0 1,580
2H Any Antlerless Deer 131/136 9/13 5/5 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 154
2I Any Antlerless Deer 160/1119 301/786 207/394 114/172 72/77 2/3 0/0 0/0 0/0 0/0 0/0 2551
2I Any Antlerless Deer 289/312 31/34 14/14 1/1 1/1 1/1 0/0 0/0 0/0 0/0 0/0 363
2J1 Any Antlered Deer 164/752 237/500 138/225 72/91 28/28 0/0 2/2 1/1 1/1 0/0 0/0 1,600
2J1 Any Antlerless Deer 167/170 18/20 6/6 2/2 0/0 0/0 1/1 0/0 0/0 0/0 0/0 199
2J2 Any Antlered Deer 271/1,115 364/650 155/218 52/61 9/9 2/2 1/1 0/0 0/0 0/0 0/0 2,056
2J2 Any Antlerless Deer 263/271 23/27 8/8 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 306
2K1 Any Antlered Deer 48/634 94/436 106/341 90/213 131/136 8/10 2/2 1/2 0/0 0/0 0/0 1,774
2K1 Any Antlerless Deer 208/219 22/23 9/11 2/2 0/1 0/0 0/0 0/0 0/0 0/0 0/0 256
2K2 Any Antlered Deer 141/1,286 276/1,017 229/529 136/240 70/75 6/6 2/2 0/0 0/0 0/0 0/0 3,155
2K2 Any Antlerless Deer 354/369 47/56 19/21 5/7 1/1 1/1 1/1 1/1 0/0 0/0 0/0 457
2L Any Antlered Deer 72/245 95/175 37/49 9/11 10/10 1/1 1/1 0/0 0/0 0/0 0/0 492
2L Any Antlerless Deer 81/83 7/7 1/1 3/3 0/0 0/0 0/0 0/0 0/0 0/0 0/0 94
3A1 Any Antlered Deer 123/1,008 227/746 225/469 126/243 116/121 14/16 7/8 3/4 1/1 1/1 0/0 2,617
3A1 Any Antlerless Deer 119/124 24/27 10/10 3/3 6/6 0/0 0/0 0/0 0/0 0/0 0/0 170
3A2 Any Antlered Deer 196/863 292/560 152/221 71/87 18/18 2/2 0/0 0/0 0/0 0/0 0/0 1,751
3A2 Any Antlerless Deer 304/320 40/43 9/9 2/2 0/0 0/0 0/0 0/0 0/0 0/0 0/0 374
3A3 Any Antlered Deer 56/838 109/567 130/385 123/279 186/193 16/19 5/7 0/0 0/0 0/0 0/0 2,288
3A3 Any Antlerless Deer 310/323 33/38 16/22 9/11 5/5 1/1 0/0 0/0 0/0 0/0 0/0 400
3A4 Any Antlered Deer 69/962 165/669 140/432 148/326 112/116 6/7 3/3 1/1 0/0 0/0 0/0 2,516
3A4 Any Antlerless Deer 442/463 49/56 11/19 8/10 5/5 0/0 0/0 0/0 0/0 0/0 0/0 553
3B1 Antlered Mule Deer 44/320 73/248 67/137 41/68 40/41 6/7 0/0 0/0 0/0 0/0 0/0 821
3B1 Antlered Whitetail 10/315 24/242 22/168 25/137 73/86 11/12 3/4 0/0 1/2 0/0 0/0 966
3B1 Antlerless Mule Deer 18/18 6/8 0/0 1/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 27
3B1 Antlerless Whitetail 41/42 12/13 1/1 0/1 1/1 0/0 0/0 0/0 0/0 0/0 0/0 58
3B2 Antlered Mule Deer 32/114 66/104 23/30 7/7 3/3 2/2 0/0 0/0 0/0 0/0 0/0 260
3B2 Antlered Whitetail 26/189 54/119 32/45 14/18 6/6 1/2 0/0 0/0 0/0 0/0 0/0 379
3B2 Antlerless Mule Deer 21/22 3/3 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 25
3B2 Antlerless Whitetail 44/44 8/8 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 52
3B3 Any Antlered Deer 26/223 79/144 31/52 29/41 2/5 0/0 1/1 0/0 0/0 0/0 0/0 466
3B3 Any Antlerless Deer 127/133 5/6 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 139
3B3 Antlered Whitetail 503/709 218/224 25/25 4/4 1/1 0/0 0/0 0/0 0/0 0/0 0/0 963
3B3 Antlerless Whitetail 156/157 11/11 2/2 1/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 171
3C Any Antlered Deer 14/261 26/193 23/140 27/81 27/31 0/4 1/2 1/3 0/0 0/0 0/0 715
3C Any Antlerless Deer 69/102 48/51 11/14 1/1 1/1 0/0 0/0 0/0 0/0 0/0 0/0 169
3C Antlered Whitetail 401/812 298/357 68/75 17/19 9/9 0/0 0/0 0/0 0/0 0/0 0/0 1,272
3C Antlerless Whitetail 170/174 11/13 3/3 2/2 0/0 1/1 0/0 0/0 0/0 0/0 0/0 193
3D1 Any Antlered Deer 63/329 90/187 48/72 16/23 7/7 2/2 0/0 0/0 0/0 0/0 0/0 620
3D1 Any Antlerless Deer 48/48 5/5 1/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 54
3D1 Antlered Whitetail 147/149 18/19 1/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 169
3D1 Antlerless Whitetail 8/8 3/3 1/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 12
3D2 Any Antlered Deer 67/366 92/252 74/132 41/62 21/21 2/2 1/1 0/0 0/0 1/1 0/0 837
3D2 Any Antlerless Deer 144/145 5/5 4/4 1/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 155
3D2 Antlered Whitetail 129/197 54/58 10/10 3/3 2/2 0/0 0/0 0/0 0/0 0/0 0/0 270
3D2 Antlerless Whitetail 27/27 2/2 1/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 30
3E1 Any Antlered Deer 87/436 134/292 83/126 29/37 9/9 2/2 2/2 0/0 2/2 0/0 0/0 906
3E1 Any Antlerless Deer 85/88 12/13 3/3 1/1 0/0 1/1 0/0 0/0 0/0 0/0 0/0 106
3E1 Antlered Whitetail 244/340 110/115 23/23 3/3 2/2 0/0 0/0 0/0 0/0 0/0 0/0 483
3E1 Antlerless Whitetail 17/17 1/1 2/2 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 20
3E2 Any Antlered Deer 213/603 243/320 86/95 11/12 1/1 1/1 3/3 0/0 0/0 0/0 0/0 1,035
3E2 Any Antlerless Deer 181/184 19/19 4/4 3/3 0/0 0/0 0/0 0/0 0/0 0/0 0/0 210
3E2 Antlered Whitetail 331/342 24/24 1/1 1/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 368
3E2 Antlerless Whitetail 23/23 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 23
3F1 Any Antlered Deer 120/417 149/216 72/88 20/22 6/6 0/0 0/0 0/0 0/0 0/0 0/0 749
3F1 Any Antlerless Deer 62/62 7/7 3/3 1/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 73
3F1 Antlered Whitetail 198/198 12/13 1/1 1/1 2/2 0/0 0/0 0/0 0/0 0/0 0/0 215
3F1 Antlerless Whitetail 13/13 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 13
3F2 Any Antlered Deer 228/713 283/419 104/120 25/28 5/5 0/0 0/0 0/0 0/0 0/0 0/0 1,285
3F2 Any Antlerless Deer 113/115 17/17 2/2 1/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 135
3F2 Antlered Whitetail 338/338 21/21 3/3 1/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 363
3F2 Antlerless Whitetail 13/13 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 13
4A Antlered Mule Deer 6/243 13/273 13/172 12/142 78/103 22/26 5/6 0/0 0/0 0/0 0/0 965
4A Antlered Whitetail 55/238 77/148 34/46 13/14 6/7 1/1 0/0 0/0 0/0 0/0 0/0 454
4A Antlerless Whitetail 23/25 1/1 1/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 27
4B Antlered Mule Deer 8/705 8/629 26/544 26/363 126/292 103/164 64/84 23/30 3/3 0/0 0/0 2,814
4B Antlered Whitetail 102/209 53/59 13/16 3/5 0/0 0/0 0/0 0/0 0/0 0/0 0/0 289
4B Antlerless Mule Deer 36/38 7/7 4/4 0/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 50
4B Antlerless Whitetail 15/15 2/2 1/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 18
4C Antlered Mule Deer 5/673 14/676 19/493 19/445 109/348 98/207 74/113 44/52 12/15 2/2 3/3 3,027
4C Antlered Whitetail 104/191 56/63 12/13 0/1 1/1 2/2 0/0 0/0 0/0 0/0 0/0 271
4C Antlerless Mule Deer 46/47 7/7 4/4 1/1 1/1 1/1 0/0 0/0 0/0 0/0 0/0 61
4C Antlerless Whitetail 4/4 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 4
4D Antlered Mule Deer 7/605 27/515 29/450 29/333 116/227 90/114 43/51 8/9 2/2 0/0 0/0 2,306
4D Antlered Whitetail 176/201 27/30 8/10 1/2 4/4 1/1 0/0 0/0 0/0 0/0 0/0 248
4D Antlerless Mule Deer 61/63 6/7 2/3 0/0 1/1 0/0 0/0 0/0 0/0 0/0 0/0 74
4D Antlerless Whitetail 8/8 1/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 9
4E Antlered Mule Deer 44/391 75/293 64/152 42/72 35/39 12/15 0/0 0/0 0/0 0/0 0/0 962
4E Antlered Whitetail 149/150 8/8 4/4 1/1 3/3 0/0 0/0 0/0 0/0 0/0 0/0 166
4E Antlerless Mule Deer 25/26 2/2 0/0 1/1 0/0 0/0 0/0 1/1 0/0 0/0 0/0 30
4E Antlerless Whitetail 2/2 1/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 3
4F Antlered Mule Deer 86/213 65/102 21/22 10/10 4/4 1/1 0/0 0/0 0/0 0/0 0/0 352
4F Antlered Whitetail 178/180 5/5 2/2 4/4 0/0 0/0 0/0 0/0 0/0 0/0 0/0 191
4F Antlerless Mule Deer 12/14 0/0 1/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 15
4F Antlerless Whitetail 9/9 1/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 10
MUZ Antlered Whitetail 1/2,568 3/2,428 2/1,779 0/1,257 19/1,173 33/1,121 67/1,043 87/933 114/818 74/524 105/357 14,001
MUZ Antlerless Whitetail 180/556 211/285 67/76 22/24 13/13 1/1 1/1 3/3 4/5 1/1 2/2 967
2018 Pronghorn Lottery Results
  Bonus Points
(Successful Applicants/Total Applicants)
 
Unit 0 1 2 3 4 5 6 7 8 9 10+ Total Applicants
01A 0/719 0/447 3/389 1/299 9/329 16/213 20/127 16/65 8/25 4/12 2/5 2,630
02A 0/90 1/64 1/53 1/45 11/42 14/21 9/10 6/7 6/7 0/0 0/0 339
02B 0/117 0/97 0/103 0/85 6/80 13/46 14/36 6/10 6/7 1/1 0/1 583
03A 0/33 2/53 0/31 0/26 5/28 10/33 4/10 4/5 0/0 0/1 0/0 220
03B 0/206 0/199 0/205 3/172 11/163 13/84 27/88 14/42 6/18 2/3 1/1 1,181
04A 1/696 6/597 5/538 15/417 86/432 73/227 54/105 29/59 7/10 2/2 0/1 3,084
04C 0/85 1/58 0/50 1/54 6/53 4/20 12/20 3/5 2/3 1/1 0/0 349
05A 0/124 0/72 1/65 0/52 11/55 9/30 4/20 6/6 3/3 2/2 0/0 429
06A 1/373 0/160 1/116 2/93 7/98 11/63 10/31 9/19 2/4 2/4 0/0 961
07A 2/216 0/68 0/69 0/47 11/49 13/27 6/7 1/2 1/2 2/2 0/0 489
2018 Spring Turkey Lottery Results
  Bonus Points
(Successful Applicants/Total Applicants)
 
Unit 0 1 2 3 4 5 6 7 8 9 10+ Total Applicants
02 224/315 24/24 1/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 340
03 41/41 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 41
04 62/143 15/21 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 164
06 13/13 1/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 14
13 370/370 14/14 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 384
17 58/196 42/53 5/5 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 254
19 230/230 1/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 231
25 491/491 6/6 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 497
27 223/617 113/160 11/13 3/3 0/0 0/0 0/0 0/0 0/0 0/0 0/0 793
30 663/663 6/6 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 669
31 12/12 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 12
37 331/640 184/210 26/27 2/2 0/0 0/0 0/0 0/0 0/0 0/0 0/0 879
40 37/69 1/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 70
44 79/79 3/3 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 82
45 57/57 2/2 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 59
47 28/28 2/2 1/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 31
50 175/421 76/86 12/12 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 519
51 212/212 1/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 213
53 28/94 14/18 4/5 2/2 0/0 0/0 0/0 0/0 0/0 0/0 0/0 119
98 229/492 55/63 2/2 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 557
99 132/132 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 132
2018 Fall Turkey Lottery Results
  Bonus Points
(Successful Applicants/Total Applicants)
 
Unit 0 1 2 3 4 5 6 7 8 9 10+ Total Applicants
02 16/115 19/47 7/10 1/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 173
03 34/36 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 36
04 82/82 15/15 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 97
06 12/18 3/3 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 21
13 260/260 5/5 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 265
17 73/169 40/49 5/6 1/2 0/0 0/0 0/0 0/0 0/0 0/0 0/0 226
19 119/119 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 119
25 202/202 1/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 203
27 180/290 91/105 17/18 1/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 414
30 292/292 3/3 1/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 296
31 7/7 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 7
37 239/314 83/84 9/9 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 407
40 21/21 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 21
44 47/51 7/7 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 58
45 47/47 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 47
50 124/225 33/39 1/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 265
51 87/87 1/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 88
53 38/39 9/9 1/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 49
98 183/223 30/30 1/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 254
99 52/58 4/4 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 62

2018 Lottery Stats

  • Deer
    • 55,150 – Number of deer licenses available, up from 54,500 in 2017.
    • 79,406 – Number of people – not including 13,375 gratis applicants – who applied for deer gun lottery licenses, up from 77,622 in 2017.
    • 43.43 – Percent of successful applicants, excluding gratis and nonresidents, for deer gun and muzzleloader licenses.
    • 1.41 – Average number of bonus points of applicants who received their first choice.
    • 16 – Maximum number of bonus points for any applicant (nonresident mule deer buck applicants).
    • 12,683 – Applicants with four or more bonus points.
    • 13.39 – Percent of applicants with four or more bonus points.
    • 4,327 – Number of applicants with four or more bonus points who drew their first choice of license.
    • 34.68 – Percent of applicants with four or more bonus points who applied for a muzzleloader buck license.
  • Turkey
    • 5,662 – Number of spring turkey licenses available to hunters, down from 5,685 in 2017.
    • 71.2 – Percent of applicants who received their first license choice in the spring turkey drawing.
    • 3,710 – Number of fall turkey licenses available, up from 3,505 in 2017.
    • 80.2 – Percent of applicants who received their first license choice in the fall turkey drawing.
  • Pronghorn
    • A limited pronghorn season was offered for the fifth consecutive year in 10 hunting units.
    • 1,080 – Number of licenses available to hunters, up 667 from 2017.
    • 11,169 – Number of people who applied for available licenses, up 2,413 from 2017.