2021 Fish Stocking Report
Authors and Contributors
Note: For the most current fish stocking information, please see our Where to Fish page.
Black Crappie | |
---|---|
Olson WPA, Barnes County (adult) | 150 |
Casselton Reservoir, Cass County (adult) | 125 |
Pheasant Lake, Dickey County (adult) | 150 |
Wilson Dam, Dickey County (adult) | 75 |
Kulm-Edgeley Dam, LaMoure County (adult) | 3 |
Schlecht-Thom Dam, LaMoure County (adult) | 90 |
Glenburn Pond, Renville County (adult) | 37 |
Jamestown Reservoir, Stutsman County (adult) | 2 |
Pipestem Reservoir, Stutsman County (adult) | 150 |
State Fair Pond, Ward County (adult) | 143 |
Blacktail Dam, Williams County (adult) | 90 |
McGregor Dam, Williams County (adult) | 57 |
Bluegill | |
Norman Lake, Bottineau County (adult) | 268 |
OWLS Pond, Burleigh County (adult) | 2,340 |
Wilson Dam, Dickey County (adult) | 80 |
Indian Creek Dam, Hettinger County (adult) | 820 |
Jasper Lake, Kidder County (adult) | 310 |
Kulm-Edgeley Dam, LaMoure County (adult) | 24 |
Schlecht-Thom Dam, LaMoure County (adult) | 60 |
Schlenker Dam (Lehr Dam), LaMoure County (adult) | 60 |
Camp Loop Pond, McLean County (adult) | 1,409 |
Glenburn Pond, Renville County (adult) | 206 |
Horseshoe Lake, Richland County (adult) | 4 |
Dickinson Dike, Stark County (adult) | 1,275 |
Jamestown Reservoir, Stutsman County | 190 |
Spiritwood Lake, Stutsman County (adult) | 70 |
State Fair Pond, Ward County (adult) | 1,474 |
McGregor Dam, Williams County (adult) | 420 |
Tioga Dam, Williams County (adult) | 40 |
Brown Trout | |
North Lemmon, Adams County | 700 |
Camels Hump Lake, Golden Valley County | 700 |
Sheep Creek Dam, Grant County | 700 |
Fish Creek Dam, Morton County | 1,386 |
Missouri River | 14,084 |
Velva Sportsmen's Pond, Ward County | 347 |
Kota-Ray Dam, Williams County | 696 |
Channel Catfish | |
Mirror Lake, Adams County (adult) | 142 |
OWLS Pond, Burleigh County (adult) | 55 |
Braddock Dam, Emmons County (adult) | 200 |
Arnegard Dam, McKenzie County (adult) | 100 |
Watford City Park Pond, McKenzie County (adult) | 112 |
Crown Butte Dam, Morton County (adult) | 175 |
Gaebe Pond, Morton County (adult) | 100 |
Harmon Lake, Morton County (adult) | 500 |
Krieg's Pond, Morton County (adult) | 100 |
Belfield Pond, Stark County (adult) | 100 |
Dickinson Dike, Stark County (adult) | 100 |
Epping-Springbrook Dam, Williams County (adult) | 432 |
Crappie | |
English Coulee Pond, Grand Forks County (adult) | 212 |
Bisek Slough, Richland County (adult) | 22 |
Lake Elsie, Richland County (adult) | 172 |
State Fair Pond, Ward County (adult) | 314 |
Cutthroat Trout | |
McDowell Dam, Burleigh County (adult) | 200 |
OWLS Pond, Burleigh County (adult) | 100 |
Camels Hump Lake, Golden Valley County (adult) | 398 |
Porsborg Dam, Morton County (adult) | 100 |
Mooreton Pond, Richland County (adult) | 350 |
Dickinson Dike, Stark County (adult) | 199 |
West Spring Lake Pond, Williams County (adult) | 199 |
Chinook Salmon | |
Lake Sakakawea (Smolt) | 446,500 |
Largemouth Bass | |
Dickinson Reservoir, Stark County (adult) | 536 |
Pure Muskellunge | |
East Park Lake, McLean County | 803 |
Tiger Muskellunge | |
Lake Audubon, McLean County | 2,175 |
Northern Pike | |
Eckelson Lake South, Barnes County (fry) | 250,000 |
Round Lake, Barnes County | 40,125 |
Round Lake, Barnes County (fry) | 250,000 |
Sanborn Lake, Barnes County | 25,000 |
Carbury Dam, Bottineau County (fry) | 50,000 |
Pelican Lake, Bottineau County (fry) | 50,000 |
Gascoyne Lake, Bowman County | 18,900 |
Powers Lake, Burke County (fry) | 300,000 |
Cottonwood Park Pond, Burleigh County (adult) | 750 |
Lake Harriet (Arena Lake), Burleigh County | 73,500 |
Lake Harriet (Arena Lake), Burleigh County (fry) | 299,000 |
Casselton Reservoir, Cass County | 1,700 |
Moores Lake, Dickey County | 2,000 |
Pheasant Lake, Dickey County (fry) | 100,000 |
Wilson Dam, Dickey County (adult) | 31 |
Wilson Dam, Dickey County | 3,000 |
Lake Ilo, Dunn County | 59,850 |
New Rockford Reservoir, Eddy County (adult) | 125 |
Warsing Dam, Eddy County | 9,000 |
Baumgartner Lake, Emmons County | 25,500 |
Braddock Dam, Emmons County | 10,500 |
Goose Lake, Emmons County | 100,200 |
Jake's Lake, Emmons County | 21,000 |
Juanita Lake, Foster County | 54,000 |
Fordville Dam, Grand Forks County | 25,500 |
Kolding Dam, Grand Forks County (adult) | 100 |
Kolding Dam, Grand Forks County | 1,700 |
Larimore Dam, Grand Forks County | 5,100 |
Niagara Dam, Grand Forks County (adult) | 100 |
Niagara Dam, Grand Forks County | 1,700 |
Carlson-Tande Dam, Griggs County | 2,000 |
Blickensderfer Dam, Hettinger County | 2,100 |
Cherry Lake, Kidder County | 36,750 |
Etta-Alkaline Complex, Kidder County | 31,800 |
Etta-Alkaline Complex, Kidder County (fry) | 150,000 |
Helen Lake, Kidder County | 51,350 |
Helen Lake, Kidder County (fry) | 150,000 |
Lake No. 5, Kidder County | 6,000 |
Long Alkaline Lake, Kidder County | 54,000 |
Long Alkaline Lake, Kidder County (fry) | 150,000 |
Alfred Lake, LaMoure County | 50,500 |
Cottonwood Lake, LaMoure County (fry) | 150,000 |
Flood Lake, LaMoure County | 65,000 |
Flood Lake, LaMoure County (fry) | 250,000 |
Kalmbach Lake, LaMoure County | 7,000 |
Kulm-Edgeley Dam, LaMoure County (adult) | 8 |
Lake LaMoure, LaMoure County | 169,930 |
Limesand-Seefeldt Dam, LaMoure County | 2,000 |
Schlecht-Thom Dam, LaMoure County | 2,000 |
Schlenker Dam (Lehr Dam), LaMoure County | 1,000 |
Wetzel Lake, Logan County | 20,800 |
George Lake, McHenry County (fry) | 20,000 |
Lake Hoskins, McIntosh County | 20,000 |
Serpent Lake, McIntosh County | 61,500 |
Arnegard Dam, McKenzie County | 6,000 |
Lake Gertie, McLean County (fry) | 40,000 |
Painted Woods Creek, McLean County (fry) | 20,000 |
Stanley Reservoir, Mountrail County (fry) | 65,000 |
Silver Creek Dam, Nelson County | 5,000 |
Renwick Dam, Pembina County | 20,400 |
Buffalo Lake, Pierce County | 32,000 |
Sand Lake, Pierce County | 16,000 |
Fenster Lake, Ramsey County | 32,000 |
Lone Tree Lake (Englevale), Ransom County | 74,850 |
Lone Tree Lake (Englevale), Ransom County (fry) | 200,000 |
Bisek Slough, Richland County (adult) | 7 |
Bisek Slough, Richland County (fry) | 150,000 |
Grass Lake, Richland County (fry) | 250,000 |
Horseshoe Lake, Richland County (adult) | 3 |
Moran Lake, Richland County | 28,900 |
Island Lake, Rolette County | 31,000 |
School Section Lake, Rolette County | 25,000 |
Fiala Lake, Sargent County | 18,700 |
Sprague Lake, Sargent County | 20,400 |
Tosse Slough, Sargent County (fry) | 250,000 |
North (Hoffer) McClusky, Sheridan County (fry) | 20,000 |
Finley Dam (Lynch Lake), Steele County | 1,700 |
North Golden Lake, Steele County | 34,000 |
North Tobiason Lake, Steele County | 5,100 |
Jamestown Reservoir, Stutsman County (adult) | 2 |
Streeter Lake, Stutsman County (adult) | 127 |
Homme Dam, Walsh County | 18,700 |
North Carlson Lake, Ward County (fry) | 20,000 |
Sykeston Dam, Wells County | 10,000 |
East Spring Lake Pond, Williams County (adult) | 115 |
Rainbow Trout | |
North Lemmon, Adams County | 2,800 |
Hatchery Kids Pond, Barnes County | 500 |
Moon Lake, Barnes County | 2,847 |
Strawberry Lake, Bottineau County | 1,406 |
Lutz Dam, Bowman County | 200 |
Northgate Dam, Burke County | 5,682 |
McDowell Dam, Burleigh County | 1,430 |
OWLS Pond, Burleigh County | 1,148 |
Wilton City Pond, Burleigh County | 200 |
Brooks Harbor, Cass County | 700 |
Casselton Pond, Cass County | 200 |
North Woodhaven Pond, Cass County | 700 |
Langdon City Pond, Cavalier County | 338 |
Beach City Pond, Golden Valley County | 350 |
Camels Hump Lake, Golden Valley County | 2,800 |
Sheep Creek Dam, Grant County | 2,800 |
Castle Rock Dam, Hettinger County | 700 |
Mott Watershed Dam, Hettinger County | 700 |
Blumhardt Dam, McIntosh County | 1,430 |
Hepper Dam, McKenzie County | 351 |
Watford City Park Pond, McKenzie County | 700 |
Camp Loop Pond, McLean County | 700 |
Custer Mine, McLean County | 717 |
Lightning Lake, McLean County | 1,933 |
Painted Woods Pond, McLean County | 385 |
Harmony Lake, Mercer County | 712 |
Hazen Creek, Mercer County | 200 |
Crown Butte Dam, Morton County | 1,000 |
Fish Creek Dam, Morton County | 3,530 |
Gaebe Pond, Morton County | 350 |
Krieg's Pond, Morton County | 500 |
Little Heart Pond, Morton County | 700 |
Porsborg Dam, Morton County | 1,161 |
Heart River | 350 |
Missouri River | 14,890 |
Oliver County Sportsmen's Pond, Oliver County | 200 |
Mooringstone Pond, Ransom County | 350 |
Glenburn Pond, Renville County | 350 |
Hankinson Legion Memorial Pond, Richland County | 150 |
Mooreton Pond, Richland County | 2,100 |
Hooker Lake, Rolette County | 1,406 |
Davis Dam, Slope County | 1,400 |
Belfield Pond, Stark County | 1,051 |
Dickinson Dike, Stark County | 2,800 |
Slater Pond, Stark County | 350 |
Little Britches Pond, Stutsman County | 150 |
State Fair Pond, Ward County | 350 |
Velva Sportsmen's Pond, Ward County | 717 |
Kettle Lake, Williams County | 706 |
Kota-Ray Dam, Williams County | 2,106 |
McGregor Dam, Williams County | 2,713 |
West Spring Lake Pond, Williams County | 700 |
Smallmouth Bass | |
Moon Lake, Barnes County (adult) | 150 |
Lake Williams, Kidder County (adult) | 240 |
Epping-Springbrook Dam, Williams County (adult) | 217 |
Walleye | |
North Lemmon, Adams County | 7,000 |
Lake Ashtabula, Barnes County | 173,418 |
Lake Ashtabula, Barnes County (fry) | 363,000 |
Clausen Springs, Barnes County | 5,200 |
Fox Lake, Barnes County | 76,500 |
Island Lake, Barnes County | 36,000 |
Kee Lake, Barnes County | 29,900 |
Middle Eckelson, Barnes County | 99,700 |
Moon Lake, Barnes County | 15,600 |
Mosher WPA, Barnes County (fry) | 100,000 |
St. Mary's Lake, Barnes County | 15,600 |
Wood Lake, Benson County | 4,992 |
Boundary Lake, Bottineau County | 8,041 |
Long Lake, Bottineau County | 8,041 |
Loon Lake, Bottineau County | 8,184 |
Lake Metigoshe, Bottineau County (adult) | 1,990 |
Lake Metigoshe, Bottineau County | 25,292 |
Bowman-Haley Dam, Bowman County | 180,500 |
Northgate Dam, Burke County | 15,200 |
Short Creek Dam, Burke County | 16,800 |
Smishek Lake, Burke County | 24,800 |
Crimmins WPA, Burleigh County | 30,600 |
Mount Carmel Dam, Cavalier County | 39,600 |
TAD Lake, Dickey County (fry) | 200,000 |
Baukol-Noonan Dam, Divide County | 6,400 |
Lake Ilo, Dunn County | 124,600 |
Lake Coe, Eddy County | 40,150 |
North Lake Washington, Eddy County | 51,350 |
Miller Lake, Emmons County | 24,700 |
Rice Lake, Emmons County (adult) | 6,453 |
Rice Lake, Emmons County | 79,200 |
Senger Lake, Emmons County | 49,800 |
Dry Lake, Foster County | 29,400 |
Heart Butte Reservoir, Grant County | 319,500 |
Red Willow Lake, Griggs County | 25,850 |
Alkaline Lake, Kidder County | 200,400 |
Des Moines Lake, Kidder County | 75,200 |
Frettim Lake, Kidder County | 10,450 |
Lake Geneva, Kidder County | 25,600 |
Horsehead Lake, Kidder County (fry) | 1,300,000 |
Lake Isabel, Kidder County | 10,400 |
Jasper Lake, Kidder County | 41,050 |
Lake Josephine, Kidder County | 41,735 |
Remmick Lake, Kidder County | 50,400 |
Round Lake, Kidder County | 20,000 |
Sibley Lake, Kidder County | 98,600 |
Trautmann Lake, Kidder County | 10,450 |
Willow Lake, Kidder County | 30,600 |
Woodhouse Lake, Kidder County | 30,800 |
Boom Lake (Marion Lake), LaMoure County | 28,000 |
Diamond Lake, LaMoure County | 50,350 |
Kulm-Edgeley Dam, LaMoure County | 4,200 |
Lake LaMoure, LaMoure County | 33,691 |
Twin Lakes, LaMoure County | 79,300 |
Arnies Lake, Logan County (fry) | 200,000 |
Braun Lake, Logan County (adult) | 1,460 |
Braun Lake, Logan County | 5,022 |
Logan (Mueller) WMA, Logan County | 50,400 |
Logan Lake, Logan County | 58,800 |
Marvin Miller Lake, Logan County | 50,400 |
Mundt Lake, Logan County | 19,950 |
Ost Lake, Logan County | 29,400 |
Railroad Lake, Logan County | 15,200 |
Thurn Lake, Logan County | 10,450 |
Wentz WPA, Logan County | 41,400 |
West Lake Napoleon, Logan County | 100,800 |
Round Lake, McHenry County | 42,000 |
Coldwater Lake, McIntosh County (fry) | 300,000 |
Dollinger-Schnabel Lake, McIntosh County | 49,400 |
Dorfman Lake, McIntosh County (fry) | 200,000 |
Dry Lake, McIntosh County (fry) | 600,000 |
Green Lake, McIntosh County | 39,000 |
Harr Lake, McIntosh County | 19,600 |
Kislingbury Lake, McIntosh County | 50,400 |
Lehr WMA, McIntosh County | 49,400 |
Miller Lake, McIntosh County | 50,150 |
Pfeifle Lake, McIntosh County | 26,400 |
Lake Brekken, McLean County | 30,000 |
Crooked Lake, McLean County | 78,400 |
Scooby Lake, McLean County (adult) | 954 |
Scooby Lake, McLean County | 37,800 |
Danzig Dam, Morton County | 20,400 |
Sweet Briar Lake, Morton County | 20,400 |
Clearwater Lake, Mountrail County | 16,000 |
White Earth Dam, Mountrail County | 20,000 |
McVille Dam, Nelson County | 5,500 |
Stump Lake, Nelson County | 261,200 |
Stump Lake, Nelson County (fry) | 500,000 |
Whitman Dam, Nelson County | 22,000 |
Devils Lake | 574,300 |
Lake Sakakawea | 2,069,700 |
Lake Darling, Renville County | 419,800 |
Elm Lake, Richland County (fry) | 300,000 |
Lake Elsie, Richland County | 40,500 |
Four Corners Lake, Richland County | 29,700 |
Grass Lake, Richland County | 75,250 |
Gullys Slough, Richland County (fry) | 300,000 |
Haus Lake, Richland County | 12,100 |
Horseshoe Lake, Richland County (adult) | 145 |
Horseshoe Lake, Richland County | 40,050 |
Lueck Lake, Richland County | 35,200 |
Reiland Lake, Richland County | 12,100 |
Shriner Lake, Richland County | 9,900 |
West Moran Lake, Richland County | 40,700 |
Belcourt Lake, Rolette County | 23,750 |
Carpenter Lake, Rolette County | 45,600 |
Dion Lake, Rolette County | 9,500 |
Gordon Lake, Rolette County | 13,300 |
Jarvis Lake, Rolette County | 9,500 |
Upsilon Lake, Rolette County | 40,600 |
Alkali Lake, Sargent County | 30,800 |
Buffalo Lake, Sargent County | 41,250 |
Consolidated Lake, Sargent County | 25,400 |
Deuce Lake, Sargent County | 15,600 |
Kraft Slough, Sargent County (fry) | 400,000 |
Nelson Lake, Sargent County | 2,800 |
Ole Breum Lake, Sargent County | 35,550 |
Silver Lake, Sargent County | 19,600 |
Sprague Lake, Sargent County | 25,200 |
Lake Tewaukon, Sargent County | 142,600 |
Lake Walstead, Sargent County | 5,200 |
Davis WPA, Sheridan County | 41,800 |
South (Hoffer) McClusky, Sheridan County | 16,000 |
Froelich Dam, Sioux County | 14,000 |
Cedar Lake, Slope County | 10,044 |
Dickinson Reservoir, Stark County | 75,000 |
North Tobiason Lake, Steele County | 5,500 |
South Golden Lake, Steele County | 9,984 |
Barnes Lake, Stutsman County | 25,000 |
Clark Lake, Stutsman County | 30,000 |
Cleveland Slough, Stutsman County (adult) | 4 |
Cleveland Slough, Stutsman County | 75,400 |
Crystal Springs, Stutsman County | 20,400 |
Foot Lake, Stutsman County | 30,550 |
Hoggarth Dam, Stutsman County | 25,200 |
Jamestown Reservoir, Stutsman County (adult) | 281 |
Jamestown Reservoir, Stutsman County | 116,810 |
Jay Nelson Lake, Stutsman County | 75,400 |
Mud and Pearl Lakes, Stutsman County | 101,200 |
Pipestem Reservoir, Stutsman County | 125,300 |
R and M Lake, Stutsman County | 21,600 |
Reule Lake, Stutsman County | 146,600 |
Reule Lake, Stutsman County (fry) | 300,000 |
Spiritwood Lake, Stutsman County | 52,500 |
Stink Lake, Stutsman County | 75,400 |
Stirton Lake, Stutsman County | 51,200 |
Trautman Slough, Stutsman County | 100,800 |
Wanzek Slough, Stutsman County (fry) | 100,000 |
Armourdale Dam, Towner County | 9,500 |
Bisbee Dam-Big Coulee, Towner County | 32,300 |
Bylin Dam, Walsh County | 8,800 |
Homme Dam, Walsh County | 25,300 |
Matejcek Dam, Walsh County | 19,800 |
Hiddenwood Lake, Ward County | 16,800 |
Rice Lake, Ward County (adult) | 1,168 |
Rice Lake, Ward County | 25,200 |
Goose Lake, Wells County | 50,400 |
Hurdsfield-Tuffy Lake, Wells County (fry) | 250,000 |
Silver Lake WMA, Wells County (fry) | 125,000 |
Blacktail Dam, Williams County | 24,400 |
Cottonwood Lake, Williams County | 30,400 |
Epping-Springbrook Dam, Williams County | 6,138 |
Kota-Ray Dam, Williams County | 4,800 |
McGregor Dam, Williams County | 8,800 |
McLeod (Ray) Reservoir, Williams County | 6,400 |
White Crappie | |
Sather Dam, McKenzie County (adult) | 185 |
Glenburn Pond, Renville County (adult) | 62 |
State Fair Pond, Ward County (adult) | 233 |
Blacktail Dam, Williams County (adult) | 65 |
Yellow Perch | |
Mirror Lake, Adams County (adult) | 6,625 |
Hatchery Kids Pond, Barnes County (adult) | 1,696 |
Sanborn WPA, Barnes County (adult) | 1,818 |
Bowman-Haley Dam, Bowman County (adult) | 22,268 |
Gascoyne Lake, Bowman County (adult) | 4,514 |
Short Creek Dam, Burke County (adult) | 7,200 |
OWLS Pond, Burleigh County (adult) | 940 |
Casselton Reservoir, Cass County (adult) | 4,312 |
TAD Lake, Dickey County (adult) | 3,500 |
Skjermo Lake, Divide County (adult) | 7,075 |
Williams Creek Dam, Golden Valley County (adult) | 7,392 |
Heart Butte Reservoir, Grant County (adult) | 28,142 |
Kulm-Edgeley Dam, LaMoure County (adult) | 2 |
Lake LaMoure, LaMoure County (adult) | 4,375 |
Lake Fredonia, Logan County (adult) | 4,312 |
Thurn Lake, Logan County (adult) | 940 |
Watford City Park Pond, McKenzie County (adult) | 1,600 |
Krieg's Pond, Morton County (adult) | 1,980 |
Clearwater Lake, Mountrail County (adult) | 6,613 |
Stanley Pond, Mountrail County (adult) | 1,600 |
White Earth Dam, Mountrail County (adult) | 11,712 |
Clear Lake, Pierce County (adult) | 7,325 |
Bisek Slough, Richland County (adult) | 4,005 |
Elm Lake, Richland County (adult) | 4,375 |
Grass Lake, Richland County (adult) | 4,059 |
Ole Breum Lake, Sargent County (adult) | 1,390 |
Belfield Pond, Stark County (adult) | 1,980 |
Dickinson Reservoir, Stark County (adult) | 59,107 |
Barnes Lake, Stutsman County (adult) | 3,309 |
Big Mallard Marsh, Stutsman County (adult) | 3,058 |
Jamestown Reservoir, Stutsman County (adult) | 6,283 |
Little Britches Pond, Stutsman County (adult) | 1,696 |
Armourdale Dam, Towner County (adult) | 615 |
State Fair Pond, Ward County (adult) | 616 |
Cottonwood Lake, Williams County (adult) | 26,069 |
Tioga Dam, Williams County (adult) | 6,468 |
West Spring Lake Pond, Williams County (adult) | 1,320 |