Publication Archive
Department publications offered online may be found using the search below. This search excludes the following:
- Active Publications: These publications can be found on the main publications page.
- Magazines: The following search excludes North Dakota Outdoors magazines. To view the magazine online go to the North Dakota Outdoors archive.
- Maps: Printable maps can be found on the map index page
- Legislation: Bills related to wildlife and conservation from the last and/or current legislative session are listed on our legislation page.
- Regulations: Regulations such as hunting guides may be found in the regulations section of the website.
- Printable Applications: Printable applications and other forms may be found throughout the website organized by topic.
Filter by:
| Title | Authors and Contributors | Target Species | Type | Archived |
|---|---|---|---|---|
| An Intensive Study of Swainson's Hawks on the Northern Great Plains | South Dakota State University - Will M. Inselman | Swainson's Hawks | Research papers | Archived |
| An Assessment of Direct Mortality to Avifauna from Wind Energy Facilities in North Dakota and South Dakota (SWG T-36-R) | South Dakota State University - Brianna J. Graff | Birds | Research papers | Archived |
| Diseases and Parasites of North Dakota Amphibians (SWG T-38-R) | University of North Dakota - Dr. Robert Newman, Dr. Vasyl Tkach | amphibians | Research papers | Archived |
| Survey and faunal inventory of black-tailed prairie dog (Cynomys ludovicianus) colonies in southwestern North Dakota (SWG T-32-R-1) | Dickinson State University - Michael Shaughnessy | Black-tailed Prairie Dog | Research papers | Archived |
| Population and Status Assessment Strategies Applied to a Management Plan for the Snapping Turtle Chelydra serpentina in North Dakota (T-29-R) | University of Idaho - Christopher D. Dekker | Snapping Turtle | Research papers | Archived |
| Habitat Enhancement for Grassland Birds in the Sheyenne Delta Landscape (SWG T-25-HM) | The Nature Conservancy - Eric Hoff | Grassland Birds | Research papers | Archived |
| An Evaluation of Northern Leopard Frog Populations in North Dakota (SWG T2-12-R) | North Dakota State University - Justin David Lee Fisher | Northern Leopard Frogs | Research papers | Archived |
| Wetland Restoration Loss of Production Payments to Restore Critical Habitat for Species of Conservation Priority in ND (SWG T2-9-R) | North Dakota Natural Resources Trust- Terry Allbee | Various | Research papers | Archived |
| Franklin’s gull (Leucophaeus pipixcan) is a long distance migrant that nests over water in large marshes of the prairie regions of North America. Franklin’s gull is a Level I Species of Concern in North Dakota and a high priority species for the Prairie | North Dakota State University - Shawn Edward Weissenfluh | Franklin's gull | Research papers | Archived |
| Relationships among landscape composition, nesting density, chick condition, adult condition and reproductive success in Franklin’s gull (T2-4-R) | North Dakota State University - Mark Clark, Wendy Reed | Franklin's gull | Research papers | Archived |
| Restoration and Enhancement of Mixed Grass, Tall Grass and Sand Prairie in ND State Parks (SWG T2-3-D) | North Dakota Parks and Recreation | Native prairie | Research papers | Archived |
| Breeding Ecology of Ferruginous Hawks, Swainson’s Hawks, and Northern Harriers in South-central North Dakota (SWG T-36-R) | South Dakota State University - Dr. Troy Grovenburg, Shubham Datta | Ferruginous and Swainson’s Hawks | Research papers | Archived |
| Relocation of Historic Browse Transect Photo-Points in the North Dakota Badlands (SWG T-34-R) | Montgomery Associates and ND Game and Fish Department | All badlands wildlife | Research papers | Archived |
| Distribution of grassland insects in Eastern North Dakota (SWG T-33-R) | Brett Goodwin, University of North Dakota | Insects | Research papers | Archived |
| Grassland Bird Response to Decreases in Grazing Pressure (SWG T-31-R) | Dr. Marissa Ahlering, The Nature Conservancy | Grassland nesting birds | Research papers | Archived |
| Breeding Ecology of Ferruginous and Swainson’s Hawks in Relation to Energy Extraction Activities in Western North Dakota (SWG T-30-R) | University of Oklahoma - Dr. David Wiggins and Dr. Gary Schnell | Ferruginous and Swainson’s Hawks | Research papers | Archived |
| Removing Sedimentation as a Technique for Restoring Palustrine Seasonal and Temporary Wetlands in the Northeast Drift Prairie of North Dakota (SWG T-27-HM) | U.S. Fish and Wildlife Service- Mark Fisher | All wetland associated species | Research papers | Archived |
| Establishing Amphibian Population Levels in Local Sites of North Dakota (SWG T-26-R) | Dr. Chris Beachy and Ken Cabarle, Minot State University | Canadian Toad, Plains Spadefoot | Research papers | Archived |
| A Two Phase Population Survey of Mussels in North Dakota Rivers (SWG T-24-R) | Dr. Andre Delorme, Valley City State University | Freshwater mussels | Research papers | Archived |
| Implementing Adaptive Grassland Management for Declining Grassland and Wetland Birds at the Davis Ranch (SWG T-23-HM) | Eric Rosenquist, The Nature Conservancy | Numerous grassland and wetland associated species | Research papers | Archived |
| Implementation of North Dakota’s Wildlife Action Plan through the North Dakota Game and Fish Department’s Private Lands Initiative. (SWG T-22-HM) | Kevin Kading ND Game and Fish Department | All | Research papers | Archived |
| Restoring Tall-grass and Mixed-grass Prairie in Cropland-dominated Landscapes of Northeastern North Dakota (SWG T-21-D) | Cami Dixon, U.S. Fish and Wildlife Service | Tall and mixed-grass associated species in NE North Dakota | Research papers | Archived |
| Removal of Russian Olive Trees and Other Woody Vegetation in Grassland, Wetland, and Riparian Habitats (SWG T-20-D-1, T-20-R) | North Dakota Game and Fish Department - Jeb Williams | Numerous grassland and wetland associated species | Research papers | Archived |
| Status of Selected Fishes with immediate conservation need in North Dakota (SWG T-14-R) | Dr. Charles Berry, South Dakota State University | Stream Fish in select drainages | Research papers | Archived |
| Shorebird Nest Success and Nest-Site Selection in the Devils Lake Wetland Management District (SWG T-13-R) | Dr. Elizabeth Loos, Delta Waterfowl Foundation | Upland nesting shorebirds | Research papers | Archived |
| Distribution and Abundance of River Otters and other Meso-carnivores in Eastern ND (SWG T-12-R) | Frostburg State University - Dr. Tom Serfass, Cory Stearns, Steven Loughery, Maggie Triska, Jessica Brandt, Frank K. Ammer, Brenda Newton, Zac Olsen and Tom Serfass | River otters, Fishers, and Spotted Skunks | Research papers | Archived |
| Aerial Survey and Ground-based Mapping Effort of Black-tailed Prairie Dog Colonies in Southwestern ND (SWG T-11-R) | Craig Knowles, FaunaWest Wildlife Consultants | Black-tailed Prairie dog | Research papers | Archived |
| Comparative Evaluation and Inventory of Small Mammals and Herptiles in SW ND (SWG T-10-R) | Dr. Rick Sweitzer and John Leonhart, University of North Dakota | Small mammals, reptiles, and amphibians | Research papers | Archived |
| Marsh Bird Distribution in Relation to Landscape Composition in ND (SWG T-9-R) | Mark Sherfy, Northern Prairie Wildlife Research Center | Non-game marshbirds | Research papers | Archived |
| Demographic Performance of Prairie-nesting Shorebirds and Raptors in North Dakota (SWG T-8-R) | Scott Stephens, Ducks Unlimited | Marbled Godwit, Upland Sandpiper, Wilson’s Phalarope, Willet, Northern Harrier, Short-eared Owl | Research papers | Archived |
| Exploration of Factors that may lead to colony abandonment or reduced productivity of American White Pelicans (SWG T-7-R) | Paulette Scherr USFWS; Marsha Sovada and Pam Pietz, NPWRC | American White Pelicans | Research papers | Archived |
| Distribution, Abundance, and Habitat Associations of the Long-billed Curlew in Southwestern North Dakota (SWG T-6-R) | Dr. Richard Crawford and Dan Ackerman, University of North Dakota | Long-billed Curlew | Research papers | Archived |
| Distribution and Abundance of Swainson’s and Ferruginous Hawks in ND: Development of Models to Assist in Conservation Planning (SWG T-3-1(2)) | St. Cloud State University - Dr. Marco Restani, Clara M. McCarthy | Swainson’s and Ferruginous Hawks | Research papers | Archived |
| Richardson’s Ground Squirrel Colonies in ND: Distribution, Trend and Burrowing Owl Use (SWG T-3-1) | Marsha Sovada, Northern Prairie Wildlife Research Center | Richardson’s Ground Squirrel, Borrowing Owl | Research papers | Archived |
| Restoration of Fire Regimes on the Missouri Coteau to Support Native Prairie and Prairie Obligate Species (SWG T2-11-HM) | Eric Rosenquist, The Nature Conservancy | Numerous grassland associated species | Research papers | Archived |
| Influence of Habitat Types on Waterfowl Nest Density and Success (SWG T2-10-R) | Cami Dixon, U.S. Fish and Wildlife Service, Dr. Mike Eichholz, Southern Illinois University Carbondale | Northern Pintail, Redhead, Sharp-tailed Grouse | Research papers | Archived |
| Influence of Habitat Types on Grassland Bird Diversity(SWG T2-8-R) | Dr. Katherine Mehl, University of North Dakota | Numerous grassland associated species | Research papers | Archived |
| Interaction of Land Use and Wet/Dry Cycles on Invertebrate Populations in Prairie Wetlands: Implications for Waterbird Habitat Conservation (SWG T2-7-R) | Mike Anteau, Northern Prairie Wildlife Research Center | Numerous wetland associated birds | Research papers | Archived |
| Evaluating the Distribution of River Otters and Beavers throughout the Missouri and Souris River Drainages in North Dakota (SWG T2-6-R) | Dr. Tom Serfass, Frostburg State University | River Otters, Beavers | Research papers | Archived |
| Distribution and Habitat Use of the Bats of North Dakota Project (SWG T2-5-R) | Dr. Erin Gillam, North Dakota State University | Western small-footed myotis, Long-eared myotis, long-legged myotis | Research papers | Archived |
| Wetland Occupancy by Shorebirds in Wind Energy Developments in the Prairie Pothole Region of North Dakota (SWG T2-2-R) | Scott Stephens and Johann Walker, Ducks Unlimited | Marbled Godwit, Wilson’s Phalarope, Willet | Research papers | Archived |
| Riparian Restoration on Western Wildlife Management Areas (SWG T2-1-D) | National Wild Turkey Federation - Jared W. McJunkin | Sturgeon Chub, Sicklefin Chub, Flathead Catfish, Red-headed Woodpecker, Bald Eagle, Golden Eagle, Northern Redbelly Snake, Russian Olive | Research papers | Archived |
| A Landscape Approach to Grassland Bird Conservation in North Dakota (SWG T-1-3) | Dr. Dave Naugle and Frank Quamen, University of Montana | Grassland Birds | Research papers | Archived |
| An Evaluation of Historical Mule Deer Fawn Recruitment in North Dakota | North Dakota Game and Fish Department - William F. Jensen, University of Freiburg - Simone Ciuti, University of Alberta - Scott E. Nielsen, Mark S. Boyce | Mule Deer | Research papers | Archived |
| Wildlife Action Plan - 2005 | North Dakota Game and Fish Department - Sandra Johnson, Patrick Isakson, Steve Dyke | Various | Management reports and plans | Archived |
| Potential Impacts of Oil and Gas Development on Select ND Natural Resources | North Dakota Game and Fish Department | Various | Research papers | Archived |
| Management Considerations for Private Lands | NDGNF, NRCS, Pheasants Forever, Mule deer Foundation, USFWS, Ducks Unlimited, National Wild Turkey Federation | Various | Educational materials | Archived |
| Status of Mountain Lion Management in North Dakota | North Dakota Game and Fish Department | Mountain Lion | Management reports and plans | Archived |
| Impacts of Gas and Oil Development on Sharp-tailed Grouse Nest Success and Predator Dynamics in Western North Dakota | Paul Curtis Burr, University of North Dakota | Sharp-tailed Grouse (Tympanuchus phasianellus) | Research papers | Archived |
| Comparisons of Muskrat Trapping Efficiency and Incidental Take of Non-target Water Birds Using Covered and Uncovered Float Sets | Rodney Allen Gross Jr., University of North Dakota | Muskrat (Ondatra zibethicus) | Research papers | Archived |
